Welcome Back has exceeded expectations on Day 1 at the domestic box office. The film has collected Rs 14.35 crore on Friday, which is higher than the opening day business of films like ‘ABCD 2’, ‘Gabbar Is Back’ (partial holiday) and ‘Dil Dhadakne Do’.
Both single-screens and multiplexes have performed well on Day 1. In our box office prediction last evening, we had mentioned that the film had the potential to surprise like ‘Singham Returns’ did on Independence Day last year. The tremendous recall value of ‘Welcome’, mainly due to its popularity on television, has helped the sequel on Day 1.
The word-of-mouth is positive, so the film has the potential to touch or even cross the 50 crore mark in its first weekend.
#IndicineFBO: We predicted Rs 11.5 crore on Day 1, but Welcome Back has performed way better than expected.
Movie | Screen | First Day | Response | Stars |
---|---|---|---|---|
Prem Ratan Dhan Payo | 4500 | 41.75 | Bumper | Salman Khan, Sonam Kapoor |
Bajrangi Bhaijaan | 4100 | 27.25 | Bumper | Salman Khan, Kareena Kapoor |
Dilwale | - | 21.00 | Excellent | Shah Rukh Khan, Kajol |
Singh Is Bliing | 3150 | 20.67 | Excellent | Akshay Kumar, Amy Jackson |
Brothers | 3500 | 15.20 | Good | Akshay Kumar, Sidharth Malhotra |
Welcome Back | 3100 | 14.35 | Very Good | John Abraham, Anil Kapoor |
ABCD 2 | 2600 | 14.30 | Excellent | Varun Dhawan, Shraddha Kapoor |
Shaandaar | 2600 | 13.1 | Good | Shahid Kapoor, Alia Bhatt |
Gabbar Is Back | 3050 | 13.05 | Good | Akshay Kumar, Shruti Haasan |
Bajirao Mastani | 3050 | 12.81 | Very Good | Ranveer, Deepika, Priyanka |
Fast and Furious 7 | 2100 | 12.38 | Excellent | Vin Diesel, Paul Walker, others |
Airlift | 2300 | 12.35 | Akshay Kumar, Nimrat Kaur | |
Avengers | 1550 | 10.98 | Excellent | Robert Downey Jr, Chris Hemsworth, Mark Ruffalo |
Tamasha | 2000 | 10.87 | Average | Ranbir Kapoor, Deepika Padukone |
Dil Dhadakne Do | 2300 | 10.53 | Good | Ranveer, Farhan, Priyanka, Anushka |
Roy | 2400 | 10.41 | Good | Ranbir Kapoor, Jacqueline, Arjun Rampal |
Kis Kisko Pyaar Karoon | 1700 | 10.15 | Excellent | Kapil Sharma,Manjari Phadnis |
Hate Story 3 | 2600 | 9.72 | Excellent | Zarine Khan, Karan Singh Grover |
Baby | 2650 | 9.3 | Above Average | Akshay Kumar, Tapsee Pannu |
Tanu Weds Manu R | 2200 | 8.75 | Very Good | R. Madhavan, Kangana Ranaut |
Phantom | 2600 | 8.46 | Good | Saif Ali Khan, Katrina Kaif |
Kyaa Kool Hain Hum 3 | 8.15 | Tushar, Aftab, Mandana Karimi | ||
Badlapur | 1650 | 7.2 | Good | Varun Dhawan, Nawazuddin |
Tevar | 2900 | 7.05 | Below Average | Arjun Kapoor, Sonakshi Sinha |
Hero | 2200 | 6.85 | Good | Sooraj Pancholi, Athiya Shetty |
Pyaar Ka Punchnama 2 | 1400 | 6.8 | Excellent | Kartik Aaryan, Nushrat Bharucha |
Drishyam | 2350 | 5.8 | Average | Ajay Devgan, Tabu, Shriya Saran |
Wazir | 5.61 | Amitabh Bachchan, Farhan Akhtar, Aditi Rao Hydari | ||
Piku | 1300 | 5.32 | Average | Amitabh Bachchan, Deepika Padukone, Irrfan Khan, |
Ek Paheli Leela | 1970 | 5.30 | Below Average | Sunny Leone, Jay Bhanushali |
Jurassic World | 1850 | 5.3 | Good | Chris Pratt |
Katti Batti | 1300 | 5.28 | Average | Kangana Ranaut, Imran Khan |
Bombay Velvet | 2600 | 5.2 | Disastrous | Ranbir Kapoor, Anushka Sharma |
Baahubali | 1500 | 5.15 | Excellent | Prabhas, Rana, Anushka |
Mission Impossible 5 | 1300 | 5.10 | Good | Tom Cruise |
Hamari Adhuri Kahani | 2200 | 5.04 | Poor | Emraan Hashmi, Vidya Balan |
Mr X | 1900 | 4.5 | Poor | Emraan Hashmi, Amyra Dastur |
Jazbaa | 1700 | 4.23 | Average | Aishwarya Rai, Irrfan Khan |
Detective Byomkesh Bakshi | 1250 | 4.2 | Poor | Sushant Singh Rajput, Anand Tiwari |
Alone | 1700 | 3.50 | Average | Bipasha Basu, Karan Singh Grover |
Shamitabh | 1600 | 3.5 | Poor | Amitabh Bachchan, Dhanush, Akshara |
NH10 | 1400 | 3.35 | Poor | Anushka Sharma |
Talvar | 700 | 3 | Average | Irrfan Khan, Konkona Sen Sharma |
MSG The Messenger | 1600 | 3 | Average | Gurmeet Ram Rahim |
All Is Well | 1500 | 2.9 | Poor | Abhishek Bachchan, Asin |
Dolly Ki Doli | 1600 | 2.55 | Average | Sonam Kapoor |
Khamoshiyan | 1300 | 1.92 | Below Average | Gurmeet Choudhary, Ali Fazal, Sapna Pabbi |
Guddu Rangeela | 1000 | 1.51 | Below Average | Arshad Warsi, Amit Sadh, Aditi Rao Hydari |
Welcome To Karachi | 1150 | 1.5 | Poor | Jackky Bhagnani, Arshad Warsi, Lauren Gottlieb |
Ab Tak Chappan 2 | 1400 | 1.42 | Poor | Nana Patekar, Tanmay Jahagirdar |
Manjhi | 600 | 1.4 | Below Average | Nawazuddin Siddiqui, Radhika Apte |
Dharam Sankat Mein | 800 | 1.30 | Below Average | Paresh Rawal, Naseeruddin Shah, Annu Kapoor |
Hunterrr | 1000 | 1.23 | Poor | Gulshan Devaiya, Radhika Apte, Sai Tamhankar |
Dum Laga Ke Haisha | 800 | 1.12 | Poor | Ayushmann, Bhumi Pednekar |
Bangistan | 700 | 1.1 | Disastrous | Ritesh Deshmukh, Pulkit Samrat, Jacqueline |
Hawaizaada | 650 | 0.61 | Disastrous | Ayushmann Khurrana |
Sharafat Gayi Tel Lene | 200 | 0.09 | Disastrous | Zayed Khan, Rannvijay, Tena Desae |
Crazy Cukkad Family | 200 | 0.07 | Disastrous | Swanand Kirkire, Shilpa Shukla |
dilwale belongs to same genre ……….cant imagine the opening it will get now after seeing wb response
John movie doing 50 crore weekend.big leap for him as hp3 is coming as well another comedy
Get ready for #bb9…
Anil Kapoor and nana sir rock
so a sureshot 100 cr. I love it when a comedy film does a decent earning… hope Kapil’s kis kis ko pyaar karoon would also find decent no. of audience
RIP GABBAR IS BACK
Akshay kumar ka aur uske bhojpuri fans ka Popat ho gaya re baba.
Welcome back hit
John Abraham is better Than Floppy kumar……
Akshay kumar FATHER
Tushar kapoor MOTHER
Uday Chopra son
Fardeen khan sister
Aftab shivdasani Aunt
Hahhahahahaha rofl
After all it don’t have floppy…
That’s why collection is so big!!!
Waiting for prem ratan dhan payo
The First Day collections of WB are absolutely brilliant and Superb . I never expected WB to do more business than DDD, GIB and ABCD 2 . This is a very important movie for John because it is John’s 1st movie which has been released after 25 Months . I think RH and HP 3 both will release in 2016 . But the most important thing is it should sustain on weekdays to become a Hit . Because the budget is high . The recall value of Welcome has played a huge role in the collections . This year has been bad for Box Office so if WB becomes successful then exhibitors, distributors and theatre owners all will be happy . Apart from WB Sept is not looking good to me . KB and Hero are looking dull . KKPK might surprise but it can also be a Flop . I might watch WB on Sunday . I am happy for John !!!!!!!!!!!!!!!!!!!
Well done team Welcome back. I expected an opening of around 12 crores so it exceeded my expectations. Now waiting for SIB and PRDP.
Akshay ki popularity ka saboot isi se hi milta hai logon ko collection se zyada akshay kumar ki pdi haii….tum jalte rho hum haste rhenge…we love you akki…
Hahaha couldn’t cross BROTHERS’ opening day collections even though brothers was facing huge negativity and the genre was not family and female audience friendly!!
Still some loons like @NVS who tried his hands at writing something funny instead piled up silly long shit here.
And FYI I am not BVS must be a bhaitard trying to bring Akki down by predicting nonsense.Could be even you,just replace your with the B of Bhaitard and BVS is ready!!!
@shandar shanatics:: Look who is talking flop kid Shahid fan,who hasn’t even crossed Akki’s flop film OUATIMD’s lifetime collections and calling him a flop star..lol
Varun,Ranveer,Sushant,Sid,Arjun all have surpassed him and his fans compare him with Akki and fight with Hrithik fans on twitter.
Yes,Shaandar might be a 100crs but then Alia Bhatt ke saath toh flop gunda Arjun Kapoor bhi 100crs de chuka hai!
Wow john has surpassed ajay…indicine post about this …john is a bigger star than daaru peeke devgn….
No doubt.This movie will collect 100 crore+..
after good weekend, humshakals flopped last year, so we can not pedict that this will be a hit, but it should be
Movie is getting very good responce from the day 1. Total box office business of film is expected to be around 17.60 Cr. Read the complete report at boxofficehits
Hey. ! Abt welcome back. ? . I jst want 2 say that. ! Superb film it was awesm “