Welcome Back has exceeded expectations on Day 1 at the domestic box office. The film has collected Rs 14.35 crore on Friday, which is higher than the opening day business of films like ‘ABCD 2’, ‘Gabbar Is Back’ (partial holiday) and ‘Dil Dhadakne Do’.
Both single-screens and multiplexes have performed well on Day 1. In our box office prediction last evening, we had mentioned that the film had the potential to surprise like ‘Singham Returns’ did on Independence Day last year. The tremendous recall value of ‘Welcome’, mainly due to its popularity on television, has helped the sequel on Day 1.
The word-of-mouth is positive, so the film has the potential to touch or even cross the 50 crore mark in its first weekend.
#IndicineFBO: We predicted Rs 11.5 crore on Day 1, but Welcome Back has performed way better than expected.
Movie | Screen | First Day | Response | Stars |
---|---|---|---|---|
Prem Ratan Dhan Payo | 4500 | 41.75 | Bumper | Salman Khan, Sonam Kapoor |
Bajrangi Bhaijaan | 4100 | 27.25 | Bumper | Salman Khan, Kareena Kapoor |
Dilwale | - | 21.00 | Excellent | Shah Rukh Khan, Kajol |
Singh Is Bliing | 3150 | 20.67 | Excellent | Akshay Kumar, Amy Jackson |
Brothers | 3500 | 15.20 | Good | Akshay Kumar, Sidharth Malhotra |
Welcome Back | 3100 | 14.35 | Very Good | John Abraham, Anil Kapoor |
ABCD 2 | 2600 | 14.30 | Excellent | Varun Dhawan, Shraddha Kapoor |
Shaandaar | 2600 | 13.1 | Good | Shahid Kapoor, Alia Bhatt |
Gabbar Is Back | 3050 | 13.05 | Good | Akshay Kumar, Shruti Haasan |
Bajirao Mastani | 3050 | 12.81 | Very Good | Ranveer, Deepika, Priyanka |
Fast and Furious 7 | 2100 | 12.38 | Excellent | Vin Diesel, Paul Walker, others |
Airlift | 2300 | 12.35 | Akshay Kumar, Nimrat Kaur | |
Avengers | 1550 | 10.98 | Excellent | Robert Downey Jr, Chris Hemsworth, Mark Ruffalo |
Tamasha | 2000 | 10.87 | Average | Ranbir Kapoor, Deepika Padukone |
Dil Dhadakne Do | 2300 | 10.53 | Good | Ranveer, Farhan, Priyanka, Anushka |
Roy | 2400 | 10.41 | Good | Ranbir Kapoor, Jacqueline, Arjun Rampal |
Kis Kisko Pyaar Karoon | 1700 | 10.15 | Excellent | Kapil Sharma,Manjari Phadnis |
Hate Story 3 | 2600 | 9.72 | Excellent | Zarine Khan, Karan Singh Grover |
Baby | 2650 | 9.3 | Above Average | Akshay Kumar, Tapsee Pannu |
Tanu Weds Manu R | 2200 | 8.75 | Very Good | R. Madhavan, Kangana Ranaut |
Phantom | 2600 | 8.46 | Good | Saif Ali Khan, Katrina Kaif |
Kyaa Kool Hain Hum 3 | 8.15 | Tushar, Aftab, Mandana Karimi | ||
Badlapur | 1650 | 7.2 | Good | Varun Dhawan, Nawazuddin |
Tevar | 2900 | 7.05 | Below Average | Arjun Kapoor, Sonakshi Sinha |
Hero | 2200 | 6.85 | Good | Sooraj Pancholi, Athiya Shetty |
Pyaar Ka Punchnama 2 | 1400 | 6.8 | Excellent | Kartik Aaryan, Nushrat Bharucha |
Drishyam | 2350 | 5.8 | Average | Ajay Devgan, Tabu, Shriya Saran |
Wazir | 5.61 | Amitabh Bachchan, Farhan Akhtar, Aditi Rao Hydari | ||
Piku | 1300 | 5.32 | Average | Amitabh Bachchan, Deepika Padukone, Irrfan Khan, |
Ek Paheli Leela | 1970 | 5.30 | Below Average | Sunny Leone, Jay Bhanushali |
Jurassic World | 1850 | 5.3 | Good | Chris Pratt |
Katti Batti | 1300 | 5.28 | Average | Kangana Ranaut, Imran Khan |
Bombay Velvet | 2600 | 5.2 | Disastrous | Ranbir Kapoor, Anushka Sharma |
Baahubali | 1500 | 5.15 | Excellent | Prabhas, Rana, Anushka |
Mission Impossible 5 | 1300 | 5.10 | Good | Tom Cruise |
Hamari Adhuri Kahani | 2200 | 5.04 | Poor | Emraan Hashmi, Vidya Balan |
Mr X | 1900 | 4.5 | Poor | Emraan Hashmi, Amyra Dastur |
Jazbaa | 1700 | 4.23 | Average | Aishwarya Rai, Irrfan Khan |
Detective Byomkesh Bakshi | 1250 | 4.2 | Poor | Sushant Singh Rajput, Anand Tiwari |
Alone | 1700 | 3.50 | Average | Bipasha Basu, Karan Singh Grover |
Shamitabh | 1600 | 3.5 | Poor | Amitabh Bachchan, Dhanush, Akshara |
NH10 | 1400 | 3.35 | Poor | Anushka Sharma |
Talvar | 700 | 3 | Average | Irrfan Khan, Konkona Sen Sharma |
MSG The Messenger | 1600 | 3 | Average | Gurmeet Ram Rahim |
All Is Well | 1500 | 2.9 | Poor | Abhishek Bachchan, Asin |
Dolly Ki Doli | 1600 | 2.55 | Average | Sonam Kapoor |
Khamoshiyan | 1300 | 1.92 | Below Average | Gurmeet Choudhary, Ali Fazal, Sapna Pabbi |
Guddu Rangeela | 1000 | 1.51 | Below Average | Arshad Warsi, Amit Sadh, Aditi Rao Hydari |
Welcome To Karachi | 1150 | 1.5 | Poor | Jackky Bhagnani, Arshad Warsi, Lauren Gottlieb |
Ab Tak Chappan 2 | 1400 | 1.42 | Poor | Nana Patekar, Tanmay Jahagirdar |
Manjhi | 600 | 1.4 | Below Average | Nawazuddin Siddiqui, Radhika Apte |
Dharam Sankat Mein | 800 | 1.30 | Below Average | Paresh Rawal, Naseeruddin Shah, Annu Kapoor |
Hunterrr | 1000 | 1.23 | Poor | Gulshan Devaiya, Radhika Apte, Sai Tamhankar |
Dum Laga Ke Haisha | 800 | 1.12 | Poor | Ayushmann, Bhumi Pednekar |
Bangistan | 700 | 1.1 | Disastrous | Ritesh Deshmukh, Pulkit Samrat, Jacqueline |
Hawaizaada | 650 | 0.61 | Disastrous | Ayushmann Khurrana |
Sharafat Gayi Tel Lene | 200 | 0.09 | Disastrous | Zayed Khan, Rannvijay, Tena Desae |
Crazy Cukkad Family | 200 | 0.07 | Disastrous | Swanand Kirkire, Shilpa Shukla |
Nyc….bas hit hojaye so that the real king can come back in next part with A BANG…
Gr8 collections.
Nice movie.deserve holiday release.bt how budget is over 80 cr.
It was anil and nana’s film. 110 crores plus confirmed
Yeh toh akki Ki brothers se aage jayenge pakka. 100 crores done. SHAME AKKI FAN.
1st first week -65 to 70 crores 2nd second week -25 crores rest 15 crores. Total -100 plus. SUPER Hit.
It will not cross 100 crs
That’s all I can say
Nd will be an average or flop due 2 high budget …!
It’s prediction not hatred cmnt against WB cos movie lacks somewhere …!
1st day collection wil be 15.50 cr
weekend collection wil be 55 cr
1st week collection wili be 75 cr
Lifetime 100 to 110 cr
verdict flop to average coz
no.1 critik says so..
Congrate to full team of WELCOME BACK. Lifetime collection will be 100 cr hit and it will 3rd 100 cr bollywood movie of 2015. VERY GOOD MOVIE 4/5. success reason is Nana & Anil’s comedy
Excellent collections..biggest opener for john Abraham..these collections look bumper if we look at the previous films of John’s career where he was the main lead
Congrate to full team of welcome back. Excellent movie my ratings 4/5 weekend 50 cr liftime 100 cr HIT. IF Akshay & Katrina attend in the movie then Superhit 150 cr.
One of the Faltu film I ever saw in theatre, NANA Patekar aur Anil Kapoor ka mazak bana rakha hai.
These are sequels…. They shouldn’t be credited to heroes….bcoz without any attraction also hate story 2 opened to 5+cr.
no akshay factor has helped the film big time. otherwise with akshay it would have taken a single digit opening. multiplex audience just avoid going to films when there is akshay.
Awesome!!
Very good first day collection. I think it will have a superb weekend with collection being in range of 50-55 or may be even more..lets see what happens
Audience welcomed WB without akki
welcome sequel wil join 100cr club without chakki
welcome back rocks…..now john abrahim bigger then akashay kumar…..nana,anil awesom in this movie.
Superb movie! 1st weekend it will sure cross 50 cr. A MUST WATCH MOVIE.
Good acting by anil, john, paresh rawal and nana pateker saheb. A fully ENTERTAINMENT MOIVE. Now waiting for KING’S DILWALE MAGIC.
It will definitely cross joker boy’s all movies released in 2015. ??????
Party time for joker fans. ?????
not very good figure considering its the sequel of cult comedy welcome, which literally everybody has seen on tv several times
85 crore
Welcome Back….. happily
WELCOME BACK WEEKEND WILL BE 50CRS IT’S HUGE …..
Akshay Kumar, Late Feroz Khan had done such a great job in Welcome. John n Naseeuddin couldn’t fill their shoes in Welcome Back. Anil Kapoor n Nana Patekar were great in both films.
@indicine do u really think its a john Abraham movie ?? Its a deadly combination of legend Sir anil kapoor and nana sir ..john is no near to em’ to bring audiences to theater ..sole reason for bumper opening is anil and nana ..john is jus starlet??
Cool .
Superhit…