Shahrukh Khan’s Happy New Year has recorded the 4th highest first week collections of all time behind Dhoom 3, Krrish 3 and Kick. The Farah Khan film is ahead of other major grossers like Chennai Express, Ek Tha Tiger, Bang Bang, Bodyguard and Dabangg 2.
Happy New Year takes the second spot in the highest first week collections for films released in 2014, about Rs 7 crore behind Kick.
Top 20 List of Highest First Week Collections below.
Movie | First Week Collections | Release Date |
---|---|---|
Sultan | 208.82 cr | 6 July 2016 |
Dangal | 197.54 cr | 23 December 2016 |
Dhoom 3 | 188.99 cr | 20 December 2013 |
Bajrangi Bhaijaan | 184.65 cr | 17 July 2015 |
PK | 183.09 cr | 19 December 2014 |
Prem Ratan Dhan Payo | 168.45 cr | 12 November 2015 |
Krrish 3 | 166.52 cr | 1 November 2013 |
Kick | 164.21 cr | 25 July 2014 |
Happy New Year | 157.57 cr | 24 October 2014 |
Chennai Express | 156.71 cr | 9 August 2013 |
Ek Tha Tiger | 137.15 cr | 15 August 2012 |
Bang Bang | 128.03 cr | 2 October 2014 |
Bodyguard | 114.43 cr | 31 August 2011 |
Singham Returns | 112.59 cr | 15 August 2014 |
Dabangg 2 | 106.78 cr | 21 December 2012 |
Yeh Jawaani Hai Deewani | 106.61 cr | 31 May 2013 |
Dilwale | 102.65 cr | 18 December 2015 |
Ra One | 98.83 cr | 26 October 2011 |
Jab Tak Hai Jaan | 98.41 cr | 13 November 2012 |
MS Dhoni TUS | 94.13 cr | 30 September 2016 |
Agneepath | 91.05 cr | 26 January 2012 |
Rustom | 90.9 cr | 12 August 2016 |
Jai Ho | 86.89 cr | 24 January 2014 |
Bajirao Mastani | 86.16 cr | 18 January 2015 |
Airlift | 83.5 cr | 22 January 2016 |
Son Of Sardaar | 82.8 cr | 13 November 2012 |
Ram Leela | 82.25 cr | 15 November 2013 |
Dabangg | 81.1 cr | 10 September 2010 |
Ae Dil Hai Mushkil | 80.19 cr | 28 October 2016 |
Housefull 3 | 80.1 cr | 2 June 2016 |
Rowdy Rathore | 79.5 cr | 1 June 2012 |
Advertisements
After reading list the power of 3 idiot and the foot fall of movie is proved again, no movie can catch it, and with out aamir khan it was not possible. So never compare any movie with 3idiot
Baahubali Total Box Office Collection: Bahubali, the blockbuster movie has really a pride of Indian cinema with such a unique story, outstanding cinematography and superb work from Prabhas. The film has a fantastic box office business throughout the week. The movie collected 50 Cr on 1st day and become the biggest opener in the history of Indian cinema. The movie has continued its trend on 2nd day and collected 48 Cr and the 3rd day collection of movie is recorded total 55 Cr in India including all format and SS Rajamauli has received a huge appreciations for his latest released movie. The movie had a good Monday with total business of around 34.5 Cr and 5th day box office earning of movie recorded at 27 Cr*. The film is trending well in its 6th day of 1st week and business of Baahubali will be around 23 Cr*. Baahubali total box office collection in 6 days is around 237.5 Cr*. The estimated box office collection of movie on 7th day is estimated to be around 20 Cr* and this adds the total record collection of Baahubali to 257.5 Cr (approx) in 1st week.
Baahubali Total 6 Days Collection: 237.5 Cr* (all Version)
Bahubali 1st Week Collection: 257.5 Cr (estimated)
Baahubali Total Overseas Business: 43 Cr (approx)