Sultan is one of the biggest blockbuster in the industry of Indian Cinema and one of the most profitable films of Salman Khan’s career. Only three films previously have crossed the 200 crore worldwide share mark and Sultan is the fourth film to do so.
The worldwide gross of the film stands at Rs 575 crore at the end of 4 weeks (28 days). The film is likely to cross the 300 crore mark in its 5th week before the release of Mohenjo Daro and Rustom.
Check out the detailed collection and analysis of Sultan below:
- Director: Ali Abbas Zafar
- Producer: Aditya Chopra
- Distributor: Yash Raj Films
- Star Cast: Salman Khan, Anushka Sharma, Anant Vidhaat, Randeep Hooda, Meiyang Chang, Amit Sadh
- Music Director: Vishal – Shekhar
- Runtime: 2 hour 50 minutes
- Screens: 4350
- Budget: ? 90 crore
- Satellite Rights: Not disclosed (valued at ? 55 crore)
- Other Rights (music, etc): ? 20 crore
- Footfalls: 3 crore plus
- Net India Total Collections: ? 297.56 crore (4 weeks)
- Gross India Total Collections: ? 413.71 crore (4 weeks)
- Overseas Total Collections: ? 162.15 crore
- Worldwide Collections (India gross + Overseas): ? 575.86 crore (4 weeks)
- Theatrical Distributor’s Share (Overseas + India): ? 224.1 crore (4 weeks)
- Profit: ? 154 crore
- Box Office Verdict: All Time Blockbuster (both India and Overseas)
- Average Critic Rating: 3.3 on 5 (Read more)
- IMDb Rating: 7.4 on 10
Day | Sultan | Growth / Drop Percentage |
---|---|---|
Day 1 (Wednesday) | 36.54 | - |
Day 2 (Thursday) | 37.32 | + 2% |
Day 3 (Friday) | 31.67 | - 15% |
Day 4 (Saturday) | 36.62 | + 16% |
Day 5 (Sunday) | 38.21 | + 4% |
Day 6 (Monday) | 15.54 | - 59% |
Day 7 (Tuesday) | 12.92 | - 17% |
Week 1 Total | 208.82 crore | |
Day 8 (2nd Wednesday) | 10.82 | - 16% |
Day 9 (2nd Thursday) | 9.52 | - 12% |
Day 10 (2nd Friday) | 7.43 | - 22% |
Day 11 (2nd Saturday) | 11.46 | + 54% |
Day 12 (2nd Sunday) | 15.18 | + 32% |
Day 13 (2nd Monday) | 4.08 | - 73% |
Day 14 (2nd Tuesday) | 3.72 | - 9% |
Week 2 Total | 62.21 crore | |
Day 15 (3rd Wednesday) | 3.42 | - 8% |
Day 16 (3rd Thursday) | 3.51 | + 3% |
Day 17 (3rd Friday) | 2.14 | - 39% |
Day 18 (3rd Saturday) | 3.81 | + 78% |
Day 19 (3rd Monday) | 5.14 | + 38% |
Day 20 (3rd Sunday) | 1.30 | - 75% |
Day 21 (3rd Tuesday) | 1.25 | - 4% |
Week 3 Total | 20.57 crore | |
Day 22 (4th Wednesday) | 1.15 | - 8% |
Day 23 (4th Thursday) | 1.05 | - 9% |
Day 24 (4th Friday) | 0.57 | - 46% |
Day 25 (4th Saturday) | 0.98 | + 72% |
Day 26 (4th Sunday) | 1.51 | + 54% |
Day 27 (4th Monday) | 0.34 | - 77% |
Day 28 (4th Tuesday) | 0.36 | + 6% |
Week 4 Total | 4.91 crore | |
Day 29 (5th Wednesday) | 0.34 | - 6% |
Day 30 (5th Thursday) | 0.33 | - 3% |
Day 31 (5th Friday) | 0.24 | - 27% |
Day 32 (5th Saturday) | 0.49 | + 4% |
Day 33 (5th Sunday) | 0.78 | + 59% |
Day 34 (5th Monday) | 0.16 | - 79% |
Day 35 (5th Tuesday) | 0.16 | 0% |
Week 5 Total | 2.5 crore | |
Day 36 (5th Wednesday) | 0.15 | - 6% |
Day 37 (5th Thursday) | 0.14 | - 7% |
Remaining days | 0.71 | |
India Total Collections | 301.06 crore |
Advertisements
Top Five Films… 1) PK, 2) BB, 3) Sultan, 4) D3 & 5) K3 or Kick… so where is our SRK ?
@sss : What is the point of giving ATHG which could not stand for 4 months ? Salman had given ATHG which stood for 13 years, lun gee king Crappy Express could not stay even for 13 months !!!!!!!! Ab bol jaley huwe halwe !!!!!!!!!!!!!!
jc,ahan!!!!! he is the highest flop/disaster giving khan too,rofl.btw his disasters are more than his atbbs,so he is a disaster khan,rofl.
The maths do not add up….CHECK AGAIN
@sss : If Salman Khan is disaster Khan then SRK will be Maha maha Disaster and flop Khan !!!!!!!!!!!!!!!!
Sultan verdict-All time blocbuster
ALL TIME BLOCKBUSTER
Hello! I’ve been following your blog for a long time now and finally got the
bravery to go ahead and give you a shout out from Huffman Texas!
Just wanted to tell you keep up the good work!