The trailer of Salman Khan’s Sultan has become the most ‘liked’ trailer on Youtube, surpassing the 179,000 plus total of Shah Rukh Khan’s FAN which released in theatres earlier this year.
FAN still tops the year in terms of view count (23 million plus), but with more than a week to go for the release of Sultan – the film could go on to be the most watched and most liked trailer of all time (Indian films only).
While high view and like count doesn’t really make a difference at the box office, it does indicate that the trailer has reached out to a lot of moviegoers.
Movie | Views | Likes | Dislikes | Like % |
---|---|---|---|---|
Dangal | 52,380,275 | 349,588 | 32,461 | 91.53% |
Raees | 52,380,275 | 488,353 | 50,031 | 90.73% |
Baahubali 2 | 43,197,559 | 452,391 | 24,923 | 94.89% |
Befikre | 38,278,892 | 123,714 | 50,460 | 71.03% |
Sultan | 36,471,263 | 205,536 | 20,348 | 90.99% |
Shivaay | 30,792,344 | 396,599 | 16,943 | 95.90% |
Kaabil | 29,043,992 | 186,365 | 17,663 | 91.34% |
Badrinath Ki Dulhania | 28,539,020 | 206,571 | 15,737 | 92.92% |
MS Dhoni Biopic | 27,695,643 | 374,697 | 10,522 | 97.27% |
FAN | 25,389,405 | 180,958 | 14,226 | 92.71% |
Begum Jaan | 22,715,353 | 129,466 | 8,107 | 94.11% |
Ok Jaanu | 21,668,437 | 121,086 | 11,327 | 91.45% |
Baaghi | 21,098,286 | 108,374 | 8,733 | 92.54% |
Dishoom | 20,902,755 | 74,769 | 11,392 | 86.78% |
Commando 2 | 20,014,884 | 105,112 | 5,231 | 95.26% |
Housefull 3 | 18,794,861 | 67,366 | 14,191 | 82.60% |
Force 2 | 18,656,379 | 97,505 | 5,295 | 94.85% |
Jagga Jasoos | 18,027,467 | 115,370 | 18,840 | 85.96% |
Phillauri | 17,284,024 | 128,833 | 7,569 | 94.45% |
Rustom | 16,977,092 | 98,794 | 4,211 | 95.91% |
Ae Dil Hai Mushkil | 16,968,950 | 63,753 | 13,723 | 82.29% |
Akira | 16,799,568 | 64,384 | 7,909 | 89.06% |
Rangoon | 16,534,270 | 97,691 | 10,296 | 90.47% |
Ki and Ka | 16,006,799 | 48,469 | 5,866 | 89.20% |
Udta Punjab | 15,933,858 | 78,256 | 6,728 | 92.08% |
Mohenjo Daro | 15,520,709 | 85,782 | 13,961 | 86.00% |
Baar Baar Dekho | 15,412,080 | 51,167 | 5,999 | 89.51% |
A Flying Jatt‬ | 15,296,438 | 51,967 | 19,343 | 72.87% |
Dear Zindagi | 14,312,396 | 95,876 | 8,404 | 91.94% |
Noor | 12,094,565 | 53,111 | 8,215 | 86.60% |
Kapoor & Sons | 11,435,594 | 50,054 | 3,851 | 92.86% |
Fitoor | 11,284,801 | 36,715 | 4,601 | 88.86% |
Freaky Ali | 11,190,678 | 81,399 | 2,255 | 97.30% |
PINK | 10,876,742 | 47,568 | 1,766 | 96.42% |
Great Grand Masti | 10,864,969 | 21,653 | 3,765 | 85.19% |
Azhar | 9,989,894 | 36,415 | 2,961 | 92.48% |
Kahaani 2 | 9,961,274 | 55,121 | 1,800 | 96.84% |
Sanam Re | 9,816,829 | 33,276 | 2,287 | 93.57% |
Hindi Medium | 9,277,945 | 87,116 | 2,003 | 97.75% |
Jai Gangaajal | 8,908,460 | 40,856 | 2,537 | 94.15% |
Mirzya | 8,654,540 | 21,065 | 5,221 | 80.14% |
Raaz Reboot | 8,535,286 | 34,787 | 3,239 | 91.48% |
Sarkar 3 | 8,153,318 | 44,139 | 3,251 | 93.14% |
Sarbjit | 7,834,221 | 48,437 | 4,030 | 92.32% |
Neerja | 7,551,131 | 35,334 | 1,520 | 95.88% |
1920 London | 7,535,130 | 18,512 | 2,392 | 88.56% |
Airlift | 7,521,115 | 42,654 | 1,893 | 95.75% |
Rocky Handsome | 6,212,813 | 21,322 | 1,326 | 94.15% |
Banjo | 6,046,066 | 21,697 | 1,657 | 92.90% |
Happy Bhag Jayegi‬ | 5,939,748 | 25,558 | 1,060 | 96.02% |
Wazir | 5,937,197 | 16,232 | 842 | 95.07% |
Machine Trailer | 5,251,966 | 33,090 | 9,166 | 78.31% |
Saala Khadoos | 5,222,084 | 18,733 | 869 | 95.57% |
Naam Shabana | 4,582,834 | 44,660 | 1,025 | 97.76% |
Rock On 2 | 3,754,078 | 11,560 | 2,198 | 84.02% |
Tum Bin 2 | 3,730,935 | 14,950 | 772 | 95.10% |
Ghayal Once Again | 2,717,544 | 9,626 | 685 | 93.36% |
Half Girlfriend | 216,702 | 28,880 | 2,978 | 90.65% |
Advertisements
First day first show Sultan
It’s really funny to read xzone,fasal Kerala comments.. how desperately they’re trying to defame Salman in each n every article.. lol
BTW Our own Tiger-the real king is>>>fasal+xzone
Love u tiger bro..all the time you express my feelings with your comments
Ha ha ha ha.
See recordless khan is getting YouTube records after failing INDIA’S BIGGEST STAR’S HNY OPENING and amir khan’s pk lifetime with 3 movies,our phultan is worrying to get likes.
Actually this much likes came from the recent controversy of bhai ‘s genuine feeling like ‘raped woman’.hence people showed mercy towards fatso KHAN’S suffering by giving free likes.
Let’s see whether it can even come closer to Kabir Papa+Harshali Behan’s bb or not.if he can’t then prove himself as an useless star though every record is expecting to remain safe again as it’s recordless KHAN’S film,rofl.
Indicine, why don’t u block me permanently? U posts all others abusive comment but when I reply to these morons u not post my comments.that means u are supporting these inhumans.I am surprised how each comment of tiger has been approved without any cut.I am sure he must pays u.this site becomes corrupt.if u don’t like my comments then pls block me.
@Prashant Abhishek:
Dude, I don’t do MUJRA in wedding parties to earn money. I earn money by doing hardwork. Hence, I can’t pay anybody!!!
@SULTAN STORM:
It’s a universal truth that each Bhai fan is equal to 10 Loongiwalas!!
@mekanik:
Let’s ser highest grossers (all markets) of Bhai & srk….
Domestic:
Bhai- 321cr (BB)
Srk- only 227cr (CE)
Bhai>>>>>srk.
Overseas:
Bhai- 29 million (BB)
Srk- 26. million (Dilwale)
Bhai>>>>>srk.
Worldwide:
Bhai- 630cr (BB).
Srk- 420cr (CE).
Bhai>>>>>>srk.
Each and every market Bhai is miles ahead of srk.
Let’s compare biggest grosser of Bhai & srk of each decade….
90’s:
Bhai- 69cr (HAHK)
Srk- 61cr (DDLJ)
Bhai>>>>>srk.
2000’s:
Bhai- 140cr (Dabang)
Srk- 83cr (rnbdj)
Bhai>>>>>srk.
Ongoing decade:
Bhai- 321cr (BB).
Srk- 227cr (CE).
Bhai>>>>>>srk.
(P.S- if you think that previous decade ended in 2009 check here http://www.indicine.com/movies/bollywood/lowest-grossers-of-actors-this-decade-2011-2015/)
Dear mekanik, now tell us who is recordless khan!!!…LOL.
@ tiger, u don’t do mujra in wedding parties.ok no problem.who does mujra in wedding , Srk ? From where u think these type of things ?perhaps he does mujra on pluto but not on earth.
super!
wow rustoms like vs dislike ratio is phenomenal..98%
Pls update Rustom 61000 likes
48 lakh views in 2 days