The trailer of Salman Khan’s Sultan has become the most ‘liked’ trailer on Youtube, surpassing the 179,000 plus total of Shah Rukh Khan’s FAN which released in theatres earlier this year.
FAN still tops the year in terms of view count (23 million plus), but with more than a week to go for the release of Sultan – the film could go on to be the most watched and most liked trailer of all time (Indian films only).
While high view and like count doesn’t really make a difference at the box office, it does indicate that the trailer has reached out to a lot of moviegoers.
Movie | Views | Likes | Dislikes | Like % |
---|---|---|---|---|
Dangal | 52,380,275 | 349,588 | 32,461 | 91.53% |
Raees | 52,380,275 | 488,353 | 50,031 | 90.73% |
Baahubali 2 | 43,197,559 | 452,391 | 24,923 | 94.89% |
Befikre | 38,278,892 | 123,714 | 50,460 | 71.03% |
Sultan | 36,471,263 | 205,536 | 20,348 | 90.99% |
Shivaay | 30,792,344 | 396,599 | 16,943 | 95.90% |
Kaabil | 29,043,992 | 186,365 | 17,663 | 91.34% |
Badrinath Ki Dulhania | 28,539,020 | 206,571 | 15,737 | 92.92% |
MS Dhoni Biopic | 27,695,643 | 374,697 | 10,522 | 97.27% |
FAN | 25,389,405 | 180,958 | 14,226 | 92.71% |
Begum Jaan | 22,715,353 | 129,466 | 8,107 | 94.11% |
Ok Jaanu | 21,668,437 | 121,086 | 11,327 | 91.45% |
Baaghi | 21,098,286 | 108,374 | 8,733 | 92.54% |
Dishoom | 20,902,755 | 74,769 | 11,392 | 86.78% |
Commando 2 | 20,014,884 | 105,112 | 5,231 | 95.26% |
Housefull 3 | 18,794,861 | 67,366 | 14,191 | 82.60% |
Force 2 | 18,656,379 | 97,505 | 5,295 | 94.85% |
Jagga Jasoos | 18,027,467 | 115,370 | 18,840 | 85.96% |
Phillauri | 17,284,024 | 128,833 | 7,569 | 94.45% |
Rustom | 16,977,092 | 98,794 | 4,211 | 95.91% |
Ae Dil Hai Mushkil | 16,968,950 | 63,753 | 13,723 | 82.29% |
Akira | 16,799,568 | 64,384 | 7,909 | 89.06% |
Rangoon | 16,534,270 | 97,691 | 10,296 | 90.47% |
Ki and Ka | 16,006,799 | 48,469 | 5,866 | 89.20% |
Udta Punjab | 15,933,858 | 78,256 | 6,728 | 92.08% |
Mohenjo Daro | 15,520,709 | 85,782 | 13,961 | 86.00% |
Baar Baar Dekho | 15,412,080 | 51,167 | 5,999 | 89.51% |
A Flying Jatt‬ | 15,296,438 | 51,967 | 19,343 | 72.87% |
Dear Zindagi | 14,312,396 | 95,876 | 8,404 | 91.94% |
Noor | 12,094,565 | 53,111 | 8,215 | 86.60% |
Kapoor & Sons | 11,435,594 | 50,054 | 3,851 | 92.86% |
Fitoor | 11,284,801 | 36,715 | 4,601 | 88.86% |
Freaky Ali | 11,190,678 | 81,399 | 2,255 | 97.30% |
PINK | 10,876,742 | 47,568 | 1,766 | 96.42% |
Great Grand Masti | 10,864,969 | 21,653 | 3,765 | 85.19% |
Azhar | 9,989,894 | 36,415 | 2,961 | 92.48% |
Kahaani 2 | 9,961,274 | 55,121 | 1,800 | 96.84% |
Sanam Re | 9,816,829 | 33,276 | 2,287 | 93.57% |
Hindi Medium | 9,277,945 | 87,116 | 2,003 | 97.75% |
Jai Gangaajal | 8,908,460 | 40,856 | 2,537 | 94.15% |
Mirzya | 8,654,540 | 21,065 | 5,221 | 80.14% |
Raaz Reboot | 8,535,286 | 34,787 | 3,239 | 91.48% |
Sarkar 3 | 8,153,318 | 44,139 | 3,251 | 93.14% |
Sarbjit | 7,834,221 | 48,437 | 4,030 | 92.32% |
Neerja | 7,551,131 | 35,334 | 1,520 | 95.88% |
1920 London | 7,535,130 | 18,512 | 2,392 | 88.56% |
Airlift | 7,521,115 | 42,654 | 1,893 | 95.75% |
Rocky Handsome | 6,212,813 | 21,322 | 1,326 | 94.15% |
Banjo | 6,046,066 | 21,697 | 1,657 | 92.90% |
Happy Bhag Jayegi‬ | 5,939,748 | 25,558 | 1,060 | 96.02% |
Wazir | 5,937,197 | 16,232 | 842 | 95.07% |
Machine Trailer | 5,251,966 | 33,090 | 9,166 | 78.31% |
Saala Khadoos | 5,222,084 | 18,733 | 869 | 95.57% |
Naam Shabana | 4,582,834 | 44,660 | 1,025 | 97.76% |
Rock On 2 | 3,754,078 | 11,560 | 2,198 | 84.02% |
Tum Bin 2 | 3,730,935 | 14,950 | 772 | 95.10% |
Ghayal Once Again | 2,717,544 | 9,626 | 685 | 93.36% |
Half Girlfriend | 216,702 | 28,880 | 2,978 | 90.65% |
Advertisements
Yes, the trailer was quite good…always love films that have physical struggles in it… …looking forward to the film…
This doesn’t make any difference. If Sultan is as good as BB, it’ll cross 300 crore.
If Sultan is bad, then even on Eid day it won’t cross collections of 35 crores and lifetime less than 200 crores- same as PRDP.
Everything is on WOM, these likes/views don’t make any ffffing difference.
RECORD BREAKER SALMAN KHAN
Sultan will be at least a 200 crore grosser ,5 days weekend 160 plus ,fingers crossed ,13 th blockbuster ;20 th superhit plus bb which will be more than total hits of many superstars ,i dont care whether he stumbled a decade or not he has the last laugh .At the end his competitor will be only big b,dilip n aamir in their own zone ,
is it me or the movie really doesn’t carry any buzz here in pakistan no body knows sultan is releasing this eid
sure shot blockbuster
salman will add another iconic role to his credit Prem ,Radhey ,Chulbul ,Bajrangi and Sultan ali khan.
Views doesn’t matter. What matters is box office.
Let’s see how sultan fares at box office this Eid . Missing Raees badly.
Wish Raees wasn’t postponed ..!!!
So what,PRDP trailer also received same response and appreciation on YouTube. But result is only 200 crore(that too with the help of manipulation).
And In The same way SULTAN will Become The Most Watched Movie of The Decade in Cinemas Crossing THE MIGHTY BAJRANGI BHAIJAAN..
#SultanComingToSmashRecords
ALREADY BREAKING RECORDS BIGGEST MEGASTAR EVER
As soon as trailer was released on youtube It was meant to become most liked trailer…. Bhai ka power hi aisa hai….
Ab koi kuch b kahe bt bhai ne phaad daali sabki…
@ i am srk fan .. 3 Pakistani movies Postponed cz of Sultan :D Yeah Sure it isnt carrying any Buzz
@I am srk fan one does not expect anything other than a nonsense comment from you, my Goddaughter lives in Pakistan and she has emailed me that she is looking for to Eid and Sultan so I do not know where you get you idiotic news from you moron
Only Megastar SALMAN KHAN Rules!
Good Achievement…..! Achievement…is Achievement…! So good for film maker and ….one onther Achievement…come for salman sir..!!
#indicne..why r u not unblock me on tiwitter…!!?
Bhai is known for his BO records more than YouTube records. But this time he is rulling YouTube too. This is nothing but a indication of the TSUNAMI coming this Eid!
Neerja on top spote
@11:01pm:
Because Bhai is not a Pakistani actor unlike your idol…LOL.
I think that Brainless Non actor Fans they are watching Again & Again that crap trailer For creating Fake YouTube Records…
#Fasal kerala
Sultan will be biggest BB of the year.
SULTAN’s opening day collections will be more than 2 times of bhagoda’s content rich Ram navami holiday release billu2’s opening day collections!
As u said the YouTube counts , likes & dislikes does not make any difference in box office…if trailer is bad & film is good it will surely be hit on box office(mohenjodaro)….but if trailer is good & film is bad it will be flop on box office(fan,sultan)
Top 5 grosser of the year will be :-
1. SULTAN – 265 crs.
2. DANGAL – 250 crs.
3. MOHENJODARO – 160 crs.
4. SHIVAAY – 130 crs.
5. AIRLIFT – 128 crs.
SULTAN’s two days collections>>>>billu2 lifetime collections.
SULTAN’s extended weekend collections>>>>excusewale lifetime collections.
SULTAN’s extended 1st week collections>>>>crappy old year lifetime collections.
##Mark my words!!!
Thats why don’t judge a book by its cover
fan was an average movie and all knows about how sultan will be
blockbuster on the way…..
only Sultan….
Rajni sir makes way for SULTAN.
Bhagoda runs away from SULTAN.
Diljit Dosanj prepones his movie.
Reliance postpones a Spielberg movie.
If this is not MEGASTARDOM what will you call MEGASTARDOM???
Even in WORSTEST case SULTAN will thrash choosa hua aam’s biggest grosser CE. It’s my challenge!
thats why don’t judge a book by its cover
fan was an average movie and all knows how sultan will be