Sultan is not holding up as well as it was expected to, at the domestic box office during the weekdays. The drop on Monday was bigger than expected and business has come down by 16-17% on both Tuesday and Wednesday.
The film will collect around 229 crore by the end of its first extended week, which is a huge total. It’ll beat the collections of the 2013 Eid release ‘Chennai Express’ today (9th day) and go past ‘Kick’ tomorrow.
But unless there is a massive jump of 60-70% on Saturday (assuming Friday goes down to 5-6 levels), Sultan is likely to finish with lifetime business of less than 300 crore.
Sultan should finish closer to Dhoom 3’s total, which will still be a huge achievement. A 3rd / 4th highest grosser of all time is where Sultan should is likely to end. However, that doesn’t change the fact that Sultan is yet another box office blockbuster for Salman Khan.
Day | Sultan | Growth / Drop Percentage |
---|---|---|
Day 1 (Wednesday) | 36.54 | - |
Day 2 (Thursday) | 37.32 | + 2% |
Day 3 (Friday) | 31.67 | - 15% |
Day 4 (Saturday) | 36.62 | + 16% |
Day 5 (Sunday) | 38.21 | + 4% |
Day 6 (Monday) | 15.54 | - 59% |
Day 7 (Tuesday) | 12.92 | - 17% |
Week 1 Total | 208.82 crore | |
Day 8 (2nd Wednesday) | 10.82 | - 16% |
Day 9 (2nd Thursday) | 9.52 | - 12% |
Day 10 (2nd Friday) | 7.43 | - 22% |
Day 11 (2nd Saturday) | 11.46 | + 54% |
Day 12 (2nd Sunday) | 15.18 | + 32% |
Day 13 (2nd Monday) | 4.08 | - 73% |
Day 14 (2nd Tuesday) | 3.72 | - 9% |
Week 2 Total | 62.21 crore | |
Day 15 (3rd Wednesday) | 3.42 | - 8% |
Day 16 (3rd Thursday) | 3.51 | + 3% |
Day 17 (3rd Friday) | 2.14 | - 39% |
Day 18 (3rd Saturday) | 3.81 | + 78% |
Day 19 (3rd Monday) | 5.14 | + 38% |
Day 20 (3rd Sunday) | 1.30 | - 75% |
Day 21 (3rd Tuesday) | 1.25 | - 4% |
Week 3 Total | 20.57 crore | |
Day 22 (4th Wednesday) | 1.15 | - 8% |
Day 23 (4th Thursday) | 1.05 | - 9% |
Day 24 (4th Friday) | 0.57 | - 46% |
Day 25 (4th Saturday) | 0.98 | + 72% |
Day 26 (4th Sunday) | 1.51 | + 54% |
Day 27 (4th Monday) | 0.34 | - 77% |
Day 28 (4th Tuesday) | 0.36 | + 6% |
Week 4 Total | 4.91 crore | |
Day 29 (5th Wednesday) | 0.34 | - 6% |
Day 30 (5th Thursday) | 0.33 | - 3% |
Day 31 (5th Friday) | 0.24 | - 27% |
Day 32 (5th Saturday) | 0.49 | + 4% |
Day 33 (5th Sunday) | 0.78 | + 59% |
Day 34 (5th Monday) | 0.16 | - 79% |
Day 35 (5th Tuesday) | 0.16 | 0% |
Week 5 Total | 2.5 crore | |
Day 36 (5th Wednesday) | 0.15 | - 6% |
Day 37 (5th Thursday) | 0.14 | - 7% |
Remaining days | 0.71 | |
India Total Collections | 301.06 crore |
@indicine,my 12:57 AM comment is most important comment as well as longest and non abusive of all time having detailed information about box office only given to clarify someone’s doubt.so it’s my humble and kind request to you please publish this of my most important and unabusive 12:57 AM comment of all time and show it to all,hence I’ll be ever grateful to you,thanks.
I am sure dat sultan break the Dhoom 3 record in india.
991861 843489I discovered your weblog website on google and check several of your early posts. Continue to maintain up the very great operate. I just additional up your RSS feed to my MSN News Reader. Seeking forward to reading a lot more from you later on!… 523726