The theatrical trailers of Ajay Devgn’s ‘Shivaay’ and Karan Johar’s ‘Ae Dil Hai Mushkil’ (ADHM) are out and if the response to the trailers is anything to go by, then it’s going to be advantage ‘Shivaay’ during Diwali this year – atleast as far as the opening is concerned.
While the trailer of Shivaay was unanimously applauded for its visuals and grandeur, the trailer of ADHM has been criticised for being too confusing and underwhelming.
A quick look at the ‘likes vs dislikes’ ratio on Youtube, makes it pretty clear. Shivaay trailer has 340,068 likes against 12,199 dislikes. ADHM trailer has 39,422 likes against 8,643 dislikes. In other words, more than 97% people people have ‘liked’ the Shivaay trailer, whereas only 82% of people have liked the trailer of ADHM. The difference isn’t huge but 18% dislikes is a big number.
Don’t agree with us? Vote for your favourite trailer between the two?
![Loading ... Loading ...](https://www.indicine.com/wp-content/plugins/wp-polls/images/loading.gif)
Also check out the table below which has trade response, audience response and our rating of all trailers of major movies in 2016.
Movie | Trade Response | Audience Response | Our Rating |
---|---|---|---|
Wazir | Average | Average | 6 |
Airlift | Winner | Outstanding | 8 |
Kya Kool Hai Hum 3 | Average | Poor | 3 |
Mastizaade | Average | Poor | 2 |
Saala Khadoos | Average | Good | 7 |
Ghayal Once Again | Average | Average | 4 |
Sanam Teri Kasam | Average | Average | 4 |
Fitoor | Poor | Average | 4 |
Neerja | Average | Good | 8 |
Love Shhuda | Poor | Poor | 4 |
Tere Bin Laden 2 | Poor | Average | 5 |
Jai Gangaajal | Average | Average | 5 |
Teraa Suroor 2 | Average | Poor | 1 |
Kapoor & Sons | Winner | Good | 7 |
Rocky Handsome | Average | Average | 5 |
Ki And Ka | Winner | Good | 7 |
Fan | Winner | Good | 8 |
Baaghi | Winner | Good | 6 |
1920 London | Average | Average | 3 |
Azhar | Average | Average | 4 |
Sarabjit | Average | Good | 6 |
Housefull 3 | Average | Average | 5 |
TE3N | Negative | Average | 7 |
Udta Punjab | Average | Average | 6 |
Sultan | Unanimous Winner | Oustanding | 8 |
Great Grand Masti | Winner | Average | 6 |
Dishoom | Average | Average | 5 |
Mohenjo Daro | Average | Average | 7 |
Rustom | Winner | Good | 8 |
Happy Bhaag Jayegi | Average | Average | 6 |
A Flying Jatt | Winner | Average | 7 |
Akira | Average | Average | 5 |
Baar Baar Dekho | Average | Good | 7 |
Shivaay | Winner | Oustanding | 8 |
Raaz Reboot | Poor | Poor | 3 |
Pink | Average | Good | 7 |
MS Dhoni | Winner | Good | 8 |
Ae Dil Hai Mushkil | Poor | Average | 5 |
Force 2 | Winner | Average | 6 |
Befikre | Poor | Average | 6 |
Rock On 2 | Poor | Poor | 4 |
Tum Bin 2 | Poor | Poor | 3 |
Kahaani 2 | Good | Good | 7 |
Dangal | Winner | Outstanding | 8 |
Kaabil | Good | Good | 7 |
Raees | Winner | Good | 8 |
@Shivaay Gang. No problem. I hardly visit here except when Ajay news is out. In twitter we have a clique that always run riot on AD news @Aisha(Darkhaast?)@Ajay rocks and @Gangs of Shivaay are also there. By the way am a Girl not a bro. Thanks and keep rocking!!
a dil hai Muskil. Bombay velvet 2
Shivaay trailor is great in compare to ADHM.
The lord shiva is only the lord of the world …
So rocking shivay …
Dilwali rocking with shivay …
Not with boring actor ranbir nd boring nd bakwas actor aishwarya rai …