The theatrical trailer of Shivaay has gone viral on the internet, garnering more than 9 million views in less than 3 days after its release. The response from both the trade and the audience has been phenomenal, with some calling it the best trailer so far this year.
The trailer has also become the most ‘liked’ on Youtube, surpassing the 2.01 lakh record of Sultan in just 3 days. The like vs dislike ratio is also the best of the year so far.
Given the importance of trailers, the excellent response gives ’Shivaay’ the upper-hand for now as far as the clash with ‘Ae Dil Hai Mushkil’ is concerned. A teaser of the Karan Johar directed film will be out soon, so it’ll be interesting to see if the balance shifts in favour of the Ranbir Kapoor starrer or remains with the Ajay Devgn directed film.
Movie | Views | Likes | Dislikes | Like % |
---|---|---|---|---|
Dangal | 52,380,275 | 349,588 | 32,461 | 91.53% |
Raees | 52,380,275 | 488,353 | 50,031 | 90.73% |
Baahubali 2 | 43,197,559 | 452,391 | 24,923 | 94.89% |
Befikre | 38,278,892 | 123,714 | 50,460 | 71.03% |
Sultan | 36,471,263 | 205,536 | 20,348 | 90.99% |
Shivaay | 30,792,344 | 396,599 | 16,943 | 95.90% |
Kaabil | 29,043,992 | 186,365 | 17,663 | 91.34% |
Badrinath Ki Dulhania | 28,539,020 | 206,571 | 15,737 | 92.92% |
MS Dhoni Biopic | 27,695,643 | 374,697 | 10,522 | 97.27% |
FAN | 25,389,405 | 180,958 | 14,226 | 92.71% |
Begum Jaan | 22,715,353 | 129,466 | 8,107 | 94.11% |
Ok Jaanu | 21,668,437 | 121,086 | 11,327 | 91.45% |
Baaghi | 21,098,286 | 108,374 | 8,733 | 92.54% |
Dishoom | 20,902,755 | 74,769 | 11,392 | 86.78% |
Commando 2 | 20,014,884 | 105,112 | 5,231 | 95.26% |
Housefull 3 | 18,794,861 | 67,366 | 14,191 | 82.60% |
Force 2 | 18,656,379 | 97,505 | 5,295 | 94.85% |
Jagga Jasoos | 18,027,467 | 115,370 | 18,840 | 85.96% |
Phillauri | 17,284,024 | 128,833 | 7,569 | 94.45% |
Rustom | 16,977,092 | 98,794 | 4,211 | 95.91% |
Ae Dil Hai Mushkil | 16,968,950 | 63,753 | 13,723 | 82.29% |
Akira | 16,799,568 | 64,384 | 7,909 | 89.06% |
Rangoon | 16,534,270 | 97,691 | 10,296 | 90.47% |
Ki and Ka | 16,006,799 | 48,469 | 5,866 | 89.20% |
Udta Punjab | 15,933,858 | 78,256 | 6,728 | 92.08% |
Mohenjo Daro | 15,520,709 | 85,782 | 13,961 | 86.00% |
Baar Baar Dekho | 15,412,080 | 51,167 | 5,999 | 89.51% |
A Flying Jatt‬ | 15,296,438 | 51,967 | 19,343 | 72.87% |
Dear Zindagi | 14,312,396 | 95,876 | 8,404 | 91.94% |
Noor | 12,094,565 | 53,111 | 8,215 | 86.60% |
Kapoor & Sons | 11,435,594 | 50,054 | 3,851 | 92.86% |
Fitoor | 11,284,801 | 36,715 | 4,601 | 88.86% |
Freaky Ali | 11,190,678 | 81,399 | 2,255 | 97.30% |
PINK | 10,876,742 | 47,568 | 1,766 | 96.42% |
Great Grand Masti | 10,864,969 | 21,653 | 3,765 | 85.19% |
Azhar | 9,989,894 | 36,415 | 2,961 | 92.48% |
Kahaani 2 | 9,961,274 | 55,121 | 1,800 | 96.84% |
Sanam Re | 9,816,829 | 33,276 | 2,287 | 93.57% |
Hindi Medium | 9,277,945 | 87,116 | 2,003 | 97.75% |
Jai Gangaajal | 8,908,460 | 40,856 | 2,537 | 94.15% |
Mirzya | 8,654,540 | 21,065 | 5,221 | 80.14% |
Raaz Reboot | 8,535,286 | 34,787 | 3,239 | 91.48% |
Sarkar 3 | 8,153,318 | 44,139 | 3,251 | 93.14% |
Sarbjit | 7,834,221 | 48,437 | 4,030 | 92.32% |
Neerja | 7,551,131 | 35,334 | 1,520 | 95.88% |
1920 London | 7,535,130 | 18,512 | 2,392 | 88.56% |
Airlift | 7,521,115 | 42,654 | 1,893 | 95.75% |
Rocky Handsome | 6,212,813 | 21,322 | 1,326 | 94.15% |
Banjo | 6,046,066 | 21,697 | 1,657 | 92.90% |
Happy Bhag Jayegi‬ | 5,939,748 | 25,558 | 1,060 | 96.02% |
Wazir | 5,937,197 | 16,232 | 842 | 95.07% |
Machine Trailer | 5,251,966 | 33,090 | 9,166 | 78.31% |
Saala Khadoos | 5,222,084 | 18,733 | 869 | 95.57% |
Naam Shabana | 4,582,834 | 44,660 | 1,025 | 97.76% |
Rock On 2 | 3,754,078 | 11,560 | 2,198 | 84.02% |
Tum Bin 2 | 3,730,935 | 14,950 | 772 | 95.10% |
Ghayal Once Again | 2,717,544 | 9,626 | 685 | 93.36% |
Half Girlfriend | 216,702 | 28,880 | 2,978 | 90.65% |
totally deserved it….
watt a trailer …
well done AD
Amir, Salman, SRK, Ajay, Akshay and Hrithik are cosidered as the top 6 big league superstars by the people in the trade circle. But why Amir,Salman,Hrithik,SRK and Akshay are not giving their views about the trailer of Ajay Devgn’s Shivaay?
Life time
Shivay-220cr
Hehehe Ab Bhi Indicine Ko ADHM Se Bht Lagao Hai……:D :D
Shivaay deserves it.
i will watch shivaay this diwali.
Honestly i found the trailer too long & boring!
This is a big SLAP on the face of those idiots who blabber nonsenses whole the day on Ajay sir’s popularity.
Bhai ke fans…. #destruction dis diwali
ajay’s Shivaay will beats Salman khan sultan record
@indicine kaala chasmah fastest 100k likes ye article bhi dena tha na kamal karte ho
shivaay trailer are huge response and beats srk’s fan and salman’s sultan in 3 days .
So what!
Wait for King khan’s raees trailer it will beat shivaay within 2 hours
that’s the power of srk
Ajay Devgn’s magnum opus Shivaay is already creating headlines. The trailer of the film has gone viral and is receiving an extraordinary response from everywhere.
In a statement, producers of Shivaay have claimed that Shivaay is one of India’s most expensive film ever made. Though an exact number is not been provided but the sources close to the film say that Shivaay budget will be anything around 125-150 crore.
We will get to know soon that either this is just a PR exercise or not but after watching the trailer one thing is for sure that it has been made on a grand scale. The recovery will not be easy considering that it is clashing with Ae Dil Hai Mushkil. Obviously, it is a big risk and that is why more than one production houses were brought onboard to keep the risk at the minimum.
However, Ajay Devgn and his team seem to be extremely confident about their product. The film will release on Diwali this year.
Yes. Shivaay’s trailer is better than Sultan. In fact it is one of the best of the recent times.
yeh to sirf trailer tha picture Abhi baki hai all khans . this diwali very surprising of box office. ADHM are flop shivaay is blockbuster . Ranbir ki Ae Movie Hai Muskil me.
Its only because of stunts. If global king was in shivaay then trailer will beat hollywood films
@Indicine (Salman hater or SRK fan)… u posted this but why didn’t u post 30million views of sultan trailer…. 1st ever in bollywood history.
Trailer is full of action. CGI and lot of “Swag”.
No human connect.
Akki leads unanimously in like % with rustom and airlift… great :-) shivay like % will surely decrease as its just 3 days.
I think sultan is the most watched trailer of all time in Indian history.
Within 3 days Shivaay trailer become the most liked trailer beating every other records. This truly means that the neutral audiences are applauding the trailer. Shivaay can create the havoc at box office but it will not get solo release as bollywood politics is always there against Ajay Devgn. His industry rivals are always there because he is producing, directing and acting at same time the big movie with huge scale, he is 2 times National Award winner which other star can never ever dream to have win such prestigious award, not like dancing in cheap TV show awards, which are only meant for ratings which couldnot even last longer. Such dishonest and jealous persons could never digest other achievement. I admire Ajay Devgn sir because he is truly the most humble and graceful person in the so-called one of the big film industry of the world but disgusting film industry. I’m going to watch bollywood film after the so so long time this diwali, I.e. Shivaay only because of Ajay Devgn and his passion towards making Shivaay.
Shivaay movie trailer deserve dis..
Shivaay has earned more than 200k likes on
Youtube which is higher than Sultan,
Dilwale, Fan, PRDP etc. The like vs dislike
ratio is 97:3 which means it is one of
the best-received trailers of all time.this is shivaay tandav
The trailer is simply amazing even the haters know this
Ajay Sir you’re great
Shivaay all the way
Deserve this trailer. I don’t know how many time I watched trailer. When when I watch I really amaze & speechless. I m eagerly waiting 28 oct. Har har mahadev
the intellectuals and trade said that the ae dil mushkil and mohenjadaro easlyvwinvthe clash.Now,look around,ristom and shivaay get phenominal pre relise buzz,so pls dont underestimate ajay and akshay.
born to do action
known as intense actors
salute ajay sir and king kumar
youtube record dont count. b.o. collection matter..
The intelectuals and trade said that ae dil mushkil and mohenjadaro easly won the clash.
now look around,both rustom and shivaay get phenominon pre relise buzz.
dont underestimate akshay anf ajay.
born for action
known by intense act.
salute ajay sir and khiladi kumar.
Shivaay will be highest grosser of this year.