The theatrical trailer of Shivaay has gone viral on the internet, garnering more than 9 million views in less than 3 days after its release. The response from both the trade and the audience has been phenomenal, with some calling it the best trailer so far this year.
The trailer has also become the most ‘liked’ on Youtube, surpassing the 2.01 lakh record of Sultan in just 3 days. The like vs dislike ratio is also the best of the year so far.
Given the importance of trailers, the excellent response gives ’Shivaay’ the upper-hand for now as far as the clash with ‘Ae Dil Hai Mushkil’ is concerned. A teaser of the Karan Johar directed film will be out soon, so it’ll be interesting to see if the balance shifts in favour of the Ranbir Kapoor starrer or remains with the Ajay Devgn directed film.
Movie | Views | Likes | Dislikes | Like % |
---|---|---|---|---|
Dangal | 52,380,275 | 349,588 | 32,461 | 91.53% |
Raees | 52,380,275 | 488,353 | 50,031 | 90.73% |
Baahubali 2 | 43,197,559 | 452,391 | 24,923 | 94.89% |
Befikre | 38,278,892 | 123,714 | 50,460 | 71.03% |
Sultan | 36,471,263 | 205,536 | 20,348 | 90.99% |
Shivaay | 30,792,344 | 396,599 | 16,943 | 95.90% |
Kaabil | 29,043,992 | 186,365 | 17,663 | 91.34% |
Badrinath Ki Dulhania | 28,539,020 | 206,571 | 15,737 | 92.92% |
MS Dhoni Biopic | 27,695,643 | 374,697 | 10,522 | 97.27% |
FAN | 25,389,405 | 180,958 | 14,226 | 92.71% |
Begum Jaan | 22,715,353 | 129,466 | 8,107 | 94.11% |
Ok Jaanu | 21,668,437 | 121,086 | 11,327 | 91.45% |
Baaghi | 21,098,286 | 108,374 | 8,733 | 92.54% |
Dishoom | 20,902,755 | 74,769 | 11,392 | 86.78% |
Commando 2 | 20,014,884 | 105,112 | 5,231 | 95.26% |
Housefull 3 | 18,794,861 | 67,366 | 14,191 | 82.60% |
Force 2 | 18,656,379 | 97,505 | 5,295 | 94.85% |
Jagga Jasoos | 18,027,467 | 115,370 | 18,840 | 85.96% |
Phillauri | 17,284,024 | 128,833 | 7,569 | 94.45% |
Rustom | 16,977,092 | 98,794 | 4,211 | 95.91% |
Ae Dil Hai Mushkil | 16,968,950 | 63,753 | 13,723 | 82.29% |
Akira | 16,799,568 | 64,384 | 7,909 | 89.06% |
Rangoon | 16,534,270 | 97,691 | 10,296 | 90.47% |
Ki and Ka | 16,006,799 | 48,469 | 5,866 | 89.20% |
Udta Punjab | 15,933,858 | 78,256 | 6,728 | 92.08% |
Mohenjo Daro | 15,520,709 | 85,782 | 13,961 | 86.00% |
Baar Baar Dekho | 15,412,080 | 51,167 | 5,999 | 89.51% |
A Flying Jatt‬ | 15,296,438 | 51,967 | 19,343 | 72.87% |
Dear Zindagi | 14,312,396 | 95,876 | 8,404 | 91.94% |
Noor | 12,094,565 | 53,111 | 8,215 | 86.60% |
Kapoor & Sons | 11,435,594 | 50,054 | 3,851 | 92.86% |
Fitoor | 11,284,801 | 36,715 | 4,601 | 88.86% |
Freaky Ali | 11,190,678 | 81,399 | 2,255 | 97.30% |
PINK | 10,876,742 | 47,568 | 1,766 | 96.42% |
Great Grand Masti | 10,864,969 | 21,653 | 3,765 | 85.19% |
Azhar | 9,989,894 | 36,415 | 2,961 | 92.48% |
Kahaani 2 | 9,961,274 | 55,121 | 1,800 | 96.84% |
Sanam Re | 9,816,829 | 33,276 | 2,287 | 93.57% |
Hindi Medium | 9,277,945 | 87,116 | 2,003 | 97.75% |
Jai Gangaajal | 8,908,460 | 40,856 | 2,537 | 94.15% |
Mirzya | 8,654,540 | 21,065 | 5,221 | 80.14% |
Raaz Reboot | 8,535,286 | 34,787 | 3,239 | 91.48% |
Sarkar 3 | 8,153,318 | 44,139 | 3,251 | 93.14% |
Sarbjit | 7,834,221 | 48,437 | 4,030 | 92.32% |
Neerja | 7,551,131 | 35,334 | 1,520 | 95.88% |
1920 London | 7,535,130 | 18,512 | 2,392 | 88.56% |
Airlift | 7,521,115 | 42,654 | 1,893 | 95.75% |
Rocky Handsome | 6,212,813 | 21,322 | 1,326 | 94.15% |
Banjo | 6,046,066 | 21,697 | 1,657 | 92.90% |
Happy Bhag Jayegi‬ | 5,939,748 | 25,558 | 1,060 | 96.02% |
Wazir | 5,937,197 | 16,232 | 842 | 95.07% |
Machine Trailer | 5,251,966 | 33,090 | 9,166 | 78.31% |
Saala Khadoos | 5,222,084 | 18,733 | 869 | 95.57% |
Naam Shabana | 4,582,834 | 44,660 | 1,025 | 97.76% |
Rock On 2 | 3,754,078 | 11,560 | 2,198 | 84.02% |
Tum Bin 2 | 3,730,935 | 14,950 | 772 | 95.10% |
Ghayal Once Again | 2,717,544 | 9,626 | 685 | 93.36% |
Half Girlfriend | 216,702 | 28,880 | 2,978 | 90.65% |
Congratulations to Ajay Fans. I won’t be sad as Salman and Ajay are close friends. When will both come in a single movie ?
#True Salman Fans
interesting point to note is that adhm is being promoted more as a Kjo directorial than a ranbir kapoor starrer.
Rustom and shivaay…!!!
Those 7000 are idiots
If Shivaay Get A Slow Release….It Will B Earth Shartaring Response On Opening Day
Yet some fools believe that ajay is not even a superstar. Lol. Ajay is d pride of our nation. A superstar. He has already given a 32cr opening while akki is yet to cross 22cr on any day at the bo.lol. and don’t forget his national awars plus 5 100cr hits plus several memorable hits across 2 decades. And also a few popular films that unfortunately flopped- Zakhm,Company,Bhagat Singh
AJAY DEVGN TRULY ROXX
Housefull 3 79%
This itself speaks why it underperformed
Look at likes percentage of azhar trailer-92%..!!! ROFL. Emraan has so many bots
Nice! shivaay will be blockbuster
Sultan has made record for the first Bollywood movie to get 200K likes and 30M views.
Shivaay should be looking for 300K likes and 40M views to make first record.While 300K likes seems to be achievable ,40M views is little too much for this since ADHM will be releasing their trailer soon.
Destruction already started
Now Shivaay will challenge to kabali most like trailer in india record of 464k….
Hope shivaay will break that too…
Looking at this moment it will break…
I guarantee it shivaay will turnout huge blockbuster….
Now it easily cross 200cr and becomes first movie to do it with Khans and without papa calculator
Congrats Ajay Devgan & his fans but YouTube likes n views matters nothing when movie can’t even get a Hit verdict like FAN. I am sure Shivaay will be biggest Hit of AJ sir !!!!!!!!!!!
Paid YT likes
Destruction this Diwali !!!!!!!
Outstanding…..
YouTube records must be left alone for our YouTube king as his movies are struggling to cross 90 crs !!!!!!!! Let the king have at least some crown on his head !!!!!!!
Yah the the trailer of shivaay is superb.
#sultan300cr
Shivaay will be first ajay 200cr
dangal 300cr
mohenjo daro 200cr
Indicine hates ajay !! I know
they always reluctant to praise ajay
but we are with you Ajay devgn !!
Jai Ho Ajay Devgn!!! Shivaay Rocks!!!
I hope Shivaay beats Sultan in the BO too. Shivvay will an epic cult classic!!
Bt nt box office collections..Any way gud luck…
Re Sultan kar di chull…….
Bt wat abt most viewed trailer??? Nly Sultan ???
The number of likes in Shivaay trailer is leading the film to be the huge money spinner at the box office. The youtubers who are giving their reaction and review for the trailer of Shivaay is outstanding though mostly they are foreigners. Shivaay is going to be the huge grosser in both mass and class centres.
The likes of the trailer do not matter, the lead actors appeal matters, and Ajay Devgn is at best the 6th biggest star of the industry, given the costs and the fact that Eros
shivaay is going to beat “Ae Dil Hai Mushkil” ….ajay has upper hand in mass circuits Looking at the trailer its clear that multiplex audience are also going to love it…so no chance for ADHM…
It will be huge hit…this year mohenjodaro, shivaay nd dangal only…..hey guys are you excited for mojo…in my locality huge craze for mojo…