The theatrical trailer of Shivaay has gone viral on the internet, garnering more than 9 million views in less than 3 days after its release. The response from both the trade and the audience has been phenomenal, with some calling it the best trailer so far this year.
The trailer has also become the most ‘liked’ on Youtube, surpassing the 2.01 lakh record of Sultan in just 3 days. The like vs dislike ratio is also the best of the year so far.
Given the importance of trailers, the excellent response gives ’Shivaay’ the upper-hand for now as far as the clash with ‘Ae Dil Hai Mushkil’ is concerned. A teaser of the Karan Johar directed film will be out soon, so it’ll be interesting to see if the balance shifts in favour of the Ranbir Kapoor starrer or remains with the Ajay Devgn directed film.
Movie | Views | Likes | Dislikes | Like % |
---|---|---|---|---|
Dangal | 52,380,275 | 349,588 | 32,461 | 91.53% |
Raees | 52,380,275 | 488,353 | 50,031 | 90.73% |
Baahubali 2 | 43,197,559 | 452,391 | 24,923 | 94.89% |
Befikre | 38,278,892 | 123,714 | 50,460 | 71.03% |
Sultan | 36,471,263 | 205,536 | 20,348 | 90.99% |
Shivaay | 30,792,344 | 396,599 | 16,943 | 95.90% |
Kaabil | 29,043,992 | 186,365 | 17,663 | 91.34% |
Badrinath Ki Dulhania | 28,539,020 | 206,571 | 15,737 | 92.92% |
MS Dhoni Biopic | 27,695,643 | 374,697 | 10,522 | 97.27% |
FAN | 25,389,405 | 180,958 | 14,226 | 92.71% |
Begum Jaan | 22,715,353 | 129,466 | 8,107 | 94.11% |
Ok Jaanu | 21,668,437 | 121,086 | 11,327 | 91.45% |
Baaghi | 21,098,286 | 108,374 | 8,733 | 92.54% |
Dishoom | 20,902,755 | 74,769 | 11,392 | 86.78% |
Commando 2 | 20,014,884 | 105,112 | 5,231 | 95.26% |
Housefull 3 | 18,794,861 | 67,366 | 14,191 | 82.60% |
Force 2 | 18,656,379 | 97,505 | 5,295 | 94.85% |
Jagga Jasoos | 18,027,467 | 115,370 | 18,840 | 85.96% |
Phillauri | 17,284,024 | 128,833 | 7,569 | 94.45% |
Rustom | 16,977,092 | 98,794 | 4,211 | 95.91% |
Ae Dil Hai Mushkil | 16,968,950 | 63,753 | 13,723 | 82.29% |
Akira | 16,799,568 | 64,384 | 7,909 | 89.06% |
Rangoon | 16,534,270 | 97,691 | 10,296 | 90.47% |
Ki and Ka | 16,006,799 | 48,469 | 5,866 | 89.20% |
Udta Punjab | 15,933,858 | 78,256 | 6,728 | 92.08% |
Mohenjo Daro | 15,520,709 | 85,782 | 13,961 | 86.00% |
Baar Baar Dekho | 15,412,080 | 51,167 | 5,999 | 89.51% |
A Flying Jatt‬ | 15,296,438 | 51,967 | 19,343 | 72.87% |
Dear Zindagi | 14,312,396 | 95,876 | 8,404 | 91.94% |
Noor | 12,094,565 | 53,111 | 8,215 | 86.60% |
Kapoor & Sons | 11,435,594 | 50,054 | 3,851 | 92.86% |
Fitoor | 11,284,801 | 36,715 | 4,601 | 88.86% |
Freaky Ali | 11,190,678 | 81,399 | 2,255 | 97.30% |
PINK | 10,876,742 | 47,568 | 1,766 | 96.42% |
Great Grand Masti | 10,864,969 | 21,653 | 3,765 | 85.19% |
Azhar | 9,989,894 | 36,415 | 2,961 | 92.48% |
Kahaani 2 | 9,961,274 | 55,121 | 1,800 | 96.84% |
Sanam Re | 9,816,829 | 33,276 | 2,287 | 93.57% |
Hindi Medium | 9,277,945 | 87,116 | 2,003 | 97.75% |
Jai Gangaajal | 8,908,460 | 40,856 | 2,537 | 94.15% |
Mirzya | 8,654,540 | 21,065 | 5,221 | 80.14% |
Raaz Reboot | 8,535,286 | 34,787 | 3,239 | 91.48% |
Sarkar 3 | 8,153,318 | 44,139 | 3,251 | 93.14% |
Sarbjit | 7,834,221 | 48,437 | 4,030 | 92.32% |
Neerja | 7,551,131 | 35,334 | 1,520 | 95.88% |
1920 London | 7,535,130 | 18,512 | 2,392 | 88.56% |
Airlift | 7,521,115 | 42,654 | 1,893 | 95.75% |
Rocky Handsome | 6,212,813 | 21,322 | 1,326 | 94.15% |
Banjo | 6,046,066 | 21,697 | 1,657 | 92.90% |
Happy Bhag Jayegi‬ | 5,939,748 | 25,558 | 1,060 | 96.02% |
Wazir | 5,937,197 | 16,232 | 842 | 95.07% |
Machine Trailer | 5,251,966 | 33,090 | 9,166 | 78.31% |
Saala Khadoos | 5,222,084 | 18,733 | 869 | 95.57% |
Naam Shabana | 4,582,834 | 44,660 | 1,025 | 97.76% |
Rock On 2 | 3,754,078 | 11,560 | 2,198 | 84.02% |
Tum Bin 2 | 3,730,935 | 14,950 | 772 | 95.10% |
Ghayal Once Again | 2,717,544 | 9,626 | 685 | 93.36% |
Half Girlfriend | 216,702 | 28,880 | 2,978 | 90.65% |
Am I the only one who thinks Shivaay is resembling Tezz??
The two trailers look the same…Hope the film is not resembling Tezz
#Fasal karela
Yeh toh hona hi tha
Destruction Level one completed
#shivaaygang
it deserves !! Happy for Mr. Ajay Devgn !!! Now, Shivaay is my most awaited movie, even more awaited than Dangal !!!!
Shivaay Trailer DESERVED it……
Clearly..it’s better than Sultan Trailer
So…Ajay is bigger than salman…Lol….This film won’t cross 150cr..Mark my word….
Shivaay’s trailer was a masterstoke that took everyone by surprise.Ajay sir said that a second one will be out soon…it seems that the clash is in Shivaay’s favour, ADHM cannot match its big scale and stunning visuals.
Great AD rockx…….totally deserve……
Chutzpaaa
These views and likes are fake and hacked just to create hype…
Kabali was having more likes then views….LOL
16 758 idiots Dislike Sultan Trailer…..poor haters
Sultan Teaser 20M Views & 132K LIkes – All Time
Sultan Trailer 31M Views – All Time
Sultan Trailer 200K Likes were also all time. but now it is broken by Shivaay Trailer
Aj Rocks….
That’s another huge achievement. Congrats all Adians and of course Ajay Devgn who spent a lot of time and his money in this beautiful film. It seems like his hard work is paying off.
Yes it deserves it. Its amazing.
Breath-taking shivaay
Love u AJ
#Shivaaygang
I would like to mention that it ain’t easy… actually the proper word would be.. It’s a difficult balance to make a trailer that can create a genuine interest with out actually giving away too much so well done AJAY Devgn.
Yeh Toh hona hi tha…..
This Diwali Only Shivaay……
2 Days Rustam#
Shivaay trailer is an all-time best…not just 2016
Excellent
Yeh Toh hona hi tha…..
This Diwali Only Shivaay……
2 Days Rustam#
lets see the box office outcome of shivaay
trailer was good…but not excellent. howeva few action sequences were mindblowing
waiting for ae dil hai mushkil…i dont like ajay much though but will support both films as ajay has done something which will contribute to indian cinema and on the other hand we have actor par excellence ranbir…..so excited
Ajay Devgan is Back in form
Good for Ajay!!!
Wow this news has made my day . In just 3 days Shivaay has beaten the likes of PRDP, Dilwale, Fan, D3, K3, MD, Rustom and Sultan . The expectations were huge and the trailer has increased the expectations among the viewers . Shivaay is the best trailer of 2016 without any doubt . Although the length is a bit long but it is brilliantly edited with world class action sequences and top notch VFX . In the last 22 months Ajay Sir has only concentrated on Shivaay except when he was shooting for Drishyam . There is a element of mystery in Shivaay which makes it more exciting, intriguing and nail biting . They have not revealed the plot of the movie clearly which is a great idea as people will think as per their own observations . The trailer has done it’s job and now I am waiting for the songs and the dialogue promos which should increase the buzz of Shivaay to an unprecedented level . For ADHM to match Shivaay it has to something exceptional . It is a Romantic movie directed by KJO who has a 100 % success ratio but Ranbir is coming back after 4 back to back failures . After clashing against SRK and Salman Ranbir will now clash with Ajay . OM NAMAH SHIVAAY !!!!!!!!
Ajay sir decided to release a second trailer just a few days before the film releases.
Cant wait the second trailer.
Power of Salman Khan – Emperor of bollywood
suprb….
hope film will also be liked as much.
congo Ajay devgn and all d best.
Seriously its a great promo…The trailer is the key for any film openings……Waiting for Rustom…#HousefulkarDenge
A flying jatt has the least like % just 52%
Likes / Views percentage shouldebe given….No one close to Shivaay then
Whole bollywood praised Shivaay except Khans. Aamir has proved Bauna aadmi dilse bhi bauna hi hota hai