PINK has just completed a excellent weekend at the box office. It has also found a place in the Top 15 first weekend collections of 2016 – which is a big achievement in itself for the film.
PINK has also beaten bigger films like Baar Baar Dekho and Azhar. The first weekend business is also similar to ‘Neerja’ which collected 22 crore.
The IndicineLBO Lifetime Box Office Prediction for PINK is Rs 54 crore.
Movie | Day 1 | Day 2 | Day 3 | Total |
Dangal | 29.78 | 34.82 | 42.41 | 107.01 |
Sultan | 36.54 | 37.32 | 31.67 | 105.53 |
MS Dhoni | 21.30 | 20.60 | 24.10 | 66.00 |
Housefull 3 | 15.21 | 16.3 | 21.8 | 53.31 |
FAN | 19.2 | 15.4 | 17.75 | 52.35 |
Rustom | 14.11 | 16.43 | 19.88 | 50.42 |
Airlift | 12.35 | 14.6 | 17.35 | 44.3 |
The Jungle Book | 10.09 | 13.51 | 16.87 | 40.47 |
Baaghi | 11.94 | 11.13 | 15.51 | 38.58 |
Dishoom | 11.05 | 12.02 | 14.25 | 37.32 |
Ae Dil Hai Mushkil | 13.30 | 13.10 | 9.20 | 35.60 |
Befikre | 10.36 | 11.60 | 12.47 | 34.43 |
Udta Punjab | 10.05 | 11.25 | 12.5 | 33.8 |
Dear Zindagi | 8.75 | 11.25 | 12.50 | 32.50 |
Mohenjo Daro | 8.87 | 9.6 | 12.08 | 30.55 |
Shivaay | 10.24 | 10.06 | 8.26 | 28.56 |
Kapoor And Sons | 6.85 | 7.75 | 11.75 | 26.35 |
Ki and Ka | 7.3 | 8.41 | 9.52 | 25.23 |
Ghayal Once Again | 7.2 | 7.65 | 8.4 | 23.25 |
Neerja | 4.7 | 7.6 | 9.71 | 22.01 |
Pink | 4.32 | 7.65 | 9.54 | 21.51 |
Baar Baar Dekho | 6.81 | 7.65 | 6.7 | 21.16 |
Wazir | 5.61 | 7.16 | 8.24 | 21.01 |
Azhar | 6.3 | 7 | 7.5 | 20.80 |
A Flying Jatt | 7.1 | 6 | 7.35 | 20.45 |
Kya Kool Hain Hum 3 | 8.15 | 5.5 | 6.5 | 20.15 |
Force 2 | 6.05 | 6.50 | 7.50 | 20.05 |
Mastizaade | 5.59 | 6.11 | 6.75 | 18.45 |
Raaz Reboot | 6.30 | 5.49 | 6.30 | 18.09 |
Jai Gangaajal | 5.5 | 6.25 | 5.95 | 17.70 |
Sanam Re | 5.04 | 5.56 | 6.45 | 17.05 |
Kahaani 2 | 4.25 | 5.79 | 6.93 | 16.97 |
Akira | 5.15 | 5.3 | 6.2 | 16.65 |
Rocky Handsome | 7.16 | 4.83 | 4.13 | 16.12 |
Fitoor | 3.61 | 4.54 | 5.96 | 14.11 |
Sarbjit | 3.69 | 4.56 | 5.71 | 13.96 |
TE3N | 2.61 | 3.97 | 4.53 | 11.11 |
Happy Bhag Jayegi | 2.32 | 3.81 | 4.58 | 10.71 |
Saala Khadoos | 2.19 | 3.54 | 4.2 | 9.93 |
Freaky Ali | 2.55 | 2.85 | 3.1 | 8.50 |
1920 London | 2.5 | 2.32 | 2.91 | 7.73 |
Rock On 2 | 2.02 | 2.41 | 2.58 | 7.01 |
Mirzya | 2.20 | 2.10 | 2.20 | 6.50 |
Teraa Surroor | 1.79 | 2.09 | 2.58 | 6.46 |
Banjo | 1.72 | 1.95 | 2.25 | 5.92 |
Sanam Teri Kasam | 1.25 | 1.51 | 1.9 | 4.66 |
Love Games | 1.03 | 1.01 | 1.02 | 3.06 |
Advertisements
Pink lifetime will be around 65 crs.
Raaz Reboot – 30 crs.
The movie doesn’t deserve such collections, it is not as good as people are portraying. It is a decent one time watch n some reality on bias & partiality. Neerja is best movie of the year so far. For me, Wazir was a better movie than Pink.
THIS MOVIE DESERVES IT..
@Indicine : If the trend is so similar to Neerja, don’t you it could do more than 50 cr ? Or is it because of Dhoni’s biopic that will give it tough competition ?
Best film of 2016.
And if Amitabh Bachchan can win a national award for Piku then he should definitely get one for Pink also. What an actor. Salute.
Rakesh Roshan says that it is unethical to release a movie on a date booked by another. Then why he announced kaabil on republic day when Ajay devgan had already booked it. Cheap tactics to defame SRK. He diplomatically said SRK unethical. Where were his ethics during overstatement of Krish 3 collections.
Lost all respect for Roshans.
Fan to flop hokar bhi 90 crore kama gyi aur logo ka dil bhi jeeta.
But Mohenjo-Daro kutte ki maut mari.
Kaabil will also meet the same fate.
@indicine – banjo FBO???
Good to see Pink emerge victorious in the clash. Hope the film cross the 50cr mark in lifetime. Expecting 35 cr first week collection.
good and important films should earn in box office.
@Indicine
Frankley am speaking
Im so jealous by reading this article on Pink BOC India
Now days Family Audience are shameless to watch Pink like nichee movies at theatres and avoiding Nice movies like
Fan
Mohenjo Daro
Akira
Freaky Ali
Baar Baar Dekho
Raaz Roboot
Pathetic Hypocrisy @ Audience
Similar To Neerja Thn Why LBO Prediction Is Very Less Thn Neeja.?
@indicine its not average its multiplier from first day to weekend