The last time this article was updated, Shah Rukh Khan (after Happy New Year) and Hrithik Roshan (after Bang Bang) were occupying the Top 2 spots. The current list is more inline with the standing of the stars in the industry. Only Hrithik Roshan, who failed to deliver with his last release ‘Mohenjo Daro’, is below his actual standing in the industry.
Salman Khan is the undisputed No 1 star today, the superstar managed to take his Eid release ‘Sultan’ above the 35 crore mark, a day before the Eid holiday. Aamir Khan’s 2014 film ‘PK’ opened well at the box office, but it remains to be seen if his next film ‘Dangal’ can challenge the opening record of ‘Sultan’.
Shah Rukh Khan is someone who has always been consistent when it comes to the box office opening of his films. His last release, FAN, was a box office debacle but the film opened very well for an off-beat film.
Akshay Kumar exceeded expectations earlier this year when his multiplex film ‘Rustom’ managed to beat Hrithik Roshan’s ‘Mohenjo Daro’.
Ranbir, Varun and Ranveer are considered to be the Top 3 when it comes to ‘younger generation’ of stars, who are not only trying to establish their fan-base, but could break into the big league in the next few years.
Ajay Devgn could make a strong comeback with ‘Baadshaho’ and ‘Golmaal Again’ next year, while Arjun Kapoor has the biggie ‘Half Girlfriend’.
Name | Opening | Movie | Factors |
---|---|---|---|
Salman Khan | ₹ 36.54 cr | Sultan | Partial holiday, Increased ticket prices |
Aamir Khan | ₹ 26.63 cr | PK | Non-holiday, Increased ticket prices |
Shahrukh Khan | ₹ 19.20 cr | FAN | Partial holiday, off-beat film |
Akshay Kumar | ₹ 14.11 cr | Rustom | Non-holiday, clash |
Ranbir Kapoor | ₹ 13.3 cr | Ae Dil Hai Mushkil | Non-holiday, Pre-Diwali |
Ranveer Singh | ₹ 12.81 cr | Bajirao Mastani | Non-holiday, Increased ticket prices |
Varun Dhawan | ₹ 11.05 cr | Dishoom | Non-holiday |
Ajay Devgn | ₹ 10.24 cr | Shivaay | Non-holiday, Pre-Diwali |
Shahid Kapoor | ₹ 10.05 cr | Udta Punjab | Non-holiday |
Hrithik Roshan | ₹ 8.87 cr | Mohenjo Daro | Non-holiday, clash |
Saif Ali Khan | ₹ 8.46 cr | Phantom | Non-holiday |
Arjun Kapoor | ₹ 7.30 cr | Ki and Ka | Non-holiday |
Sunny Deol | ₹ 7.20 cr | Ghayal Once Again | Non-holiday |
Tiger Shroff | ₹ 7.10 cr | A Flying Jatt | Partial Holiday |
Sidharth Malhotra | ₹ 6.85 cr | Kapoor And Sons | Non-holiday, Chartbuster Music |
Emraan Hashmi | ₹ 6.3 cr | Raaz Reboot | Non-holiday, Franchise |
John Abraham | ₹ 6.05 cr | Force 2 | Non-holiday, Franchise |
Aditya Roy Kapur | ₹ 3.61 cr | Fitoor | Non-holiday |
Farhan Akhtar | ₹ 2.02 cr | Rock On 2 | Cash Crunch, Franchise |
970194 603141I appreciate you taking the time to talk about them with people. 344036