Neerja has just completed a phenomenal weekend at the box office, collecting Rs 22 crore. It’s the second highest first weekend of the year, beating the 20 crore total of Kya Kool Hai Hum 3.
The film more than doubled its first day business on Sunday, which is a sign of extremely positive word-of-mouth at centres where it has released. The screen average of Neerja is also higher than Airlift, which is the biggest success of the year so far.
It’ll be interesting to see where the film goes today onwards. Ticket prices at multiplexes drop on Monday, but the occupancy at quite a few centres that we tracked was as good as Friday, if not better.
Neerja is a winner at the box office, the film is already a HIT and could go on match the verdict of Airlift. The marketing strategy was elaborate, but well-planned. The makers did spend a little more than the usual spend for films that rely on ‘word-of-mouth’, but with the film performing so well in its first weekend, Neerja will be profitable in its first week itself.
Day | Neerja | Growth / Drop Percentage |
---|---|---|
Day 1 (Friday) | 4.70 | - |
Day 2 (Saturday) | 7.60 | + 62% |
Day 3 (Sunday) | 9.71 | + 28% |
Day 4 (Monday) | 3.70 | - 62% |
Day 5 (Tuesday) | 3.41 | - 8% |
Day 6 (Wednesday) | 3.14 | - 8% |
Day 7 (Thursday) | 3.06 | - 3% |
Day 8 (2nd Friday) | 3.15 | + 3% |
Day 9 (2nd Saturday) | 5 | + 59% |
Day 10 (2nd Sunday) | 6.65 | + 33% |
Day 11 (2nd Monday) | 2.12 | - 68% |
Day 12 (2nd Tuesday) | 1.90 | - 10% |
Day 13 (2nd Wednesday) | 1.85 | - 3% |
Day 14 (2nd Thursday) | 1.76 | - 5% |
Day 15 (3rd Friday) | 1.15 | - 35% |
Day 16 (3rd Saturday) | 2.20 | + 91% |
Day 17 (3rd Sunday) | 2.69 | + 22% |
Day 18 (3rd Monday) | 1.45 | - 46% |
Day 19 (3rd Tuesday) | 0.90 | - 38% |
Day 20 (3rd Wednesday) | 0.81 | - 10% |
Day 21 (3rd Thursday) | 0.70 | - 14% |
Day 22 (4th Friday) | 0.65 | - 7% |
Day 23 (4th Saturday) | 1.30 | +10% |
Day 24 (4th Sunday) | 1.50 | +15% |
Day 25 (4th Monday) | 0.56 | - 63% |
Day 26 (4th Tuesday) | 0.51 | - 9% |
Day 27 (4th Wednesday) | 0.44 | - 14% |
Day 28 (4th Thursday) | 0.46 | + 5% |
Day 29 (5th Friday) | 0.24 | - 49% |
Day 30 (5th Saturday) | 0.31 | + 29% |
Day 31 (5th Sunday) | 0.54 | +74% |
Day 32 (5th Sunday) | 0.21 | - 61% |
Day 33 (5th Sunday) | 0.19 | - 10% |
Day 34 (5th Monday) | 0.18 | - 5% |
Day 35 (5th Monday) | 0.17 | - 6% |
India Total Collections | 74.91 crore |
@Funny chachi : When will Akki will move up ? since 2012 his grosser is still Rowdy Rathore whereas Aamir, Salman and SRK have outdone their movies !!!!!!!!!!!