Sonam Kapoor’s Neerja releases in theatres tomorrow and there is genuine interest to watch the film in theatres. Usually, female-centric films don’t open well at the box office and Neerja isn’t expected to take a big opening either.
But the film could surprise on Day 1, simply because of the fact that the pre-release reports are excellent and if the word-of-mouth is good, multiplex business could pick up evening onwards tomorrow. Also, the success of a film like Airlift could also help.
In the past, most female-centric films that have opened well at the box office, have had to sell sex. ‘The Dirty Picture’ and ‘Ragini MMS 2’ just to name two. On the other hand, films like Piku and Tanu Weds Manu Returns, with top female stars, have also opened well.
Neerja is getting a limited release tomorrow, the target is the multiplex audience. As part of our #IndicineFBO box office prediction, we expect Neeraj to open at Rs 4.3 crore on Friday.
The other release is Loveshhuda starring Girish Kumar in the lead. He made his debut in Ramaiya Vastavaiya back in 2013. The film did fairly well at the box office because it was directed by Prabhu Deva. He’s being relaunched under his father Ramesh Taurani’s Tips banner. While we are not making an official IndicineFBO prediction because the collections are expected to be very low, LoveShuddha should collect somewhere around 1 crore on Day 1 at the box office.
Movie | Prediction | Official | |
Wazir | 4.4 | 5.61 | + 27%, In accurate |
Airlift | 10.9 | 12.35 | + 13%, Accurate |
Kya Kool Hai Hum 3 | 9.3 | 8.15 | - 12%, Accurate |
Mastizaade | 6.1 | 5.59 | - 8%, Accurate |
Saala Khadoos | 2.2 | 2.19 | 0%, Accurate |
Ghayal Once Again | 6.4 | 7.2 | + 12%, Accurate |
Sanam Re | 5.5 | 5.04 | - 8%, Accurate |
Fitoor | 5.2 | 3.61 | - 30%, Inaccurate |
Neerja | 4.3 | 4.7 | + 8%, Accurate |
Jai Gangajaal | 5.2 | 5.5 | + 6%, Accurate |
Kapoor & Sons | 5.8 | 6.85 | + 18%, Inaccurate |
Rocky Handsome | 6.3 | 5.39 | - 14%, Accurate |
Ki and Ka | 6.3 | 7.27 | + 16%, Inaccurate |
Fan | 21.9 | 19.2 | - 12%, Accurate |
Baaghi | 9.4 | 11.94 | + 27%, Inaccurate |
Azhar | 7.5 | 6.3 | - 16%, Inaccurate |
Sarbjit | 4.2 | 3.69 | - 12%, Accurate |
Housefull 3 | 17.4 | 15.21 | - 12%, Accurate |
Udta Punjab | 8.9 | 10.05 | - 13%, Accurate |
Sultan | 38.5 | 36.54 | - 5%, Accurate |
Great Grand Masti | 5.8 | 2.5 | - 56%, Inaccurate |
Dishoom | 9.8 | 11.02 | +12%, Accurate |
Mohenjo Daro | 10.7 | 8.87 | - 17%, Inaccurate |
Rustom | 12.6 | 14.11 | +12%, Accurate |
Happy Bhaag Jayegi | 2.1 | 2.32 | +10%, Accurate |
A Flying Jatt | 8.5 | 7.11 | - 16%, Inaccurate |
Baar Baar Dekho | 9.1 | 6.81 | - 25%, Inaccurate |
Freaky Ali | 2.4 | 2.5 | +4%, Accurate |
Pink | 4.5 | 4.32 | -4%, Accurate |
Raaz Reboot | 5.2 | 6.31 | + 21%, Inaccurate |
MS Dhoni | 20.1 | 21.6 | +7%, Accurate |
Mirzya | 4.0 | 2.2 | - 45%, Inaccurate |
Shivaay | 10.7 | 10.24 | -4%, Accurate |
ADHM | 12.4 | 13.3 | +7%, Accurate |
Force 2 | 5.8 | 6.05 | +4%, Accurate |
Dear Zindagi | 9.7 | 8.75 | -10%, Accurate |
Kahaani 2 | 4.5 | 4.25 | -5%, Accurate |
Befikre | 10.5 | 10.36 | -1%, Accurate |
Dangal | 28.6 | 29.78 | +4%, Accurate |
neerja is a very good film .based on real life heroic attempt done by her in 1986 .. a praisworthy movie ..best of luck to whole neerja team..
@Challa, says someone whose sole purpose of commenting here is to find different ways to bash Salman even in unrelated articles. and fyi, the camp which promotes nepotism the most in Bollywood is KJo camp.And the last time I checked some fading superstar self proclaimed to be king was the poster boy of that camp.
567139 835162you’ve gotten an critical weblog right here! would you wish to make some invite posts on my weblog? 955022