‘MS Dhoni: The Untold Story’ has entered the Top 5 highest grossers of 2016, and the film could go as high as the 2nd spot among Hindi releases this year.
The Neeraj Pandey directed film has beaten bigger film (in terms of star cast) like Hrithik Roshan’s Mohenjo Daro, Shah Rukh Khan’s FAN and Akshay Kumar’s Housefull 3.
The film could eventually surpass the lifetime business of the other two Akshay films – Rustom and Airlift.
‘MS Dhoni: The Untold Story’ is also the highest career grosser for Neeraj Pandey, who has previously directed classics like Special 26 and Baby.
It remains to be seen where ’MS Dhoni: The Untold Story’ will stand at the end of year after the release of Shivaay, Ae Dil Hai Mushkil and Dangal.
Movie | Release | Verdict | Day 1 | Weekend | Week 1 | Total |
Dangal | 23 Dec | All Time Blockbuster | 29.78 | 107.01 | 197.54 | 383 |
Sultan | 6 July | All Time Blockbuster | 36.54 | 105.53 | 208.82 | 300.68 |
The Jungle Book | 4 April | Blockbuster | 10.09 | 40.47 | 74.08 | 188.72 |
M S Dhoni | 30 Sep | Hit | 21.30 | 66.00 | 94.13 | 132.85 |
Airlift | 22 Jan | Super Hit | 12.35 | 44.30 | 83.5 | 128.45 |
Rustom | 12 Aug | Super Hit | 14.11 | 50.42 | 90.9 | 127.48 |
Ae Dil Hai Mushkil | 28 Oct | Hit | 13.30 | 35.60 | 80.19 | 112.14 |
Housefull 3 | 03 Jun | Hit | 15.21 | 53.31 | 80.1 | 109.14 |
Shivaay | 28 Oct | Flop | 10.24 | 28.56 | 70.41 | 91.90 |
FAN | 15 April | Flop | 19.20 | 52.35 | 71.5 | 84.10 |
Baaghi | 29 April | Super Hit | 11.94 | 38.58 | 59.72 | 76.34 |
Neerja | 19 Feb | Super Hit | 4.70 | 22.01 | 35.32 | 76.20 |
Kapoor And Sons | 18 Mar | Super Hit | 6.85 | 26.35 | 46.93 | 73.29 |
Dishoom | 29 July | Above Average | 11.05 | 37.32 | 67.97 | 70.00 |
Pink | 16 Sep | Hit | 4.32 | 25.29 | 35.91 | 63.45 |
Dear Zindagi | 25 Nov | Hit | 8.75 | 32.50 | 47.00 | 61.49 |
Udta Punjab | 17 Jun | Above Average | 10.05 | 33.80 | 48.5 | 60.33 |
Befikre | 9 Dec | Flop | 10.36 | 34.43 | 48.75 | 59.30 |
Mohenjo Daro | 12 Aug | Disaster | 8.87 | 30.54 | 51.18 | 58.00 |
Ki and Ka | 1 Apr | Hit | 7.30 | 25.23 | 37.57 | 52.31 |
Wazir | 7 Jan | Average | 5.61 | 21.01 | 30.05 | 41.02 |
A Flying Jatt | 25 Aug | Flop | 7.10 | 20.45 | 35.60 | 38.61 |
Mastizaade | 29 Jan | Average | 5.59 | 18.45 | 28.74 | 36.44 |
Ghayal Once Again | 5 Feb | Flop | 7.20 | 23.25 | 33.25 | 35.7 |
Azhar | 13 May | Flop | 6.30 | 20.8 | 29.70 | 33.65 |
Force 2 | 18 Nov | Flop | 6.05 | 20.05 | 30.15 | 33 |
Jai Gangaajal | 4 Mar | Flop | 5.50 | 17.7 | 25.2 | 32.63 |
Baar Baar Dekho | 09 Sep | Flop | 6.81 | 21.16 | 29.40 | 31.21 |
Kahaani 2 | 2 Dec | Flop | 4.25 | 16.97 | 24.26 | 30.56 |
Kya Kool Hain Hum 3 | 22 Jan | Flop | 8.15 | 20.15 | 29.65 | 30.25 |
Raaz Reboot | 16 Sep | Flop | 6.30 | 18.09 | 26.73 | 30.23 |
Happy Bhag Jayegi | 19 Aug | Above Average | 2.32 | 10.71 | 17.65 | 28.80 |
Akira | 02 Sep | Flop | 5.15 | 20.05 | 26.39 | 28.71 |
Sanam Re | 12 Feb | Average | 5.04 | 17.05 | 25.82 | 27.74 |
Sarbjit | 20 May | Flop | 3.69 | 13.96 | 22.09 | 27.38 |
Rocky Handsome | 25 Mar | Flop | 7.16 | 16.12 | 22.85 | 25.16 |
Fitoor | 12 Feb | Disaster | 3.61 | 14.11 | 18.61 | 19.28 |
TE3N | 10 June | Average | 2.61 | 11.13 | 16.34 | 19.08 |
1920 London | 6 May | Average | 2.50 | 7.73 | 12.45 | 15.45 |
Saala Khadoos | 29 Jan | Flop | 2.19 | 9.93 | 12.63 | 14.79 |
Freaky Ali | 09 Sep | Flop | 2.55 | 8.50 | 13.50 | 14.62 |
Teraa Surroor | 11 Mar | Flop | 1.79 | 6.46 | 11.38 | 14.15 |
Mirzya | 7 Oct | Disaster | 2.20 | 6.50 | 10.01 | 10.42 |
Rock On 2 | 11 Nov | Disaster | 2.41 | 7.01 | 10.01 | 10.01 |
Sanam Teri Kasam | 5 Feb | Flop | 1.25 | 4.66 | 8.66 | 9.11 |
Banjo | 23 Sep | Flop | 1.72 | 5.92 | 8.67 | 8.67 |
Love Games | 8 April | Flop | 1.03 | 3.06 | 4.5 | 4.5 |
Advertisements
SRK not in top 5… haha