‘Lipstick Under My Burkha’ has done above average business on its opening day, collecting Rs 1.22 crore at the domestic box office. The collections are decent for a film that has only got a proper showcasing at metro cities. It’s also a low budget film that is carrying fairly good word-of-mouth, so the growth at multiplexes started last evening and has continued until 3PM today. The film could double its Friday collections if it does well in the night.
The bigger Hindi release this week (Munna Michael) has hardly collected at metro multiplexes. So the competition that ‘Lipstick Under My Burkha’ faces is from the Hollywood film ‘Dunkirk’ and it’ll be these two films that will be the top two picks for the multiplexes audience over the weekend.
Movie | Day 1 | Response |
---|---|---|
Bahubali 2 | 41.00 | Bumper |
Tubelight | 21.00 | Average |
Raees | 20.00 | Excellent |
Jab Harry Met Sejal | 15.25 | Average |
Jolly LLB 2 | 13.20 | Average |
Toilet Ek Prem Katha | 13.10 | Average |
Badrinath Ki Dulhania | 12.25 | Good |
Baadshaho | 12.03 | Average |
Half Girlfriend | 10.27 | Good |
Fast and Furious 8 | 9.53 | Good |
Kaabil | 8.75 | Below Average |
Sachin: A Billion Dreams | 8.60 | Very Good |
Jagga Jasoos | 8.57 | Average |
Munna Michael | 6.65 | Poor |
Mubarakan | 5.25 | Poor |
Commando 2 | 5.14 | Average |
Naam Shabana | 5.12 | Average |
Rangoon | 5.00 | Disastrous |
Raabta | 5.00 | Disastrous |
Ok Jaanu | 4.08 | Poor |
A Gentleman | 4.04 | Disastrous |
Phillauri | 4.02 | Average |
Begum Jaan | 3.94 | Average |
Mom | 2.90 | Poor |
Hindi Medium | 2.81 | Average |
Mom | 2.75 | Average |
Shubh Mangal Saavdhan | 2.71 | Average |
Bareilly Ki Barfi | 2.42 | Above Average |
Sarkar 3 | 2.10 | Poor |
Babumoshai Bandookbaaz | 2.05 | Pending |
Meri Pyaari Bindu | 1.75 | Poor |
Poster Boys | 1.75 | Poor |
The Ghazi Attack | 1.65 | Below Average |
Noor | 1.54 | Poor |
Bank Chor | 1.40 | Poor |
Lipstick Under My Burkha | 1.22 | Average |
Nice to see people supporting this film!
Nice collections. Will go the Hindi medium way.
such a choo title…it will fall short of 10CR
With only 400 screens right @Indicine??It will be a Hit!!
Nice collections for such a small movie, now expecting a good growth over the week-end.
Superb …wish dat it bcums a run away hit or better ….tight slap to bigots ..hypocrites
218484 593842Some genuinely good and utilitarian details on this internet site , also I believe the style and style holds great capabilities. 151852
195518 948397I entirely agree! I came more than from google and am searching to subscribe. Where is your RSS feed? 428399