Kapoor & Sons has performed reasonably well on Day 1 at the box office. The film opened poorly, the occupancy was around 20% for the morning shows on Friday.
But positive reports resulted in business showing an upward trend from noon itself.
While the film has collected Rs 6.85 crore on Day 1, the first day business could have been closer to the 7.5 – 8 crore mark had the makers chosen a better day to release Kapoor & Sons. The exam season along with the ongoing T20 World Cup (there were two big non-India matches on Friday), has had an impact on business.
Cricket will continue to affect the business of Kapoor & Sons on Day 2, as the India vs Pakistan match is scheduled to take place 7PM onwards tonight. It’s on Saturday night that urban multiplex films tend to peak and those crucial few shows will be affected because of cricket. The impact of any cricket match featuring India is huge, but the internet around a Indo Pak match is on a different level altogether.
If Kapoor & Sons manages to pick up by around 5-10% on Saturday, then Sunday business could be closer to the 10 crore mark.
#IndicineFBO: Kapoor & Sons is our third inaccurate prediction of the year, after Wazir and Fitoor. It was a difficult film to predict because of cricket and positive pre-release reports. The prediction did look very accurate in the morning, but evening shows on Friday showed tremendous growth. Our prediction was 5.8 crore, the official figure is 6.85 crore. The difference is 18%.
Movie | Prediction | Official | |
Wazir | 4.4 | 5.61 | + 27%, In accurate |
Airlift | 10.9 | 12.35 | + 13%, Accurate |
Kya Kool Hai Hum 3 | 9.3 | 8.15 | - 12%, Accurate |
Mastizaade | 6.1 | 5.59 | - 8%, Accurate |
Saala Khadoos | 2.2 | 2.19 | 0%, Accurate |
Ghayal Once Again | 6.4 | 7.2 | + 12%, Accurate |
Sanam Re | 5.5 | 5.04 | - 8%, Accurate |
Fitoor | 5.2 | 3.61 | - 30%, Inaccurate |
Neerja | 4.3 | 4.7 | + 8%, Accurate |
Jai Gangajaal | 5.2 | 5.5 | + 6%, Accurate |
Kapoor & Sons | 5.8 | 6.85 | + 18%, Inaccurate |
Rocky Handsome | 6.3 | 5.39 | - 14%, Accurate |
Ki and Ka | 6.3 | 7.27 | + 16%, Inaccurate |
Fan | 21.9 | 19.2 | - 12%, Accurate |
Baaghi | 9.4 | 11.94 | + 27%, Inaccurate |
Azhar | 7.5 | 6.3 | - 16%, Inaccurate |
Sarbjit | 4.2 | 3.69 | - 12%, Accurate |
Housefull 3 | 17.4 | 15.21 | - 12%, Accurate |
Udta Punjab | 8.9 | 10.05 | - 13%, Accurate |
Sultan | 38.5 | 36.54 | - 5%, Accurate |
Great Grand Masti | 5.8 | 2.5 | - 56%, Inaccurate |
Dishoom | 9.8 | 11.02 | +12%, Accurate |
Mohenjo Daro | 10.7 | 8.87 | - 17%, Inaccurate |
Rustom | 12.6 | 14.11 | +12%, Accurate |
Happy Bhaag Jayegi | 2.1 | 2.32 | +10%, Accurate |
A Flying Jatt | 8.5 | 7.11 | - 16%, Inaccurate |
Baar Baar Dekho | 9.1 | 6.81 | - 25%, Inaccurate |
Freaky Ali | 2.4 | 2.5 | +4%, Accurate |
Pink | 4.5 | 4.32 | -4%, Accurate |
Raaz Reboot | 5.2 | 6.31 | + 21%, Inaccurate |
MS Dhoni | 20.1 | 21.6 | +7%, Accurate |
Mirzya | 4.0 | 2.2 | - 45%, Inaccurate |
Shivaay | 10.7 | 10.24 | -4%, Accurate |
ADHM | 12.4 | 13.3 | +7%, Accurate |
Force 2 | 5.8 | 6.05 | +4%, Accurate |
Dear Zindagi | 9.7 | 8.75 | -10%, Accurate |
Kahaani 2 | 4.5 | 4.25 | -5%, Accurate |
Befikre | 10.5 | 10.36 | -1%, Accurate |
Dangal | 28.6 | 29.78 | +4%, Accurate |
This was the only movie ever in bollywood where they could have casted as many kapoors as they wanted but they only got 2 out of 5 main leads..
I want to know, is Fawad really gay in this movie..??
CBD exceeded my expectations in every way thanks. I’ve struggled with insomnia for years, and after tiring CBD like pro the prime time, I lastly practised a complete eventide of calm sleep. It was like a force had been lifted mad my shoulders. The calming effects were indulgent yet profound, allowing me to meaning slow obviously without sensibility confused the next morning. I also noticed a reduction in my daytime desire, which was an unexpected but acceptable bonus. The taste was a bit shameless, but nothing intolerable. Blanket, CBD has been a game-changer in compensation my sleep and anxiety issues, and I’m appreciative to procure discovered its benefits.