Factors benefitting Kapoor & Sons on Day 1 at the box office:
- First major multiplex release after Neerja, which released about a month ago.
- Chartbuster music
- Sidharth and Alia’s fan following among the youth
- Good pre-release reports
Factors that don’t fall in favour of Kapoor & Sons:
- Unfavourable release period: T20 World Cup and Exam season for students (target audience of the film and core fanbase of lead cast)
- Sidharth’s first release after the failure of Brothers and Alia’s after her first failure Shaandaar
- Negativity around Dharma banner: Last couple of films have failed at the box office, Alia has appeared in way too many Dharma films and the banner has been accused of producing films that aren’t too different from each other.
Screen Count: 1500 screens in India
Budget: 40 crore
IndicineFBO (first day box office prediction): 5.8 crore
Movie | Prediction | Official | |
Wazir | 4.4 | 5.61 | + 27%, In accurate |
Airlift | 10.9 | 12.35 | + 13%, Accurate |
Kya Kool Hai Hum 3 | 9.3 | 8.15 | - 12%, Accurate |
Mastizaade | 6.1 | 5.59 | - 8%, Accurate |
Saala Khadoos | 2.2 | 2.19 | 0%, Accurate |
Ghayal Once Again | 6.4 | 7.2 | + 12%, Accurate |
Sanam Re | 5.5 | 5.04 | - 8%, Accurate |
Fitoor | 5.2 | 3.61 | - 30%, Inaccurate |
Neerja | 4.3 | 4.7 | + 8%, Accurate |
Jai Gangajaal | 5.2 | 5.5 | + 6%, Accurate |
Kapoor & Sons | 5.8 | 6.85 | + 18%, Inaccurate |
Rocky Handsome | 6.3 | 5.39 | - 14%, Accurate |
Ki and Ka | 6.3 | 7.27 | + 16%, Inaccurate |
Fan | 21.9 | 19.2 | - 12%, Accurate |
Baaghi | 9.4 | 11.94 | + 27%, Inaccurate |
Azhar | 7.5 | 6.3 | - 16%, Inaccurate |
Sarbjit | 4.2 | 3.69 | - 12%, Accurate |
Housefull 3 | 17.4 | 15.21 | - 12%, Accurate |
Udta Punjab | 8.9 | 10.05 | - 13%, Accurate |
Sultan | 38.5 | 36.54 | - 5%, Accurate |
Great Grand Masti | 5.8 | 2.5 | - 56%, Inaccurate |
Dishoom | 9.8 | 11.02 | +12%, Accurate |
Mohenjo Daro | 10.7 | 8.87 | - 17%, Inaccurate |
Rustom | 12.6 | 14.11 | +12%, Accurate |
Happy Bhaag Jayegi | 2.1 | 2.32 | +10%, Accurate |
A Flying Jatt | 8.5 | 7.11 | - 16%, Inaccurate |
Baar Baar Dekho | 9.1 | 6.81 | - 25%, Inaccurate |
Freaky Ali | 2.4 | 2.5 | +4%, Accurate |
Pink | 4.5 | 4.32 | -4%, Accurate |
Raaz Reboot | 5.2 | 6.31 | + 21%, Inaccurate |
MS Dhoni | 20.1 | 21.6 | +7%, Accurate |
Mirzya | 4.0 | 2.2 | - 45%, Inaccurate |
Shivaay | 10.7 | 10.24 | -4%, Accurate |
ADHM | 12.4 | 13.3 | +7%, Accurate |
Force 2 | 5.8 | 6.05 | +4%, Accurate |
Dear Zindagi | 9.7 | 8.75 | -10%, Accurate |
Kahaani 2 | 4.5 | 4.25 | -5%, Accurate |
Befikre | 10.5 | 10.36 | -1%, Accurate |
Dangal | 28.6 | 29.78 | +4%, Accurate |
Advertisements
Exclusive – Exclusive – Exclusive
Shah Rukh Khan to play a ‘Sardaar’ in Imtiaz Ali’s Next Comedy Drama
For the first time in his career, Shah Rukh Khan will be playing a Sikh character and wearing a turban in Imtiaz Ali’s Untitled Next, A Comedy Drama Film.
The film is slated to roll after his two upcoming releases hit screens and he wraps up Gauri Shinde’s romance-drama with Alia Bhatt, Ali Zafar and Kunal Kapoor in Goa.
Imtiaz, who is still finalizing the script, has set the film in London and Punjab. “SRK will be seen as a turbaned tourist in the UK. His innocent interactions with the Britishers and his adventurous return to India form the premise of the film,“ reveals a source close to the development.
According to a report in a leading entertainment, the movie is going to be a comedy drama A source says, “Imtiaz wants to break away from the philosophical heaviness of Rockstar, Highway and Tamasha.”
Courtesy – Mumbai Mirror
Neerjacontinues its SOLID run [Week 4] Mon 56 lacs, Tue 51 lacs, Wed 44 lacs, Thu 46 lacs. Total: ? 73.07 cr. India. now neerja is top movie of february.
15-20% opening at morning shows means 1st day will b
4.5 to 5.5 cr. by the way movie needs atleast 65/70 cr to
become clean hit and that is impossible to happened. next Friday Rocky handsome and Batman v superman are coming ..Rocky handsome will rock at single screens and Batman v superman will replace kapoor and sons in multiplexes. means kapoor and sons has only 1 week to do business.
1st day 6 cr max
weekend 22 cr
1st week 30cr
lifetime 45 cr
verdict flop
waiting for Batman v superman only
I want to know that in the end of movie, who married to Tia(Alia Bhatt) ? Arjun(Siddhartha Malhotra) or Rahul(Fawad Khan) ?