Universal’s Jurassic World has set the all time record for the highest opening weekend in North America, as the movie collected a record-breaking $208.8 million (Rs 1336 crore) last weekend.
Made on an estimated budget of $150 million (Rs 965 crore), Jurassic World was released across 4,274 theatres in North America. Most analysts had predicted that the opening numbers would be somewhere between $125 million – $135 million. But the box office performance of the film has almost doubled the estimates.
Internationally, Jurassic World became the first movie to cross $500 million in a single weekend. It collected a massive $100 million in China and opened in first place in all 66 international territories where the film was released, including India where it beat local Hindi film ‘Hamari Adhuri Kahani’.
Jurassic World set the opening weekend record at the worldwide box office, collecting $525 million (Rs 3373 crore) by beating the previous record set by ‘Harry Potter and the Deathly Hallows Part 2’ in 2011.
In India, Jurassic World has taken the third highest opening of 2015 after ‘Fast and Furious 7’ and ‘Avengers – The Age Of Ultron’. It has collected Rs 23 crore in 4 days.
Check out the all time highest opening weekend (Domestic – North America)
Rank | Movie | Collections | Theatres | Year |
---|---|---|---|---|
1 | Jurassic World | $208.80 million | 4,274 | 2015 |
2 | The Avengers | $207.40 million | 4,349 | 2012 |
3 | Avengers: Age of Ultron | $191.30 million | 4,276 | 2015 |
4 | Iron Man 3 | $174.20 million | 4,253 | 2013 |
5 | Harry Potter and the Deathly Hallows Part 2 | $169.20 million | 4,375 | 2011 |
6 | The Dark Knight Rises | $161.00 million | 4,404 | 2012 |
7 | The Dark Knight | $158.40 million | 4,366 | 2008 |
8 | The Hunger Games: Catching Fire | $158.10 million | 4,163 | 2013 |
9 | The Hunger Games | $152.50 million | 4,137 | 2012 |
10 | Spider Man 3 | $151.10 million | 4,252 | 2007 |
Highest Opening Weekend Worldwide
Rank | Movie | Collections | Year |
---|---|---|---|
1 | Jurassic World | $524.80 million | 2015 |
2 | Harry Potter and the Deathly Hallows Part 2 | $483.20 million | 2011 |
3 | Furious 7 | $397.60 million | 2015 |
4 | Harry Potter and the Half-Blood Prince | $394.00 million | 2009 |
5 | Marvel's The Avengers | $392.50 million | 2012 |
6 | Avengers: Age of Ultron | $392.50 million | 2015 |
7 | Transformers: Dark of the Moon | $382.40 million | 2011 |
8 | Spider-Man 3 | $381.70 million | 2007 |
9 | Iron Man 3 | $372.50 million | 2013 |
10 | Pirates of the Caribbean: On Stranger Tides | $350.60 million | 2011 |
@ Ultron: The Dark knight was overrated?? are u crazy???.. it was a masterpice. DKR is nowhere close to TDK.
Bb definitely cross 500 crore in bo
@Ultron… Tdk was the best movie in that list.. Why r u so serieous that dialogue was awosome..between The avengers was most entertaining movie.
Enyone notice that in top five movies Robert Downey Jr has three movies so that proves he is biggest crowd poller of hollywood
Awesome movie