The Jungle Book is continuing its historic record-breaking run at the Indian box office, as the film is not showing any signs of slow down, even though it’s directly competition against another Hollywood film ‘Captain America: Civil War’.
The film has set the record for the highest 4th week collections of all-time, beating an all-time grosser like 3 Idiots and now the film is fantastic in its 6th week too.
The Hindi collections of the film might cross the 100 crore mark and the English version might finish with business of around 80 crore. The Hindi version alone is the 2nd highest grosser of 2016 after Airlift.
All Time Blockbuster.
Day | The Jungle Book | Growth / Drop Percentage |
---|---|---|
Day 1 (Friday) | 10.09 | - |
Day 2 (Saturday) | 13.51 | + 34% |
Day 3 (Sunday) | 16.87 | + 25% |
Day 4 (Monday) | 7.60 | - 55% |
Day 5 (Tuesday) | 7.07 | - 7% |
Day 6 (Wednesday) | 7.97 | + 13% |
Day 7 (Thursday) | 10.97 | + 38% |
Week 1 Total | 74.08 crore | |
Day 8 (2nd Friday) | 8.02 | - 27% |
Day 9 (2nd Saturday) | 8.51 | + 6% |
Day 10 (2nd Sunday) | 10.67 | + 25% |
Day 11 (2nd Monday) | 5.09 | - 52% |
Day 12 (2nd Tuesday) | 6.37 | + 25% |
Day 13 (2nd Wednesday) | 5.02 | - 21% |
Day 14 (2nd Thursday) | 4.01 | - 20% |
Week 2 Total | 47.69 crore | |
Day 15 (3rd Friday) | 3.58 | - 11% |
Day 16 (3rd Saturday) | 6.65 | + 46% |
Day 17 (3rd Sunday) | 8.69 | + 31% |
Day 18 (3rd Monday) | 3.02 | - 65% |
Day 19 (3rd Tuesday) | 3.01 | 0% |
Day 20 (3rd Wednesday) | 2.94 | - 2% |
Day 21 (3rd Thursday) | 2.67 | - 9% |
Week 3 Total | 30.56 crore | |
Day 22 (4th Friday) | 1.78 | - 33% |
Day 23 (4th Saturday) | 3.53 | + 98% |
Day 24 (4th Sunday) | 5.16 | + 46% |
Day 25 (4th Monday) | 1.76 | - 66% |
Day 26 (4th Tuesday) | 1.87 | + 6% |
Day 27 (4th Wednesday) | 1.71 | - 9% |
Day 28 (4th Thursday) | 1.53 | - 11% |
Week 4 Total | 17.34 crore | |
Day 29 (5th Friday) | 0.75 | - 51% |
Day 30 (5th Saturday) | 1.34 | + 79% |
Day 31 (5th Sunday) | 1.52 | + 13% |
Day 32 (5th Monday) | 0.60 | - 61% |
Day 33 (5th Tuesday) | 0.60 | 0% |
Day 34 (5th Wednesday) | 0.56 | - 7% |
Day 35 (5th Thursday) | 0.65 | + 16% |
Week 5 Total | 6.02 crore | |
Day 36 (6th Friday) | 0.59 | - 9% |
Day 37 (6th Saturday) | 0.90 | + 52% |
India Total Collections | 177.18 crore | |
Hindi Collections | 98.1 crore | |
English Collections | 79.08 crore |
Advertisements
@Indicine Please explain a film which cost over 200million to make. In India its made 180crore approx that’s like 15-20million then how do you go about giving it a status? What do you base it on?
@Sultan Tsunami
Pray for your sultan to cross this young child movie Jungle book. Then come here. Free main chal jari Salmania. Just becuase Upar wala wrote good time to him. Dont worry he will play very soon SRK’s grand dad.
MD will cross 500 cr in india alone with clash and non holiday even with mixed word of mouth. Hrithik is Biggest Megastar of All Time.