Imtiaz Ali’s Tamasha releases in theatres tomorrow. The film is expected to take a decent opening at the box office. Check out #IndicineFBO – First Day Box Office Prediction of the film.
Movie | Prediction | Official | |
Tevar | 6.5 | 7.05 cr | + 8% |
Alone | 4 | 3.50 cr | - 12% |
Hawaizaada | 1.25 | 0.6 cr | - 52% |
Khamoshiyan | 1.75 | 1.92 cr | + 9% |
Baby | 8.5 | 9.30 cr | + 9% |
Dolly Ki Doli | 1.6 | 1.75 cr | + 9% |
Shamitabh | 4.0 | 3.5 cr | - 12% |
Roy | 8.5 | 10.4 | + 22% |
Badlapur | 6.5 | 7 cr | + 7% |
Dum Laga Ke Haisha | 1.25 | 1.1 | - 12% |
Ab Tak Chhappan 2 | 1.1 | 1.25 | + 13% |
NH10 | 2.75 | 3.35 | + 22% |
Detective Byomkesh Bakshy | 4.5 | 4.25 | - 5% |
Ek Paheli Leela | 5.25 | 5.30 | + 1% |
Mr X | 4.2 | 4.5 | + 7% |
Margarita With A Straw | 0.2 | 0.23 | + 1% |
Gabbar Is Back | 13 | 13.05 | 0% |
Piku | 5.5 | 5.32 | - 3% |
Bombay Velvet | 9.5 | 5.2 | - 45% |
Tanu Weds Manu Returns | 7.05 | 8.85 | + 25% |
Welcome To Karachi | 1.5 | 1.5 | 0% |
Dil Dhadakne Do | 9.5 | 10.53 | + 11% |
Hamari Adhuri Kahani | 5.75 | 5.04 | - 12% |
ABCD 2 | 12.5 | 14.3 | + 14% |
Bajrangi Bhaijaan | 30.4 | 27.25 | - 10% |
Drishyam | 5.25 | 5.3 | + 1% |
Bangistan | 2.5 | 1.1 | - 56% |
Brothers | 15.5 | 15.2 | - 2% |
All Is Well | 3.1 | 2.9 | - 6% |
Manjhi | 1.4 | 1.4 | 0% |
Phantom | 7.6 | 8.46 | 11% |
Welcome Back | 11.5 | 14.35 | + 24% |
Hero | 7.5 | 6.85 | - 8% |
Katti Batti | 4.6 | 5.28 | - 14% |
Calendar Girls | 1.5 | 1.5 | 0% |
Kis Kisko Pyaar Karoon | 4.5 | 10.15 | + 125% |
Singh Is Bling | 18.6 | 20.67 | +11% |
Talvar | 3.3 | 3.0 | -9% |
Jazbaa | 4.5 | 4.23 | -6% |
Pyaar Ka Punchnama 2 | 3.3 | 6.80 | + 103% |
Shaandaar | 14.7 | 13.1 | -11% |
Prem Ratan Dhan Payo | 43.6 | 41.75 | -4% |
Tamasha | 11.7 | 10.87 | 7% |
Hate Story 3 | 9.4 | 9.72 | 3% |
Dilwale | 25.2 | 21 | - 16% |
Bajirao Mastani | 11.5 | 12.8 | + 11% |
Advertisements
No analysis, no writeup?? What’s up Indicine?
i see the first day first show it was just awosome movie blockbuster
Where is ghayal once again prediction
Flop on the way
will srk be able to give the most needed support to varun from saving dilwale not to turn flopwale.
srk’s last non holiday solo opening
Don 2
occupancy 80%
screens 3105
1st day 15 cr
now what will be Dilwale’s opening with clash on non holiday
occupancy 60% max
screens 3300 approx
1st day 18cr
Tamasha 1st day 12/13 cr
Bajirao mastani
occupancy 40%
screens 2200
1st day 13cr
SULTAN se panga…your career is OVER!!!!
All those who is thinking that this boycott compaign can harm Dilwale is the plain stupidity. Salman tweeted about Yakub Menon at the time of Bajrangi Bhaijaan, does that controversy stopped people to watch movies. No.
Until and unless Dilwale us not turned out a average or bad film, Nothing can stop Dilwale to score huge at box office and that’s a fact.
Tamasha on the other side won’t be a hit for sure, even if it find appreciation it will turn out Average at the best though I sincerely want that it should not failed coz Ranbir is a talented actor and Tamasha failure affect him the most.
I still think Dilwale first day collection will be around 23cr and BM is 11cr. Dilwale surely won’t get below this figure while BM can have +/- 2 cr.
what a nunsense prediction for Dilwale ??!!!! just 22.1 cr for 1st day ? hahaha it will break all records of this year as much as did with just trailer and songs
Dilwale all the time blockbuster :)