Aamir Khan’s Dangal has taken the second spot in the final list of highest opening day collections of 2016. However, like 2015, Salman once again tops the list and the gap between him and the rest is growing - as far as the sheer pan-India box office pull on the opening day is concerned.
When it comes to footfalls, from the theatre samples we have at the moment, Sultan sold around 35% more tickets than Dangal on Day 1. This is due to higher ticket prices and the fact that multiplexes are performing better for Dangal, while Sultan had the advantage of partial holiday for Eid along with the film being more commercial and hence appealing to a wider section of the audience.
This year, no film has managed to take a ‘record-breaking’ opening. Sultan is the only film to take a ‘bumper’ start, followed by films like Dangal, MS Dhoni The Untold Story, Rustom, Ae Dil Hai Mushkil and Baaghi – all of which took ‘Excellent’ starts.
The biggest disappointments this year were Hrithik Roshan’s Mohenjo Daro and Ajay Devgn’s Shivaay.
Movie | Day 1 | Response |
---|---|---|
Sultan | 36.54 | Bumper |
Dangal | 29.78 | Excellent |
MS Dhoni | 21.30 | Excellent |
FAN | 19.2 | Good |
Housefull 3 | 15.21 | Good |
Rustom | 14.11 | Excellent |
Ae Dil Hai Mushkil | 13.30 | Excellent |
Airlift | 12.35 | Good |
Baaghi | 11.94 | Excellent |
Dishoom | 11.05 | Good |
Befikre | 10.36 | Good |
Shivaay | 10.24 | Average |
The Jungle Book | 10.09 | Excellent |
Udta Punjab | 10.05 | Good |
Mohenjo Daro | 8.87 | Poor |
Dear Zindagi | 8.75 | Good |
Captain America Civil War | 8.53 | Excellent |
Batman vs Superman | 8.32 | Excellent |
Kyaa Kool Hain Hum 3 | 8.15 | Average |
Ki and Ka | 7.30 | Good |
Ghayal Once Again | 7.20 | Average |
Rocky Handsome | 7.16 | Average |
A Flying Jatt | 7.10 | Poor |
Kapoor And Sons | 6.85 | Good |
Baar Baar Dekho | 6.81 | Poor |
Raaz Reboot | 6.30 | Average |
Azhar | 6.30 | Average |
Force 2 | 6.05 | Average |
Wazir | 5.61 | Average |
Mastizaade | 5.59 | Average |
Jai Gangaajal | 5.50 | Average |
Akira | 5.15 | Average |
Sanam Re | 5.04 | Good |
Neerja | 4.70 | Good |
X Men Apocalypse | 4.51 | Average |
Pink | 4.32 | Average |
Kahaani 2 | 4.25 | Average |
Sarbjit | 3.69 | Poor |
Fitoor | 3.61 | Disastrous |
TE3N | 2.61 | Poor |
Freaky Ali | 2.55 | Average |
1920 London | 2.50 | Poor |
Happy Bhaag Jayegi | 2.32 | Poor |
Saala Khadoos | 2.19 | Poor |
Mirzya | 2.10 | Disastrous |
Rock On 2 | 2.02 | Disastrous |
Teraa Surroor | 1.79 | Poor |
Banjo | 1.72 | Poor |
Sanam Teri Kasam | 1.25 | Poor |
Love Games | 1.03 | Poor |
Tum Bin 2 | 0.85 | Poor |
Waiting | 0.27 | Poor |
Great collection. If there is no demonetisation 1st day will have been 34 cr that also on non- holiday.
If Sajid khan has directed and cat the promos i think Hf3 would hve done 20cr, Sajid and Farhad were big let down.Hf3 as a film it was not that bad but they cut a poor trailer that made the film look bad. And AB jr was shit in the trailer itself which made audience not excited for the film.
Dangal will beat Mohenjo Daro just 2 days after its release, Fan and Shivaay will be surpassed in 3 days.
Laugh on
Stardom Of Hrithik, SRK and Ajay. LOL .