Emraan Hashmi’s Hamari Adhuri Kahani has taken the 13th highest opening of 2015, which is poor because the film had a decent multiplex and single-screen release.
The first day collections is lower than films like Bombay Velvet, Ek Paheli Leela, Piku, Tevar and others, but higher than Emraan Hashmi’s last release ‘Mr X’ which was also produced by Vishesh films.
The table below has first day collections of all films released in 2015, along with response, screen count and star cast.
Movie | Screen | First Day | Response | Stars |
---|---|---|---|---|
Prem Ratan Dhan Payo | 4500 | 41.75 | Bumper | Salman Khan, Sonam Kapoor |
Bajrangi Bhaijaan | 4100 | 27.25 | Bumper | Salman Khan, Kareena Kapoor |
Dilwale | - | 21.00 | Excellent | Shah Rukh Khan, Kajol |
Singh Is Bliing | 3150 | 20.67 | Excellent | Akshay Kumar, Amy Jackson |
Brothers | 3500 | 15.20 | Good | Akshay Kumar, Sidharth Malhotra |
Welcome Back | 3100 | 14.35 | Very Good | John Abraham, Anil Kapoor |
ABCD 2 | 2600 | 14.30 | Excellent | Varun Dhawan, Shraddha Kapoor |
Shaandaar | 2600 | 13.1 | Good | Shahid Kapoor, Alia Bhatt |
Gabbar Is Back | 3050 | 13.05 | Good | Akshay Kumar, Shruti Haasan |
Bajirao Mastani | 3050 | 12.81 | Very Good | Ranveer, Deepika, Priyanka |
Fast and Furious 7 | 2100 | 12.38 | Excellent | Vin Diesel, Paul Walker, others |
Airlift | 2300 | 12.35 | Akshay Kumar, Nimrat Kaur | |
Avengers | 1550 | 10.98 | Excellent | Robert Downey Jr, Chris Hemsworth, Mark Ruffalo |
Tamasha | 2000 | 10.87 | Average | Ranbir Kapoor, Deepika Padukone |
Dil Dhadakne Do | 2300 | 10.53 | Good | Ranveer, Farhan, Priyanka, Anushka |
Roy | 2400 | 10.41 | Good | Ranbir Kapoor, Jacqueline, Arjun Rampal |
Kis Kisko Pyaar Karoon | 1700 | 10.15 | Excellent | Kapil Sharma,Manjari Phadnis |
Hate Story 3 | 2600 | 9.72 | Excellent | Zarine Khan, Karan Singh Grover |
Baby | 2650 | 9.3 | Above Average | Akshay Kumar, Tapsee Pannu |
Tanu Weds Manu R | 2200 | 8.75 | Very Good | R. Madhavan, Kangana Ranaut |
Phantom | 2600 | 8.46 | Good | Saif Ali Khan, Katrina Kaif |
Kyaa Kool Hain Hum 3 | 8.15 | Tushar, Aftab, Mandana Karimi | ||
Badlapur | 1650 | 7.2 | Good | Varun Dhawan, Nawazuddin |
Tevar | 2900 | 7.05 | Below Average | Arjun Kapoor, Sonakshi Sinha |
Hero | 2200 | 6.85 | Good | Sooraj Pancholi, Athiya Shetty |
Pyaar Ka Punchnama 2 | 1400 | 6.8 | Excellent | Kartik Aaryan, Nushrat Bharucha |
Drishyam | 2350 | 5.8 | Average | Ajay Devgan, Tabu, Shriya Saran |
Wazir | 5.61 | Amitabh Bachchan, Farhan Akhtar, Aditi Rao Hydari | ||
Piku | 1300 | 5.32 | Average | Amitabh Bachchan, Deepika Padukone, Irrfan Khan, |
Ek Paheli Leela | 1970 | 5.30 | Below Average | Sunny Leone, Jay Bhanushali |
Jurassic World | 1850 | 5.3 | Good | Chris Pratt |
Katti Batti | 1300 | 5.28 | Average | Kangana Ranaut, Imran Khan |
Bombay Velvet | 2600 | 5.2 | Disastrous | Ranbir Kapoor, Anushka Sharma |
Baahubali | 1500 | 5.15 | Excellent | Prabhas, Rana, Anushka |
Mission Impossible 5 | 1300 | 5.10 | Good | Tom Cruise |
Hamari Adhuri Kahani | 2200 | 5.04 | Poor | Emraan Hashmi, Vidya Balan |
Mr X | 1900 | 4.5 | Poor | Emraan Hashmi, Amyra Dastur |
Jazbaa | 1700 | 4.23 | Average | Aishwarya Rai, Irrfan Khan |
Detective Byomkesh Bakshi | 1250 | 4.2 | Poor | Sushant Singh Rajput, Anand Tiwari |
Alone | 1700 | 3.50 | Average | Bipasha Basu, Karan Singh Grover |
Shamitabh | 1600 | 3.5 | Poor | Amitabh Bachchan, Dhanush, Akshara |
NH10 | 1400 | 3.35 | Poor | Anushka Sharma |
Talvar | 700 | 3 | Average | Irrfan Khan, Konkona Sen Sharma |
MSG The Messenger | 1600 | 3 | Average | Gurmeet Ram Rahim |
All Is Well | 1500 | 2.9 | Poor | Abhishek Bachchan, Asin |
Dolly Ki Doli | 1600 | 2.55 | Average | Sonam Kapoor |
Khamoshiyan | 1300 | 1.92 | Below Average | Gurmeet Choudhary, Ali Fazal, Sapna Pabbi |
Guddu Rangeela | 1000 | 1.51 | Below Average | Arshad Warsi, Amit Sadh, Aditi Rao Hydari |
Welcome To Karachi | 1150 | 1.5 | Poor | Jackky Bhagnani, Arshad Warsi, Lauren Gottlieb |
Ab Tak Chappan 2 | 1400 | 1.42 | Poor | Nana Patekar, Tanmay Jahagirdar |
Manjhi | 600 | 1.4 | Below Average | Nawazuddin Siddiqui, Radhika Apte |
Dharam Sankat Mein | 800 | 1.30 | Below Average | Paresh Rawal, Naseeruddin Shah, Annu Kapoor |
Hunterrr | 1000 | 1.23 | Poor | Gulshan Devaiya, Radhika Apte, Sai Tamhankar |
Dum Laga Ke Haisha | 800 | 1.12 | Poor | Ayushmann, Bhumi Pednekar |
Bangistan | 700 | 1.1 | Disastrous | Ritesh Deshmukh, Pulkit Samrat, Jacqueline |
Hawaizaada | 650 | 0.61 | Disastrous | Ayushmann Khurrana |
Sharafat Gayi Tel Lene | 200 | 0.09 | Disastrous | Zayed Khan, Rannvijay, Tena Desae |
Crazy Cukkad Family | 200 | 0.07 | Disastrous | Swanand Kirkire, Shilpa Shukla |
Advertisements
This eid is going to be the worst eid of all time for Indians. There will be lack of entertainment and also lack of acting. But don’t worry friends, brothers are always here to entertain you. Bajrangi bhaijaan is extremely low. Won’t collect 15cr on opening day.
King rules.
This pair has always given Bollywood All time blockbuster.
So no surprise from them for giving another entertaining movie.
Surely Biggest movie of Bollywood in the perspective of bossiness as well as entertainment.
If ppl appreciate it then everything is fine coz film is made to make smile on the faces of audiences rather than to make ppl unhappy and make smile on critics faces like pk.
I always want from king to give happiness to audience coz they come in cinema to get peace rather then become confuse.
Give good msg through movies rather than to make ppl angry just in order to get money.
From King khan movies we always get good msg like in chak de India,Swadesh,MNK,K3G, etc.
So no need to jealous from king rather to learn from him how to make happiest life n how to give happiness to others
waiting for…
dungal
mohenjo daro
drishyam
bajrangi b
HAK got only 1250 screen …so plz correct it indicine
List of recent classics of salman:
1. Marigold
2. God tussi great ho
3. Ready
4. Bodyguard
5. Veer
6. Jai ho
7. Sawariya
8. Main aur mrs. Khanna
9. London dreams
10. Youvraaj
11. Kick
12. Shaadi karke phaans gaya yaar!
… Endless list…
Classics of sarook:
1. Maya memsaab
2. Guddu
3. English babu desi mem
4. Yeh lamhe judaai ke
5. Happy new year
6. Ra.one
7. Koyla
8. Paheli
9. Chamatkar
10. Oh darling! Ye hai india
… Endless list…
Hrithik ki classics:
1. Kites
2. Main prem ki diwani hoon
3. Aap mujhe acche lagne lage
4. Lakshya
5. Guzaarish
6. Krrish 3
7. Bang bang
8. Mujhse dosti karogi?
9. Luck by chance
10. Fiza
Akshay ki classics:
1. Tees maar khan
2. Joker
3. Entertainment
4. Tasveer 10×6
5. Chadni chawk to china
@aisa iqbl south afri…no, I’m not any particular supersters fan, I usually watch every stars movie if it is good or its promo creat antcptn insd me…
srks KHNH, KKHT, CDI r some of my fv movie(sry, hv’nt watch ddlj yet)…but CE is a 3rd cls movie..south India is represented like some alien plce in this movie…whice I hate…and aftr ruling the industry for 25 years he shdn’t running after money…die hard srk fan gonna denies it ..but its very much visible(I heard about fan and raees 2 years ago..yet srks nxt is just 6 mnth ago announced diwale whice will be sure shot khisiri of srk’s romnc, rohit’s comedy..anf rohit’s action(whice he tried so hard but not good at (
Everyone loves what you guys tend to be up too.
This type of brilliant work and exposure! Keep pace the fantastic works guys I’ve you guys to my personal bookmark.