‘Tanu Weds Manu Returns’ is now the 13th highest collecting Bollywood film in India, ahead of ‘male superstar’ films like Agneepath, Ra One, Rowdy Rathore, Singham Returns and Dabangg.
The film is almost certain to beat the collections of Salman Khan’s 2011 Eid release ‘Bodyguard’ and also has an outside chance of going past the 2012 Christmas release ‘Dabangg 2’.
It’s also the only movie to cross the 140 crore mark without featuring one of the Top 5 male superstars in the country – Aamir Khan, Salman Khan, Shahrukh Khan, Hrithik Roshan and Ranbir Kapoor.
‘Tanu Weds Manu Returns’ also joins only two films – Yeh Jawaani Hai Deewani and Bang Bang – that have crossed the 140 crore mark without releasing during the festive seasons of Eid, Diwali and Christmas, when multiplex tickets cost much more.
Rank | Movie | Release Date | Lifetime Collection |
---|---|---|---|
1 | PK | 19 December 2014 | 340 cr |
2 | Bajrangi Bhaijaan | 17 July 2015 | 321 cr |
3 | Dhoom 3 | 20 December 2013 | 285 cr |
4 | Krrish 3 | 1 November 2013 | 244 cr |
5 | Kick | 25 July 2014 | 233 cr |
6 | Chennai Express | 9 August 2013 | 227 cr |
7 | Prem Ratan Dhan Payo | 12 November 2015 | 213 cr |
8 | Sultan | 6 July 2016 | 210 cr* |
9 | Happy New Year | 24 October 2014 | 204 cr |
10 | 3 Idiots | 25 December 2009 | 202 cr |
11 | Ek Tha Tiger | 15 August 2012 | 199 cr |
12 | Yeh Jawaani Hai Deewani | 31 May 2013 | 188 cr |
13 | Bajirao Mastani | 18 December 2015 | 187 cr |
14 | The Jungle Book | 8 April 2016 | 184 cr |
15 | Bang Bang | 2 October 2014 | 181 cr |
16 | Dabangg 2 | 21 December 2012 | 154 cr |
17 | Tanu Weds Manu Returns | 22 May 2015 | 151 cr |
18 | Dilwale | 18 December 2015 | 148 cr |
19 | Bodyguard | 31 August 2011 | 145 cr |
20 | Dabangg | 10 September 2010 | 141 cr |
21 | Singham Returns | 15 August 2014 | 140 cr |
22 | Rowdy Rathore | 1 June 2012 | 134 cr |
23 | Airlift | 22 January 2016 | 128 cr |
24 | Ra One | 26 October 2011 | 125 cr |
25 | Agneepath | 26 January 2012 | 122 cr |
26 | Jab Tak Hai Jaan | 12 November 2012 | 121 cr |
Ready collected more than Ra.one