The cash crunch in the country is likely to impact this week’s releases – Force 2 and Tum Bin 2 – at the box office. The makers of the two films have confirmed that both films will be arriving as previously scheduled, but even if they want to move to a different date, there are no free dates in the next few weeks.
There is Alia Bhatt – Shah Rukh Khan’s ‘Dear Zindagi’ on November 25, followed by ‘Kahaani 2’ on December 2 and ‘Befikre’ on December 9. After which Aamir Khan arrives with his biggie ‘Dangal’.
The impact on ‘Force 2’ could be as high as 25-30% as the film is targeted at the audience in smaller centres and watching a movie in theatre doesn’t feature anywhere in the wish list for most people. The promos of the films that are releasing after the demonetisation announcement, haven’t really helped generate any interest to watch the films either.
The FBO table below has been updated. With two days to go for the release of Force 2, we expect the film to collect around 4.8 crore on its opening day. There doesn’t seem to be any interest to watch Tum Bin 2. The final prediction will be made on Thursday.
Movie | Prediction | Official | |
Wazir | 4.4 | 5.61 | + 27%, In accurate |
Airlift | 10.9 | 12.35 | + 13%, Accurate |
Kya Kool Hai Hum 3 | 9.3 | 8.15 | - 12%, Accurate |
Mastizaade | 6.1 | 5.59 | - 8%, Accurate |
Saala Khadoos | 2.2 | 2.19 | 0%, Accurate |
Ghayal Once Again | 6.4 | 7.2 | + 12%, Accurate |
Sanam Re | 5.5 | 5.04 | - 8%, Accurate |
Fitoor | 5.2 | 3.61 | - 30%, Inaccurate |
Neerja | 4.3 | 4.7 | + 8%, Accurate |
Jai Gangajaal | 5.2 | 5.5 | + 6%, Accurate |
Kapoor & Sons | 5.8 | 6.85 | + 18%, Inaccurate |
Rocky Handsome | 6.3 | 5.39 | - 14%, Accurate |
Ki and Ka | 6.3 | 7.27 | + 16%, Inaccurate |
Fan | 21.9 | 19.2 | - 12%, Accurate |
Baaghi | 9.4 | 11.94 | + 27%, Inaccurate |
Azhar | 7.5 | 6.3 | - 16%, Inaccurate |
Sarbjit | 4.2 | 3.69 | - 12%, Accurate |
Housefull 3 | 17.4 | 15.21 | - 12%, Accurate |
Udta Punjab | 8.9 | 10.05 | - 13%, Accurate |
Sultan | 38.5 | 36.54 | - 5%, Accurate |
Great Grand Masti | 5.8 | 2.5 | - 56%, Inaccurate |
Dishoom | 9.8 | 11.02 | +12%, Accurate |
Mohenjo Daro | 10.7 | 8.87 | - 17%, Inaccurate |
Rustom | 12.6 | 14.11 | +12%, Accurate |
Happy Bhaag Jayegi | 2.1 | 2.32 | +10%, Accurate |
A Flying Jatt | 8.5 | 7.11 | - 16%, Inaccurate |
Baar Baar Dekho | 9.1 | 6.81 | - 25%, Inaccurate |
Freaky Ali | 2.4 | 2.5 | +4%, Accurate |
Pink | 4.5 | 4.32 | -4%, Accurate |
Raaz Reboot | 5.2 | 6.31 | + 21%, Inaccurate |
MS Dhoni | 20.1 | 21.6 | +7%, Accurate |
Mirzya | 4.0 | 2.2 | - 45%, Inaccurate |
Shivaay | 10.7 | 10.24 | -4%, Accurate |
ADHM | 12.4 | 13.3 | +7%, Accurate |
Force 2 | 5.8 | 6.05 | +4%, Accurate |
Dear Zindagi | 9.7 | 8.75 | -10%, Accurate |
Kahaani 2 | 4.5 | 4.25 | -5%, Accurate |
Befikre | 10.5 | 10.36 | -1%, Accurate |
Dangal | 28.6 | 29.78 | +4%, Accurate |
I think it will realise on 16 dec