Bollywood superstar Shah Rukh Khan has once again topped Forbes’ list of ‘Highest Paid Indian Celebrities’. Khan was also ranked as the highest earner in 2012, 2013, 2015 and now in 2017. He is the only celebrity to top the list 4 out of the 7 times that Forbes has released their list.
SRK is followed by his good-friend Salman Khan and Akshay Kumar. The superstar has earned $38 million between June 1 2016 to June 1, 2017. He is ranked 65 on the global list
Salman is ranked at 71 on the list with an earning of $37 million while Akshay earned $35.5 million in the past one year and is ranked 80 on the list.
Check out the list of Forbes Highest Paid Stars 2017 below (The names of Indian Celebrities has been highlighted in blue).
Rank | Name | In US Dollars | Earnings in Rs |
1 | Sean Combs | 130 million | 845 crore |
2 | Beyoncé Knowles | 105 million | 683 crore |
3 | J.K. Rowling | 95 million | 618 crore |
4 | Drake | 94 million | 611 crore |
5 | Cristiano Ronaldo | 93 million | 605 crore |
6 | The Weeknd | 92 million | 598 crore |
7 | Howard Stern | 90 million | 585 crore |
8 | Coldplay | 88 million | 572 crore |
9 | James Patterson | 87 million | 566 crore |
10 | LeBron James | 86 million | 559 crore |
11 | Guns N' Roses | 84 million | 546 crore |
12 | Rush Limbaugh | 84 million | 546 crore |
13 | Justin Bieber | 83.5 million | 543 crore |
14 | Lionel Messi | 80 million | 520 crore |
15 | Dr. Phil McGraw | 79 million | 514 crore |
16 | Ellen DeGeneres | 77 million | 501 crore |
17 | Bruce Springsteen | 75 million | 488 crore |
18 | Adele | 69 million | 449 crore |
19 | Jerry Seinfeld | 69 million | 449 crore |
20 | Mark Wahlberg | 68 million | 442 crore |
21 | Metallica | 66.5 million | 432 crore |
22 | Dwayne Johnson | 65 million | 423 crore |
23 | Roger Federer | 64 million | 416 crore |
24 | David Copperfield | 61.5 million | 400 crore |
25 | Kevin Durant | 60.6 million | 394 crore |
26 | Garth Brooks | 60 million | 390 crore |
27 | Elton John | 60 million | 390 crore |
28 | Gordon Ramsay | 60 million | 390 crore |
29 | Ryan Seacrest | 58 million | 377 crore |
30 | Chris Rock | 57 million | 371 crore |
31 | Vin Diesel | 54.5 million | 354 crore |
32 | Paul McCartney | 54 million | 351 crore |
33 | Red Hot Chili Peppers | 54 million | 351 crore |
34 | Louis C.K. | 52 million | 338 crore |
35 | Jimmy Buffett | 50.5 million | 328 crore |
36 | Adam Sandler | 50.5 million | 328 crore |
37 | Andrew Luck | 50 million | 325 crore |
38 | Rory McIlroy | 50 million | 325 crore |
39 | Jackie Chan | 49 million | 319 crore |
40 | Calvin Harris | 48.5 million | 315 crore |
41 | Robert Downey Jr. | 48 million | 312 crore |
42 | Stephen Curry | 47.3 million | 307 crore |
43 | Dave Chappelle | 47 million | 306 crore |
44 | Judy Sheindlin | 47 million | 306 crore |
45 | James Harden | 46.6 million | 303 crore |
46 | Lewis Hamilton | 46 million | 299 crore |
47 | Kim Kardashian West | 45.5 million | 296 crore |
48 | Drew Brees | 45.3 million | 294 crore |
49 | Taylor Swift | 44 million | 286 crore |
50 | Simon Cowell | 43.5 million | 283 crore |
51 | Phil Mickelson | 43.5 million | 283 crore |
52 | Tom Cruise | 43 million | 280 crore |
53 | Kenny Chesney | 42.5 million | 276 crore |
54 | Steve Harvey | 42.5 million | 276 crore |
55 | Luke Bryan | 42 million | 273 crore |
56 | Celine Dion | 42 million | 273 crore |
57 | Jay Z | 42 million | 273 crore |
58 | SofĂa Vergara | 41.5 million | 270 crore |
59 | Kylie Jenner | 41 million | 267 crore |
60 | Bruno Mars | 39 million | 254 crore |
61 | Tiësto | 39 million | 254 crore |
62 | Russell Westbrook | 38.6 million | 251 crore |
63 | Sebastian Vettel | 38.5 million | 250 crore |
64 | Damian Lillard | 38.4 million | 250 crore |
65 | Shah Rukh Khan | 38 million | 247 crore |
66 | Jennifer Lopez | 38 million | 247 crore |
67 | The Chainsmokers | 38 million | 247 crore |
68 | Novak Djokovic | 37.6 million | 244 crore |
69 | Amy Schumer | 37.5 million | 244 crore |
70 | Tiger Woods | 37.1 million | 241 crore |
71 | Salman Khan | 37 million | 241 crore |
72 | Neymar | 37 million | 241 crore |
73 | Bill O'Reilly | 37 million | 241 crore |
74 | Dolly Parton | 37 million | 241 crore |
75 | Ed Sheeran | 37 million | 241 crore |
76 | Dwyane Wade | 36.2 million | 235 crore |
77 | Fernando Alonso | 36 million | 234 crore |
78 | Sean Hannity | 36 million | 234 crore |
79 | Rihanna | 36 million | 234 crore |
80 | Bon Jovi | 35.5 million | 231 crore |
81 | Akshay Kumar | 35.5 million | 231 crore |
82 | Billy Joel | 35 million | 228 crore |
83 | Dr. Dre | 34.5 million | 224 crore |
84 | Florida Georgia Line | 34.5 million | 224 crore |
85 | Toby Keith | 34.5 million | 224 crore |
86 | Jordan Spieth | 34.5 million | 224 crore |
87 | Derrick Rose | 34.3 million | 223 crore |
88 | Usain Bolt | 34.2 million | 222 crore |
89 | Gareth Bale | 34 million | 221 crore |
90 | Conor McGregor | 34 million | 221 crore |
91 | Britney Spears | 34 million | 221 crore |
92 | Kei Nishikori | 33.9 million | 220 crore |
93 | Fletcher Cox | 33.4 million | 217 crore |
94 | Clayton Kershaw | 33.3 million | 216 crore |
95 | Chance The Rapper | 33 million | 215 crore |
96 | Katy Perry | 33 million | 215 crore |
97 | Carmelo Anthony | 32.6 million | 212 crore |
98 | Jason Aldean | 32.5 million | 211 crore |
99 | Kevin Hart | 32.5 million | 211 crore |
100 | Zlatan Ibrahimovic | 32 million | 208 crore |
Advertisements
difference between akki and srk are just 16cr and indicine over hyped srk as always. by the way akki in the list as always so congratulations to all the superstar and specially akki sir
srk in bad phase>>>>salman
one is also criminal in this list@Anand ? being canadain better thn being criminal…!
Some people making fun of Aamir khan not in this list…they are so moron that he doesnt do any commercial like the stars in this list who does baniyan,khaini,liquor,house paint,laundry detergent..and sometime if they get paid handsomely danced in vip party too.
I thought Aamir would top the list after Dangaal’s profits.
@Anand_The Original
Canadian by ‘nationality’??? Really? First learn the difference between citizenship and nationality before giving information to @indicine.
What do these people do with so much money?
Life ho to Srk Salman jaisa
I think SRK has paid Forbes to top Indian list… Salman with more films & high Box Offixe and ads is trailing behind SRK… it is like the biggest joke on The Planet Earth….. LMAO… $#it list.
Three gentleman making india proud.love from nepal and proud to be an akkian
SRK IS THE KING OF BOLLYWOOD…akki is an candadian,but why u said he is an indian..? He earns money in india but u can’t say he is an indian.
It was a good yr which saw a surge in high society /uptown weddings hence ppl who dance at weddings earned alot…!
Dancing at weddings sure does pay alot….
According to this list our so called 2nd Richest Phankha Salesman sorry Actor in the world is no longer number 2…!
Huge Percentage of our Dadajis earnings in 2017 came largely from weddings
This is 100 % fucking fake where is AAMIR KHAN ?!!! Dangal grossed more than 2000 cr and SRK has nothing all his movies flopped nah
The canadian joker boy at #81… lol is he the highest ranked Canadian man on the list…?
Celine Dion as a canadian still beats him as shes in #56 spot…!
@6:24pm javeeeda
Where are your Paki actors/ celebrities on this list…?
Oh thats right- they are all on the FBIs Top 100 Terrorist Sponsors List
@6:24pm Javeeeda
We all know your peasant countrys fav adopted son Dawood keeps Dadajis pockets flowing with black money by paying him silly money to dance at his partys…!
Srk is a businessman for ipl, Endorsement while salman and akki ‘s earning only in movie Business.
Must include his dancing fees at weddings
@Anand because aamir doesn’t do cheap shows like bigg boss, mindless craps like TZH, Ready and many other craps which your lallujaan has been doing. What aamir has done in china your lallu can only dream to do that in India and worldwide. So just shut your mouth up. Not even one person knows your lallu in china. Worry about him first. Aamir doesn’t do all these show off by his PR team you fool. It’s your none actor and other tiny stars like srk and akshay who need to hire pr team to make them in news. Aamir is simply ruling supreme like a boss so you auto driver, just worry about your auto income.
I wish i will ever have bad phase like SRK having now a days…
and yes it is his worst phase. what a standard set by srk. this is the difference between him and other where others in there golden phase taking 2nd spot lol
but as far as income tax department concerned he is behind akki also….
And they say srk is finish
He was king,he is king and will remain the king….
Congratessss my love….
hahaahah i feel pity for srk fans its like they gets a chance once in 1-2 years to celebrate something about srk….and thats also something which is not related with movies in a whole. So what he is a good buisnessman it doesn’t add anything to his career stardom wise.
Srk do business in dubai, IPL team with movies, Salman do Bigg Boss with movies but Akki with only movies comes 3rd and thats a big achivement.
Akki is hero & Srk is zero.
i guess michael jordan is not a star!!! common now!!!
@Anand the duplicate
No u fool
Two actors are Pakistanis whereas Akki is a true Indian