As expected, Salman Khan has regained the top spot for the ‘First day’ collections. But what has shocked the trade is the margin by which his latest release has climbed back to the top.
Ek Tha Tiger has raced ahead of Agneepath, with more than 45% collections. What that also means is, Salman Khan has more than DOUBLED the first day collections of Dabangg (14.45 crore), which released just 2 years back. It’s also 50% more than the opening day collections of Bodyguard (20.66) that released during the same time last year.
The table below says it all – Khan reigns supreme once again, by some distance!
# | Movie | Year | Day 1 Collections | Lead stars |
---|---|---|---|---|
1. | Ek Tha Tiger | 2012 | 31.25 crores | Salman Khan, Katrina Kaif |
2. | Agneepath | 2012 | 21.72 crores | Hrithik Roshan, Priyanka Chopra |
3. | Bodyguard | 2011 | 20.66 crores | Salman Khan, Kareena Kapoor |
4. | Ra One | 2011 | 14.76 crores | Shahrukh Khan, Kareena Kapoor |
5. | Don 2 | 2011 | 14.61 crores | Shahrukh Khan, Priyanka Chopra |
6. | Dabangg | 2010 | 14.45 crores | Salman Khan, Sonakshi Sinha |
7. | Rowdy Rathore | 2012 | 14.39 crores | Akshay Kumar, Sonakshi Sinha |
8. | Ready | 2011 | 13.33 crores | Salman Khan, Asin |
9. | Jab Tak Hai Jaan | 2012 | 13.25 crores | Shahrukh Khan, Katrina Kaif, Anushka Sharma |
10. | 3 Idiots | 2009 | 13.00 crores | Aamir Khan, Kareena Kapoor |
11. | Housefull 2 | 2012 | 12.87 crores | Akshay Kumar, John Abraham, Asin |
12. | Tees Maar Khan | 2010 | 12.82 crores | Akshay Kumar, Katrina Kaif |
13. | Bol Bachchan | 2012 | 11.50 crores | Ajay Devgan, Abhishek Bachchan, Asin |
14. | Cocktail | 2012 | 10.78 crores | Saif Ali Khan, Deepika Padukone, Diana Penty |
15. | Raaz 3 | 2012 | 10.50 crores | Emraan Hashmi, Bipasha Basu, Esha Gupta |
16. | Rajneeti | 2010 | 10.33 crores | Ajay Devgan, Katrina Kaif |
17. | Kites | 2010 | 10.08 crores | Hrithik Roshan, Barbara Mori |
18. | Rockstar | 2011 | 9.82 crores | Ranbir Kapoor, Nargis Fakhri |
19. | Housefull | 2010 | 9.32 crores | Akshay Kumar, Deepika Padukone |
20. | Ghajini | 2008 | 9.13 crores | Aamir Khan, Asin |
21. | The Dirty Picture (Hindi) | 2011 | 9.12 crores | Vidya Balan, Emraan Hashmi |
22. | Son Of Sardaar | 2012 | 9.00 crores | Ajay Devgn, Sonakshi Sinha, Sanjay Dutt |
23. | Singham | 2011 | 8.77 crores | Ajay Devgan, Kajal Agarwal |
24. | Golmaal 3 | 2010 | 8.72 crores | Ajay Devgan, Kareena Kapoor |
25. | Agent Vinod | 2012 | 8.72 crores | Saif Ali Khan, Kareena Kapoor |
26. | Barfi | 2012 | 8.50 crores | Ranbir Kapoor, Priyanka Chopra, Ileana D'Cruz |
27. | Jannat 2 | 2012 | 8.17 crores | Emraan Hashmi, Esha Gupta, Randeep Hooda |
28. | My Name Is Khan | 2010 | 8.16 crores | Shahrukh Khan, Kajol |
29. | Desi Boyz | 2011 | 8.09 crores | Akshay Kumar, Chitrangada Singh |
30. | Love Aaj Kal | 2009 | 8.02 crores | Saif Ali Khan, Deepika Padukone |
31. | Yamala Pagla Deewana | 2011 | 7.63 crores | Sunny Deol, Kulraj Randhawa |
32. | Double Dhamaal | 2011 | 7.58 crores | Sanjay Dutt, Arshad Warsi |
33. | Jism 2 | 2012 | 7.54 crores | Sunny Leone, Randeep Hooda, Arunoday Singh |
34. | Zindagi Na Milegi Dobara | 2011 | 7.52 crores | Hrithik Roshan, Katrina Kaif |
35. | Kambakht Ishq | 2009 | 7.42 crores | Akshay Kumar, Kareena Kapoor |
36. | Mere Brother Ki Dulhan | 2011 | 7.27 crores | Imran Khan, Katrina Kaif |
37. | Singh Is Kinng | 2008 | 7.24 crore | Akshay Kumar, Katrina Kaif |
Advertisements
this record will only breaks films like dhoom 3 and krishh3…no srk film will come close to that..but ek tha tiger is good for one time watch which means it will never cross 200 cr..we might see drastic fall after tuesday…which will be crucial…
i will watch 5 times
already watched it twice.lovely movie.all negetive publicity is frm srk fans trying to bring movie down coz its making records but they forget that srk next is coming and we sallu fans will do the same then.tab inki sulag jayegi
All the kallu fans, wait for talaash :|
@indicine i never this kind of verbal fights btw fans of two lead actors….u can tel why and wen it is started…becoz it is gettin ugly day by day….
Salman ke fans pehle ye bathao ki Ek the tiger ki Story kaisi hai?
Bad story boring film, Song and action Ok, this Eid big dissapointment.
today for ett 30%-60% drop HAHAHAHA
day after tomorrow 100% drop hahahaha
100 cr is now dificult for ett HAHAHAHA
Dunia me 90% logo ko Ek tha tiger ki story pasand nahi Aa rahi hai.
Bad story, ending very bad, beech beech me boring seen.
Ye film sirf Salman fans dekne layak hai. This 2012 Eid big dissapointment.
ett wont’t cross 120 cr mark
verdict above av ti hit
i need my money back
seriously
MAI MEGASTAR SRK KING KHAN KA FAN HUN.AUR MAINE ETT KE LIYE 4 TICKET BOOK KIYA HAI 20 AUG 2012 KE LIYE.SRK NEXT KA TEASER KA RESPONSE DEKHKAR KHUS HU.
ek tha tiger best of 2012
film me ek se bhadkar ek action aur stunt scene hai ett ne to Hollywood ko bhi piche kar diya
salman haters r getin more n more jeaous day by day because of salman popularity. . . . Lol. . . .
@Pooja, seriously Is Ek Tha Tiger better than 3 Idiots?
@sandeep…..bro agar tujhe aisa lgta hai den i think tune hollywood movies hi nhi dekhi aaj tak….!!
@pooja yah r8, salman is getting popular among rikshawalas. They like that types of cheap movies. 3idiots can not be compared with faltu ett
subin@ both muV r diffrent 4m each other with difrent gud story. . .
Ett is simple luv story muV with extraordinary action.
. .in comparision i give 4/5 for ett n 5/5 for 3 idiot. . . .
Surely u wil like d ETT
Nt possible to break 3 idiots record Ett doesn’t have repeat value
Jis din 3 idiots ka record tode us din baat karna
Its next to impossible to break 3 idiots record
@Pooja,do you think ETT has the capability to gross 250- 300 crores as only a small film Shirin Farhad Ki Toh Nikal Padi is releasing next week?
subin@. . Its not posible 2 gross 250 in india bt . Can come closer to 200 cr. . .
may b it can cros
3 idiots in different league bro’s it cant be even compared with crap movies like ra one and jism 2 aur 3 idiots se compare kar rahe ho hahahaha
ra one has some thrills in it but ek tha tiger got nothing, its a mmindless movie with zero entertinment
i won’t cross 120 crores lifetime biz, mark my word
100 CRORES IN 5 DAYS AND 200 CRORES IN 2 WEEKS TIME.