FAN has done well on Day 1 at the box office, but the response has been mixed at mass centres where the film opened well but couldn’t sustain throughtout theday.
As per early estimates, the first day collections will be in the 19 crore range, which would be the highest single day collections of 2016 – ahead of the third day collections of Airlift.
Friday was a holiday in parts of the country for Ram Navami, so the collections of Saturday would be crucial for the long term box office prospects of FAN. If the film shows growth, it would be a positive trend and the film will peak on Sunday.
Note: The above figures is an early estimate only. Due to the film getting a wide release, collections could vary. Actual box office collections for Day 1 will be published in the morning.
Movie | Day 1 | Response |
---|---|---|
Sultan | 36.54 | Bumper |
Dangal | 29.78 | Excellent |
MS Dhoni | 21.30 | Excellent |
FAN | 19.2 | Good |
Housefull 3 | 15.21 | Good |
Rustom | 14.11 | Excellent |
Ae Dil Hai Mushkil | 13.30 | Excellent |
Airlift | 12.35 | Good |
Baaghi | 11.94 | Excellent |
Dishoom | 11.05 | Good |
Befikre | 10.36 | Good |
Shivaay | 10.24 | Average |
The Jungle Book | 10.09 | Excellent |
Udta Punjab | 10.05 | Good |
Mohenjo Daro | 8.87 | Poor |
Dear Zindagi | 8.75 | Good |
Captain America Civil War | 8.53 | Excellent |
Batman vs Superman | 8.32 | Excellent |
Kyaa Kool Hain Hum 3 | 8.15 | Average |
Ki and Ka | 7.30 | Good |
Ghayal Once Again | 7.20 | Average |
Rocky Handsome | 7.16 | Average |
A Flying Jatt | 7.10 | Poor |
Kapoor And Sons | 6.85 | Good |
Baar Baar Dekho | 6.81 | Poor |
Raaz Reboot | 6.30 | Average |
Azhar | 6.30 | Average |
Force 2 | 6.05 | Average |
Wazir | 5.61 | Average |
Mastizaade | 5.59 | Average |
Jai Gangaajal | 5.50 | Average |
Akira | 5.15 | Average |
Sanam Re | 5.04 | Good |
Neerja | 4.70 | Good |
X Men Apocalypse | 4.51 | Average |
Pink | 4.32 | Average |
Kahaani 2 | 4.25 | Average |
Sarbjit | 3.69 | Poor |
Fitoor | 3.61 | Disastrous |
TE3N | 2.61 | Poor |
Freaky Ali | 2.55 | Average |
1920 London | 2.50 | Poor |
Happy Bhaag Jayegi | 2.32 | Poor |
Saala Khadoos | 2.19 | Poor |
Mirzya | 2.10 | Disastrous |
Rock On 2 | 2.02 | Disastrous |
Teraa Surroor | 1.79 | Poor |
Banjo | 1.72 | Poor |
Sanam Teri Kasam | 1.25 | Poor |
Love Games | 1.03 | Poor |
Tum Bin 2 | 0.85 | Poor |
Waiting | 0.27 | Poor |
Watched the movie on first day in Abu Dhabi.Was waiting for it eagerly.As I had mentioned the trailer was betr than the film.Weak direction,srk did his best.But a letdown for me.
Once again manipulated collections. It seems like YRf has bordowed both Film Craft calculator and Red Chillis Calculator.
Haters keep barking, SRK still the best
Fan movie is awesome
All salman movies can’t be compared to FAN
U knows why coz he can never ever deliver a top notch performance
Jai ho realease 3400 screen…after fan realese srk fans say jai ho release 4000 screen…..now on monday fan crush badly….they will say jai ho release 5000 screen…..
@Paras,when sultana releases bhaitards can ask YRF to borrow theses calculators from craft and red chillies.Happy now.
Boyzone,really according to langotifans sultana is the biggest star in India and she is enough to make the movie block buster.Even after that Flop ho coleected only 18cr.shame.
930887 284346Right humans speeches must seat as effectively as memorialize around the groom and bride. Beginer sound system about rowdy locations really should always not forget currently the glowing leadership of a speaking, which is one’s boat. very best man speeches brother 266431