The early estimates for the first 3 days are out and it’s record-breaking. Ek Tha Tiger has collected approximately Rs 58 crores nett, going past the 53 crore mark of Ra One (hindi version) – setting a new record for the initial 3 day weekend.
What’s been slightly disappointing is the collections on Friday, as the film was expected to sustain at a similar level as Thursday. But the all-India drop yesterday was around 15-20%, which takes the third day collections to Rs 11.5 crore nett.
Like we’ve said before, the next three days will be crucial. The Ramadan period will be over and muslim audience – where Salman commands a strong fan-following – should come out in huge numbers to watch the film.
We have just received weekend figures from an official source. Breakdown for the weekend (actuals) is below.
- Wednesday – 33 crores
- Thursday – 15 crores
- Friday – 13 crores
- Total – 61 crores nett gross
Below is a full list of the highest grossing films in the first 3-day weekend
# | Movie | Year | Weekend Collections | Lead stars |
---|---|---|---|---|
1. | Ek Tha Tiger | 2012 | 57.83 crores | Salman Khan, Katrina Kaif |
2. | Ra.One (Hindi only) | 2011 | 52.93 crores | Shahrukh Khan, Kareena Kapoor |
3. | Bodyguard | 2011 | 52.62 crores | Salman Khan, Kareena Kapoor |
4. | Dabangg | 2010 | 48.82 crores | Salman Khan, Sonakshi Sinha |
5. | Rowdy Rathore | 2012 | 47.50 crores | Akshay Kumar, Sonakshi Sinha |
6. | Don 2 (Hindi only) | 2011 | 46.33 crores | Shahrukh Khan, Priyanka Chopra |
7. | Agneepath | 2012 | 45.66 crores | Hrithik Roshan, Priyanka Chopra |
8. | Housefull 2 | 2012 | 43.75 crores | Akshay Kumar, John Abraham, Asin |
9. | Ready | 2011 | 42.23 crores | Salman Khan, Asin |
10. | 3 Idiots | 2009 | 37.98 crores | Aamir Khan, Kareena Kapoor |
11. | Bol Bachchan | 2012 | 37.76 crores | Ajay Devgan, Abhishek Bachchan, Asin |
12. | Tees Maar Khan | 2010 | 36.59 crores | Akshay Kumar, Katrina Kaif |
13. | Raaz 3 | 2012 | 35.65 crores | Emraan Hashmi, Bipasha Basu, Esha Gupta |
14. | Cocktail | 2012 | 35.43 crores | Saif Ali Khan, Deepika Padukone, Diana Penty |
15. | Golmaal 3 | 2010 | 34.81 crores | Ajay Devgan, Kareena Kapoor |
16. | Barfi | 2012 | 34.00 crores | Ranbir Kapoor, Priyanka Chopra, Ileana D'Cruz |
17. | Raajneeti | 2010 | 33.62 crores | Ajay Devgan, Ranbir Kapoor, Katrina Kaif |
18. | Rockstar | 2011 | 31.46 crores | Ranbir Kapoor, Nargis Fakhri |
19. | Housefull | 2010 | 30.97 crores | Akshay Kumar, Deepika Padukone |
20. | My Name Is Khan | 2010 | 30.63 crores | Shahrukh Khan, Kajol |
21. | The Dirty Picture (Hindi only) | 2011 | 30.17 crores | Vidya Balan, Emraan Hashmi |
22. | Singham | 2011 | 29.64 crores | Ajay Devgan, Kajal Agarwal |
23. | Ghajini | 2008 | 29.62 crores | Aamir Khan, Asin |
24. | Love Aaj Kal | 2009 | 27.87 crores | Saif Ali Khan, Deepika Padukone |
25. | Kites | 2010 | 27.62 crores | Hrithik Roshan, Barbara Mori |
26. | Zindagi Na Milegi Dobara | 2011 | 27.24 crores | Hrithik Roshan, Katrina Kaif |
27. | Agent Vinod | 2012 | 27.19 crores | Saif Ali Khan, Kareena Kapoor |
28. | Desi Boyz | 2011 | 25.77 crores | Akshay Kumar, John Abraham, Deepika Padukone |
29. | Double Dhamaal | 2011 | 25.54 crores | Sanjay Dutt, Arshad Warsi, Ritesh Deshmukh |
30. | Singh Is King | 2008 | 25.53 crores | Akshay Kumar, Katrina Kaif |
31. | Mere Brother Ki Dulhan | 2011 | 25.08 crores | Imran Khan, Katrina Kaif |
32. | Rab Ne Bana Di Jodi | 2008 | 24.52 crores | Shahrukh Khan, Anushka Sharma |
33. | Jannat 2 | 2012 | 23.47 crores | Emraan Hashmi, Esha Gupta |
34. | Ajab Prem Ki Ghazab Kahani | 2009 | 23.46 crores | Ranbir Kapoor, Katrina Kaif |
35. | Khatta Meetha | 2010 | 22.91 crores | Akshay Kumar, Trisha Krishnan |
36. | Yamla Pagla Deewana | 2011 | 22.79 crores | Dharmendra, Sunny Deol, Bobby Deol |
hey….COUNT all collections of RA.ONE…why only hindi version…a film earned something doesn’t matter how but still counts in profit margin….and if we count all versions it comes around 63 crores of RA.ONE still unbeatable……and check out other websites they all are showing this only that ETT fails to beat RA.one 3day weekend record….do not make news–just show news….alright
Ett is a rejected film of sajman.
It is nt abl 2 b compared with ra1. Ra1 is a s…u..p…e….r blockbuster film of srk
salman cant stand before srk bkz srk salman ko chhathi ka dudh yaad diladega
london ISHQ WILL EARN MORE THAN 35 on day 1 & life time 200cr
shut ur mouth . . Ha ha ha tiger aya
Its simple from the above figures that the film doesnt deserve the positive word of mouth as the reviews from INDICINE is proper…. :)
Yipeeee Salman khan ett roars at BO.TIGER CRACK IT.
646070 512979quite good post, i certainly enjoy this fabulous internet site, persist with it 148465