Dil Dhadakne Do has collected Rs 10.53 crore on Day 1 (Friday) at the box office, which is the second highest opening day collections of 2015 after Gabbar Is Back.
The film has performed well in cities like Mumbai, New Delhi, Gurgaon, Pune, Bangalore and a few others. Mangalore has recorded the second highest first day business after Hollywood film ‘Fast and Furious 7’.
Overall, Dil Dhadakne Do has started well on Friday, but the extent of growth in business on Saturday and Sunday could decide the fate of the film, as films that show good growth are the ones that sustain well on Monday too.
#IndicineFBO: After two wrong predictions of ‘Tanu Weds Manu Returns’ and ‘Bombay Velvet’ – two films that were almost impossible to predict, the predictions of ‘Dil Dhadakne Do’ were fairly accurate with difference of around 10%. Our prediction was 9.5 crore, official Day 1 collections 10.53 crore.
Check out the opening day collections of response to films released in 2015.
Movie | Screen | First Day | Response | Stars |
---|---|---|---|---|
Prem Ratan Dhan Payo | 4500 | 41.75 | Bumper | Salman Khan, Sonam Kapoor |
Bajrangi Bhaijaan | 4100 | 27.25 | Bumper | Salman Khan, Kareena Kapoor |
Dilwale | - | 21.00 | Excellent | Shah Rukh Khan, Kajol |
Singh Is Bliing | 3150 | 20.67 | Excellent | Akshay Kumar, Amy Jackson |
Brothers | 3500 | 15.20 | Good | Akshay Kumar, Sidharth Malhotra |
Welcome Back | 3100 | 14.35 | Very Good | John Abraham, Anil Kapoor |
ABCD 2 | 2600 | 14.30 | Excellent | Varun Dhawan, Shraddha Kapoor |
Shaandaar | 2600 | 13.1 | Good | Shahid Kapoor, Alia Bhatt |
Gabbar Is Back | 3050 | 13.05 | Good | Akshay Kumar, Shruti Haasan |
Bajirao Mastani | 3050 | 12.81 | Very Good | Ranveer, Deepika, Priyanka |
Fast and Furious 7 | 2100 | 12.38 | Excellent | Vin Diesel, Paul Walker, others |
Airlift | 2300 | 12.35 | Akshay Kumar, Nimrat Kaur | |
Avengers | 1550 | 10.98 | Excellent | Robert Downey Jr, Chris Hemsworth, Mark Ruffalo |
Tamasha | 2000 | 10.87 | Average | Ranbir Kapoor, Deepika Padukone |
Dil Dhadakne Do | 2300 | 10.53 | Good | Ranveer, Farhan, Priyanka, Anushka |
Roy | 2400 | 10.41 | Good | Ranbir Kapoor, Jacqueline, Arjun Rampal |
Kis Kisko Pyaar Karoon | 1700 | 10.15 | Excellent | Kapil Sharma,Manjari Phadnis |
Hate Story 3 | 2600 | 9.72 | Excellent | Zarine Khan, Karan Singh Grover |
Baby | 2650 | 9.3 | Above Average | Akshay Kumar, Tapsee Pannu |
Tanu Weds Manu R | 2200 | 8.75 | Very Good | R. Madhavan, Kangana Ranaut |
Phantom | 2600 | 8.46 | Good | Saif Ali Khan, Katrina Kaif |
Kyaa Kool Hain Hum 3 | 8.15 | Tushar, Aftab, Mandana Karimi | ||
Badlapur | 1650 | 7.2 | Good | Varun Dhawan, Nawazuddin |
Tevar | 2900 | 7.05 | Below Average | Arjun Kapoor, Sonakshi Sinha |
Hero | 2200 | 6.85 | Good | Sooraj Pancholi, Athiya Shetty |
Pyaar Ka Punchnama 2 | 1400 | 6.8 | Excellent | Kartik Aaryan, Nushrat Bharucha |
Drishyam | 2350 | 5.8 | Average | Ajay Devgan, Tabu, Shriya Saran |
Wazir | 5.61 | Amitabh Bachchan, Farhan Akhtar, Aditi Rao Hydari | ||
Piku | 1300 | 5.32 | Average | Amitabh Bachchan, Deepika Padukone, Irrfan Khan, |
Ek Paheli Leela | 1970 | 5.30 | Below Average | Sunny Leone, Jay Bhanushali |
Jurassic World | 1850 | 5.3 | Good | Chris Pratt |
Katti Batti | 1300 | 5.28 | Average | Kangana Ranaut, Imran Khan |
Bombay Velvet | 2600 | 5.2 | Disastrous | Ranbir Kapoor, Anushka Sharma |
Baahubali | 1500 | 5.15 | Excellent | Prabhas, Rana, Anushka |
Mission Impossible 5 | 1300 | 5.10 | Good | Tom Cruise |
Hamari Adhuri Kahani | 2200 | 5.04 | Poor | Emraan Hashmi, Vidya Balan |
Mr X | 1900 | 4.5 | Poor | Emraan Hashmi, Amyra Dastur |
Jazbaa | 1700 | 4.23 | Average | Aishwarya Rai, Irrfan Khan |
Detective Byomkesh Bakshi | 1250 | 4.2 | Poor | Sushant Singh Rajput, Anand Tiwari |
Alone | 1700 | 3.50 | Average | Bipasha Basu, Karan Singh Grover |
Shamitabh | 1600 | 3.5 | Poor | Amitabh Bachchan, Dhanush, Akshara |
NH10 | 1400 | 3.35 | Poor | Anushka Sharma |
Talvar | 700 | 3 | Average | Irrfan Khan, Konkona Sen Sharma |
MSG The Messenger | 1600 | 3 | Average | Gurmeet Ram Rahim |
All Is Well | 1500 | 2.9 | Poor | Abhishek Bachchan, Asin |
Dolly Ki Doli | 1600 | 2.55 | Average | Sonam Kapoor |
Khamoshiyan | 1300 | 1.92 | Below Average | Gurmeet Choudhary, Ali Fazal, Sapna Pabbi |
Guddu Rangeela | 1000 | 1.51 | Below Average | Arshad Warsi, Amit Sadh, Aditi Rao Hydari |
Welcome To Karachi | 1150 | 1.5 | Poor | Jackky Bhagnani, Arshad Warsi, Lauren Gottlieb |
Ab Tak Chappan 2 | 1400 | 1.42 | Poor | Nana Patekar, Tanmay Jahagirdar |
Manjhi | 600 | 1.4 | Below Average | Nawazuddin Siddiqui, Radhika Apte |
Dharam Sankat Mein | 800 | 1.30 | Below Average | Paresh Rawal, Naseeruddin Shah, Annu Kapoor |
Hunterrr | 1000 | 1.23 | Poor | Gulshan Devaiya, Radhika Apte, Sai Tamhankar |
Dum Laga Ke Haisha | 800 | 1.12 | Poor | Ayushmann, Bhumi Pednekar |
Bangistan | 700 | 1.1 | Disastrous | Ritesh Deshmukh, Pulkit Samrat, Jacqueline |
Hawaizaada | 650 | 0.61 | Disastrous | Ayushmann Khurrana |
Sharafat Gayi Tel Lene | 200 | 0.09 | Disastrous | Zayed Khan, Rannvijay, Tena Desae |
Crazy Cukkad Family | 200 | 0.07 | Disastrous | Swanand Kirkire, Shilpa Shukla |
Not seen DDD but a reliable source of mine informs me that this is Zoyas best work ever surpassing the mediocre yawnafest plagiarised from DCH crap titled Jadoo Naa Milega Dobara…!
If I am right I think this is Zoya Akhtar’s third film, and our intelligent critc Nipun think she is so special and can’t do any wrong. Rgv verma had 3 films like satya, company and sarkar and yet he followed them with rgvkag obe of the biggest debacles of recent times. if that example is not enough for you then may god gelp you.
I’m NOT an Akkihater. I am just reacting at Ajiknya’s hate comments.
I like only class films like DDD,BV.
Craps like Baby and Gabbar are only watched by illiterates.I am a high class boy and it is evident from the films I like.
Zoya rocks.
Also I am very strict while reviewing films.
I wonder how people watch crap films like dabang,hny,d3,ce,holiday
Absolutely mindless people.
Only I,Rajeev Masand and Anupama Chopra are the 3 most sensible people left in India.
Well what can I say,I went to see DDD with dad and slept through out.But dad was enjoying it,he was whistling and clapping and shouting. After all he is a class movie lover.
My rating for DDD 1/5. Even I am being generous because I took a long nap.
DDD is the best film ever made.
It will break PK’s record soon.
I honestly believe that PK was damn overrated.
Films like looteraa,highway,DDD are much better.Also one gets an opportunity to cry during these films.
I am going to watch it for Farhan
Flop.Utter Garbage film.
Only mehras,Kapoors,Singhanias and Malhotras are watching this film in theatres buying 1000 rupees ticket.
The release size is not huge considering its huge budget..let’s see what sort of growth it manages over the weekend
@Ajinkya Please appreciate hardwork of stars.At least they have tried something now unlike Gabbar which was a plain copy of a South movie
@Indicine, 1 Crore is a huge difference for a small film. If it collected 30 Cr and you said 32 it would be okay, but on 10 Cr, 1 Cr makes a huge difference! You are wrong again!
@Indicine, you should mention both trade’s & producer’s(official) collection.
Trade figure- 10.04 cr
Producer – 10.53 cr
Its more like a pg3 audience movie … whr its cool to go n watch such a movie n show tat they r the people with greatst iq..:p.. this can only happen in india thgh whr people think a person in a mercedes is alwyz way smarter.. infact tat person poor guy has to be in line with the society he belongs to and so poor guy has to go n watch such movies n praise it even if he dsnt understand it.. I pity them.. after all its not cool to criticise a barfi for being boring and over the top acted by ranbir like hez crazy n not dumb.. haha.. or its not cool to criticize znmd or Tat kjos film whr shahrukh limps.. or this bore movie with entertaiment value not more than 25%.. its the same like its not cool to criticize an apple phn .. it has 2 b the best althgh it lags behind in most features with a sammy or other android.. n it will alwyz get the best reviews.. wow!!.. I have seen the movie n it is boring mostly.. dsnt deserve to be a hit.. srry intellectuals!!
Dynamic, stop your chameleonism.. Stop making multiple IDs with my name..
Each and every actor performed exceptionally well, except the girls, PC I believe could have been easily replaced by a smarter actress. AS leaves no impact but does fine in what was given to her.
Like ZNMD, DDD also ends unexpectedly though.
our mentally challenged aunt aka raveena aunty has a habit of dragging his source of living “jadooland” amusement park every now and then. not to forget she collects ticket from children for merry-go-round also. like i told previously she’s been busy all day long doing nothing and frustrated from her son’s demand of kid krrish toys.. she doesn’t hv any place to blast off like a volcano,so she choose indicine.
but barring such lunatics and psychopaths, DDD must be a great film and these kinds of film should be made more and more every now and then ! d Akhtars always bring new for us.
Good movie
PC is best one
Hope this movie become hit