Aamir Khan’s Dangal is performing extraordinarily well in markets that aren’t known to open up for Hindi Films. The collections in Taipei (capital city of Taiwan) are beyond extraordinary as the film is showing excellent trend – with collections sustaining and growing with each passing week.
The film is expected to collect more than $5 million in Taiwan, with collections from Taipei itself expected to cross $2.5 million.
The Taiwan collections will add around Rs 30-35 crore to the previous worldwide gross of Rs 720 crore of Dangal – which would take its worldwide gross to 750 crore plus.
With the first weekend business in China expected to easily cross the 50 crore mark, Dangal should cross ‘800 crore’ worldwide in the next two days.
Check out the excellent trend and day-wise collections in Taipei, Taiwan:
TAIWAN Dollar | Indian Rupee |
|
---|---|---|
Day 1 | 616,320 | ₹1,312,762 |
Day 2 | 1,161,764 | ₹2,474,557 |
Day 3 | 1,318,251 | ₹2,807,875 |
Day 4 | 541,080 | ₹1,152,500 |
Day 5 | 561,170 | ₹1,195,292 |
Day 6 | 638,870 | ₹1,360,793 |
Day 7 | 570,895 | ₹1,216,006 |
Day 8 | 775,111 | ₹1,650,986 |
Day 9 | 1,377,284 | ₹2,933,615 |
Day 10 | 1,693,567 | ₹3,607,298 |
Day 11 | 1,891,294 | ₹4,028,456 |
Day 12 | 1,794,396 | ₹3,822,063 |
Day 13 | 822,395 | ₹1,751,701 |
Day 14 | 799,725 | ₹1,703,414 |
Day 15 | 1,380,203 | ₹2,939,832 |
Day 16 | 2,666,749 | ₹5,680,175 |
Day 17 | 2,653,711 | ₹5,652,404 |
Day 18 | 1,076,225 | ₹2,292,359 |
Day 19 | 1,038,098 | ₹2,211,149 |
Day 20 | 830,930 | ₹1,769,881 |
Day 21 | 947,605 | ₹2,018,399 |
Day 22 | 1,245,649 | ₹2,653,232 |
Day 23 | 1,863,499 | ₹3,969,253 |
Day 24 | 1,829,932 | ₹3,897,755 |
Day 25 | 936,010 | ₹1,993,701 |
Day 26 | 867,445 | ₹1,847,658 |
Day 27 | 980,510 | ₹2,088,486 |
Day 28 | 980,510 | ₹2,088,486 |
Day 29 | 954,905 | ₹2,033,948 |
Day 30 | 1,161,373 | ₹2,473,724 |
Day 31 | 1,968,660 | ₹4,193,246 |
Day 32 | 2,061,955 | ₹4,391,964 |
Day 33 | 854,530 | ₹1,820,149 |
Day 34 | 745,615 | ₹1,588,160 |
Day 35 | 702,110 | ₹1,495,494 |
Day 36 | 887,303 | ₹1,889,955 |
Day 37 | 1,614,301 | ₹3,438,461 |
Day 38 | 1,652,199 | ₹3,519,184 |
Day 39 | 1,402,270 | ₹2,986,835 |
Day 40 | 503,280 | ₹1,071,986 |
Day 41 | 503,590 | ₹1,072,647 |
Day 42 | 497,060 | ₹1,058,738 |
Day 43 | 697,275 | ₹14,89,155 |
Day 44 | 1,501,506 | ₹32,06,734 |
Day 45 | 1,238,760 | ₹26,45,593 |
Day 46 | 521,455 | ₹11,13,660 |
Total | 53,327,345 | ₹11,36,09,725 |
Is it true kabir khan planning to relese tubelight in china .?
This make no sense..even if its collects 40m in china…. baahubali2 will be no.1 movie worldwide from india.. jio baahubali
#Baahubali2 8 Days WW BO (Estimates): #India : Nett – ? 587 Crs Gross – ? 745 Crs Overseas : Gross – ? 180 Crs Total – ? 925 Crs..
Nw wen bahubali2 is creating milestones n evry1 is forgeting about Dangal,amir tingu is trying to vry hard to get noticed again but still matching bahubali dangal ka aukaat nehu hai.bahubali vl collect 1000crs in India alone forget overseas.insecure people in Bollywood,they keep fighting fr dates lik babies
DANGAL IS BEST MOVIE EVER NO MATTER HOW MUCH DANGAL OR BAHUBALI 2 EARNS. DANGAL IS FAR MORE ENTERTAINING THAN BAHUBALI 2 MOREOVER DANGAL IS BASED ON REAL LIFE ACHIEVEMENTS AND MOTIVATES US TO BRING LAWRENCE TO OUR COUNTRY NOT LIKE RUBBISH FILM BAHUBALI 2.
619164 783085Hello… DropshipDragon provides dropping for quality, affordable products direct from China to your customers. Perfect for eBay sellers and web site owners alike!… 741580
560834 672200An really intriguing read, I may possibly possibly not agree completely, but you do make some quite valid points. 177865