Aamir Khan’s Dangal has sustained well in China even though it faces competition this week from the Hollywood release ‘Pirates Of The Carribean: Dead Men Tell No Tales’ and the Chinese release ‘God Of War’.
The movie has collected $1.91 million on its 22nd day and is set to collect around $3 millions on its 4th Saturday at the Chinese box office.
Dangal is now targeting the $150 million (Rs 970 crore) mark in China, which would take its worldwide gross closer to the 1800 crore mark. The worldwide total is expected to surpass the 1600 crore mark on Sunday.
Dangal is now the highest grossing Indian film of all time, beating the record set by Bahubali 2 just a couple of weeks ago.
Dangal USD Million | Indian Rupees | Shows | Footfalls | |
Day 1 | 2.33 | 15.15 cr | 31,433 | 5,62,593 |
Day 2 | 4.70 | 30.55 cr | 32,429 | 10,84,859 |
Day 3 | 5.56 | 36.14 cr | 35,786 | 12,71,332 |
Day 4 | 3.04 | 19.76 cr | 37,966 | 7,09,014 |
Day 5 | 3.55 | 23.08 cr | 43,462 | 8,15,008 |
Day 6 | 3.96 | 25.74 cr | 47,145 | 9,15,802 |
Day 7 | 3.96 | 25.74 cr | 47,102 | 9,09,770 |
Day 8 | 6.44 | 41.86 cr | 36,019 | 14,49,851 |
Day 9 | 14.08 | 91.52 cr | 55,623 | 31,45,292 |
Day 10 | 13.01 | 84.56 cr | 65,150 | 30,68,604 |
Day 11 | 5.02 | 32.63 cr | 63,561 | 11,34,219 |
Day 12 | 4.71 | 30.62 cr | 66,640 | 10,65,715 |
Day 13 | 4.21 | 27.37 cr | 67,811 | 9,50,248 |
Day 14 | 3.77 | 24.51 cr | 68,087 | 8,48,243 |
Day 15 | 6.02 | 38.80 cr | 44,716 | 13,60,131 |
Day 16 | 16.44 | 104.16 cr | 61,645 | 36,47,967 |
Day 17 | 11.82 | 76.28 cr | 70,119 | 2689206 |
Day 18 | 3.43 | 22.14 cr | 66,306 | 779067 |
Day 19 | 3.14 | 20.27 cr | 67,721 | 721274 |
Day 20 | 2.89 | 18.65 cr | 68,298 | 659302 |
Day 21 | 2.56 | 16.52 cr | 68,668 | 584551 |
Day 22 | 1.91 | 12.33 cr | 41,122 | 435572 |
Total | 126.55 | 816.76 cr | 11,88,220 | 2,88,07,670 |
Advertisements
Congrats to Aamir Sir.
To reclaim your title of Biggest WW Grosser Off All Time especially with the same film is historic n truly amazing…!
After reading several articles from the web I just remembered my reactions when PK earned 100cr in China n here we are today contemplating Dangal potentially earning 1000cr from China alone…!
OMG no longer defines how we are feeling but OMFG is more apt provided you religious folk can turn a blind eye to my blasphemy…!
Back on course today… 18.58cr / $2.88 million…!
Total is approximately 840cr
Pirates franchise movie collected a huge $19 million today in China… now plz bear in mind that this was its first Saturday coz on Dangals third sat ie last weekend it collected a cool $16.35 million…!
Dangal roxXXxxXXxx
First let Prabhas crack the top 5 of Tollywood. Then we can get into rest of India.
@indicine please write an article over highest TRP rating on tv as jolly llb 2 has beaten sultan.
thanks !
collection is no matter in front of star power
it only SRK power
@Prahbas the megastar….
Dangal released on 90,000 screens in china and even in 4th week dangal screens are 22,000… more than bahubali 2
Chak de Phatte !!!
Lol , Its quite funny to see Indicine reporting these collections from China. When SRK movies were collecting from Overseas they wanted collections from India. Now when Baahubali thrashed Dangal in India they are going for China. Really biased attitude. I think you should rename this site to Aamir Fan club. That much pathetic this site has become now