The theatrical trailer of Aamir Khan’s Dangal and Hrithik Roshan’s Kaabil has received a very good response on YouTube. Surprisingly, even though the Dangal trailer has received higher number of views, the ‘like vs dislike ratio’ of Kaabil is better than the Nitesh Tiwari directed film.
‘Dangal’ is the 2nd most watched trailer of 2016, behind ‘Sultan’. It could top the table by the end of the year. The most liked trailer is ‘Shivaay’ followed by ‘MS Dhoni: The Untold Story’.
The trailer of ‘Befikre’ has received more than 26 million views, but the percentage of dislikes is by far the worst of 2016. Even the dull trailers of ‘Mohenjo Daro’ and ‘Mirzya’ did not get such a high percentage of dislikes.
Movie | Views | Likes | Dislikes | Like % |
---|---|---|---|---|
Dangal | 52,380,275 | 349,588 | 32,461 | 91.53% |
Raees | 52,380,275 | 488,353 | 50,031 | 90.73% |
Baahubali 2 | 43,197,559 | 452,391 | 24,923 | 94.89% |
Befikre | 38,278,892 | 123,714 | 50,460 | 71.03% |
Sultan | 36,471,263 | 205,536 | 20,348 | 90.99% |
Shivaay | 30,792,344 | 396,599 | 16,943 | 95.90% |
Kaabil | 29,043,992 | 186,365 | 17,663 | 91.34% |
Badrinath Ki Dulhania | 28,539,020 | 206,571 | 15,737 | 92.92% |
MS Dhoni Biopic | 27,695,643 | 374,697 | 10,522 | 97.27% |
FAN | 25,389,405 | 180,958 | 14,226 | 92.71% |
Begum Jaan | 22,715,353 | 129,466 | 8,107 | 94.11% |
Ok Jaanu | 21,668,437 | 121,086 | 11,327 | 91.45% |
Baaghi | 21,098,286 | 108,374 | 8,733 | 92.54% |
Dishoom | 20,902,755 | 74,769 | 11,392 | 86.78% |
Commando 2 | 20,014,884 | 105,112 | 5,231 | 95.26% |
Housefull 3 | 18,794,861 | 67,366 | 14,191 | 82.60% |
Force 2 | 18,656,379 | 97,505 | 5,295 | 94.85% |
Jagga Jasoos | 18,027,467 | 115,370 | 18,840 | 85.96% |
Phillauri | 17,284,024 | 128,833 | 7,569 | 94.45% |
Rustom | 16,977,092 | 98,794 | 4,211 | 95.91% |
Ae Dil Hai Mushkil | 16,968,950 | 63,753 | 13,723 | 82.29% |
Akira | 16,799,568 | 64,384 | 7,909 | 89.06% |
Rangoon | 16,534,270 | 97,691 | 10,296 | 90.47% |
Ki and Ka | 16,006,799 | 48,469 | 5,866 | 89.20% |
Udta Punjab | 15,933,858 | 78,256 | 6,728 | 92.08% |
Mohenjo Daro | 15,520,709 | 85,782 | 13,961 | 86.00% |
Baar Baar Dekho | 15,412,080 | 51,167 | 5,999 | 89.51% |
A Flying Jatt | 15,296,438 | 51,967 | 19,343 | 72.87% |
Dear Zindagi | 14,312,396 | 95,876 | 8,404 | 91.94% |
Noor | 12,094,565 | 53,111 | 8,215 | 86.60% |
Kapoor & Sons | 11,435,594 | 50,054 | 3,851 | 92.86% |
Fitoor | 11,284,801 | 36,715 | 4,601 | 88.86% |
Freaky Ali | 11,190,678 | 81,399 | 2,255 | 97.30% |
PINK | 10,876,742 | 47,568 | 1,766 | 96.42% |
Great Grand Masti | 10,864,969 | 21,653 | 3,765 | 85.19% |
Azhar | 9,989,894 | 36,415 | 2,961 | 92.48% |
Kahaani 2 | 9,961,274 | 55,121 | 1,800 | 96.84% |
Sanam Re | 9,816,829 | 33,276 | 2,287 | 93.57% |
Hindi Medium | 9,277,945 | 87,116 | 2,003 | 97.75% |
Jai Gangaajal | 8,908,460 | 40,856 | 2,537 | 94.15% |
Mirzya | 8,654,540 | 21,065 | 5,221 | 80.14% |
Raaz Reboot | 8,535,286 | 34,787 | 3,239 | 91.48% |
Sarkar 3 | 8,153,318 | 44,139 | 3,251 | 93.14% |
Sarbjit | 7,834,221 | 48,437 | 4,030 | 92.32% |
Neerja | 7,551,131 | 35,334 | 1,520 | 95.88% |
1920 London | 7,535,130 | 18,512 | 2,392 | 88.56% |
Airlift | 7,521,115 | 42,654 | 1,893 | 95.75% |
Rocky Handsome | 6,212,813 | 21,322 | 1,326 | 94.15% |
Banjo | 6,046,066 | 21,697 | 1,657 | 92.90% |
Happy Bhag Jayegi | 5,939,748 | 25,558 | 1,060 | 96.02% |
Wazir | 5,937,197 | 16,232 | 842 | 95.07% |
Machine Trailer | 5,251,966 | 33,090 | 9,166 | 78.31% |
Saala Khadoos | 5,222,084 | 18,733 | 869 | 95.57% |
Naam Shabana | 4,582,834 | 44,660 | 1,025 | 97.76% |
Rock On 2 | 3,754,078 | 11,560 | 2,198 | 84.02% |
Tum Bin 2 | 3,730,935 | 14,950 | 772 | 95.10% |
Ghayal Once Again | 2,717,544 | 9,626 | 685 | 93.36% |
Half Girlfriend | 216,702 | 28,880 | 2,978 | 90.65% |
Advertisements
it doesnt make any difference…
Eg
Shivaay 26,313,726 – 396,004 – 14,692 – 96.32%
‘ The number of dislikes for Befikre was the worst compared to any other bollywood film of 2016’ ????
@ Indicine.. Where is trade, exhibitors and theatre owners response for Kaabil. just like you published for Dangal trailer.
Srk Dear zindagi and Raees are awesome films .kabil bakwas hai mohenjodaro part 2 flop
Great response on youtube, flops in theatres ?
shivaay also get good response in YouTube but wat happened to film
all know
only content matter
Dangal easily beyond Pankha which is a surprise considering Pankha was a tribute film by Pluto Boy to his 3.6 billion psychopathic jobless fans…!
Now waiting for the trailers of Raees and Jolly LLB 2
Dear Zindagi won’t have a trailer.. Does that mean you won’t post an article on its teasers?
Huge dislikes come from Paglapur where the unemployment rate is 90%+ so no surprises that Paglapurians are very active in bringing down Pluto Boys rivals films…!
Wow a very good news for we hrithikians, i am personnaly happy for hrithik, the film will be a hit for sure.
I want to ask indicine team please you guy ask both srk and hrithik please aveart a raees and kaabil clash it is not good for both actor. I am huge fan of both guys and both need big grossing movie.
BOTH THE TRAILERS OF KAABIL & DANGAL WERE REALLY GOOD.THE BEST PART WAS THEIR TRAILER DIDN’T REVEALED TOO MUCH. SPECIALLY KAABIL’S TRAILER WAS REALLY SHORT OF HARDLY 2.3MINS BUT THE TRAILER DID ITS JOB & HAVE INTRIGUED ALL OF US.
Best wishes to Hrithik & Aamir. GREAT ACTORS ?
@ indiine now you will tell that ajay devgan has also manipulated the likes vs dislikes on you tube of shivaay trailer:”CURIOUS CASE OF HIGH LIKES FOR SHIVAAY TRAILER”. Why dont you accept the fact that the final boss is audience, even if trailer is well received, online ticketing sites have their tracking systems, it is the audience who comes to watch the films that decide whether the film is hit or flop. Also 90 percent of the people do not watch trailers or book tickets online, if the views of trailer was the yardstick then fan, housefull3, dishoom etc etc would have been blockbusters
Dangal trailer crossed 6 months likes on Sultan Trailer within 35 hours.. that’s Power! Views will be crossed in next 10 days
@Indicine
Thank you so much for this article
Love & Respect for you Always
Re #Sultan Kar De Chadayi
Bhaitards were too desperate to call Dangal trailer most disliked trailer of Bollywood but they forgot to see the likes & dislikes ratio..LOL which is higher than Sultan
Kaabil and Dangal have received terrific response on YouTube . Both of them are different from each other but both of them are looking really good . Aamir as Mahavir Singh Phogat is looking completely authentic especially as the father of 4 daughters . Hrithik is looking damn impressive as Rohan Bhatnagar . He is looking innocent and deadly at the same time .
@indicine but where is kaabil’s trailer review ? plz post as soon as possible…
15 M + 8.2 M with more than 93% like ratio #Kaabil? a perfect Trailer for a Commercial Movie ? waiting Eagerly!! Hope Music will not disappoint…i was not expecting much from this Film(because of Sanjay Sir)…but ya Till now Everything related to #Kaabil is ? so cool,stylish,emotional & rocking!!Hope Movie will be Good entertainer atleast!!but 1 thing i can say surely looking at trailer that HR will give another mindblowing performance in #Kaabil ?
Kaabil Trailer is Above Avg.
But as usual Hrithik is OUTSTANDING.
Movie will have brilliant Dialogues &thrilling Scenes.
KAABIL will rock at Single Screens.
And
Dangal trailer is the One of the Best Trailer I have ever seen,still gives me goosebumps.
It will Cross Sultan Trailer Views & Shivaay likes by the end of this month only.
And dnt forget Kaabil trailer was leaked a day before!!! If It would be from Official Page by proper Launching programme thn probably Views would be more!!
@T & @ Dhoom : Who are you guys ? Never seen on Indicine ? Which Salman fan on Indicine is degrading Dangal trailer ? Jaakte huwe sapna dekh rahe ho kya ?? Look we know Aamir’s stature and Dangal will be only movie which could challenge Sultan.
I wish to see Aamir & Hrithik together two will compliment each other with great work & talent.
Not being a hater but I didn’t like Kaabil trailer and I’m worried about music cause Rajesh Roshan’s last album was pretty bad. Still, I wish Hrithik will bounce back and I would love the clash to be avoided.
Dangal trailer was awesome. Hats off for a srkian.
@hrithik first read the comments of @Rangil, @KANZ, @Salman khan king khan to name just a few. Didnt you see these jerks comments on first page?
Kaabil trailer rocks…..will b sure shot blockbuster movie…….i can see srk fans already burning….hahhahahaha
Kaabil views more than 23 million in one week.. and counting… combined youtube+facebook views… 95 % like ratio… desperately looking for kaabil movie..
Both are acting talents.. aamir acting talent…and hrithik full packaged talent… always wait for both’s movie…
Both are acting talents… aamir acting talent.. and hrithik full packaged talented.. always wait for both’s movie….