Aamir Khan’s Dangal has destroyed all single-day and many lifetime records of several films on its 2nd Saturday at the box office. The film has collected a record-shattering $13.86 million (89 crore approx) on its 8th day, taking its lifetime collection in China above the $47 million.
Dangal has shattered several records – including becoming the first Indian film to cross 1 crore footfalls in China. The 9th day collections in China is more than the overseas collections of several ‘overseas blockbusters’.
The kind of run that Dangal is witnessing in China, gives the film a great chance to become not only the first $100 million overseas grosser – but it could become the first film to gross $100 million in a single country, something that no film has achieved – not even in India.
In other words, the China collections of Dangal is likely to be higher than the gross collections of the film in India.
These are exceptional numbers. The achievement of Dangal in China, we believe, is bigger than what Bahubali 2 in achieving in India and it needs to be celebrated.
The man of the moment – Aamir Khan – has stayed away from the limelight and has let his work and achievement do all the talking. He hasn’t tweeted nor has he spoken to the media. Instead, he is busy preparing for his next film, Thugs of Hindostan, which goes on floors on June 1. Truly living upto his famous ‘success’ dialogue from 3 Idiots.
Dangal USD Million | Indian Rupees | Shows | Footfalls | |
Day 1 | 2.33 | 15.15 cr | 31,433 | 5,62,593 |
Day 2 | 4.70 | 30.55 cr | 32,429 | 10,84,859 |
Day 3 | 5.56 | 36.14 cr | 35,786 | 12,71,332 |
Day 4 | 3.04 | 19.76 cr | 37,966 | 7,09,014 |
Day 5 | 3.55 | 23.08 cr | 43,462 | 8,15,008 |
Day 6 | 3.96 | 25.74 cr | 47,145 | 9,15,802 |
Day 7 | 3.96 | 25.74 cr | 47,102 | 9,09,770 |
Day 8 | 6.44 | 41.86 cr | 36,019 | 14,49,851 |
Day 9 | 14.08 | 91.52 cr | 55,623 | 31,45,292 |
Day 10 | 13.01 | 84.56 cr | 65,150 | 30,68,604 |
Day 11 | 5.02 | 32.63 cr | 63,561 | 11,34,219 |
Day 12 | 4.71 | 30.62 cr | 66,640 | 10,65,715 |
Day 13 | 4.21 | 27.37 cr | 67,811 | 9,50,248 |
Day 14 | 3.77 | 24.51 cr | 68,087 | 8,48,243 |
Day 15 | 6.02 | 38.80 cr | 44,716 | 13,60,131 |
Day 16 | 16.44 | 104.16 cr | 61,645 | 36,47,967 |
Day 17 | 11.82 | 76.28 cr | 70,119 | 2689206 |
Day 18 | 3.43 | 22.14 cr | 66,306 | 779067 |
Day 19 | 3.14 | 20.27 cr | 67,721 | 721274 |
Day 20 | 2.89 | 18.65 cr | 68,298 | 659302 |
Day 21 | 2.56 | 16.52 cr | 68,668 | 584551 |
Day 22 | 1.91 | 12.33 cr | 41,122 | 435572 |
Total | 126.55 | 816.76 cr | 11,88,220 | 2,88,07,670 |
Amir Khan can beat Bahubali …at a probability of 30%…Bahubali is earning a huge amount..surprised to see the results of Dangal in china…Rajnikant Enthiran 2.0 might cross 2000 crore
Amir Khan can beat Bahubali …at a probability of 30%…Bahubali is earning a huge amount..surprised to see the results of Dangal in china…Rajnikant Enthiran 2.0 might cross 2000 crore..SRK is bringing another storm