Also Read: Opening Day 2015 | First Weekend 2015 | First Week 2015 | Second Weekend 2015 | Second Week 2015 | Cost and Verdict of all movies in 2015 | Collections of all movies in 2015
Movie | Budget | Collections | Verdict |
---|---|---|---|
Brothers | 115 | 82.47 | Pending |
Drishyam | 67 | 64.19 | Pending |
Bajrangi Bhaijaan | 125 | 320.48 | All Time Blockbuster |
Baahubali | - | 113.95 | All Time Blockbuster |
Guddu Rangeela | 18 | 8.77 | Flop |
ABCD 2 | 65 | 105.74 | Superhit |
Hamari Adhuri Kahani | 40 | 37.57 | Flop |
Dil Dhadakne Do | 80 | 76.88 | Below Average |
Welcome To Karachi | 29 | 9.2 | Flop |
Tanu Weds Manu Returns | 37 | 150.77 cr* | All Time Blockbuster |
Bombay Velvet | 120 | 23.5 cr* | Disaster |
Piku | 44 | 79.92 cr* | Hit |
Gabbar Is Back | 75 | 85.83 cr* | Hit |
Mr X | 38 | 24.58 cr | Flop |
Dharam Sankat Mein | 10 | 7.97 cr | Flop |
Ek Paheli Leela | 21 | 25.03 cr | Below Average |
Detective Byomkesh Bakshi | 32 | 19.87 cr | Flop |
Hunterrr | 8.5 cr | 12.22 cr | Average |
NH10 | 21 cr | 34.79 cr | Hit |
Dum Laga Ke Haisha | 13 cr | 25.67 cr | Hit |
Ab Tak Chappan 2 | 14 cr | 7.32 cr | Flop |
Badlapur | 25 cr | 51.53 cr | Hit |
Roy | 48 cr | 45.09 cr | Below Average |
Shamitabh | 49 cr | 21.2 cr | Disaster |
Hawaizaada | 25 cr | 3.45 cr | Disaster |
Khamoshiyan | 11 cr | 13.35 cr | Below Average |
Baby | 73 cr | 96.91 cr | Above Average |
Dolly Ki Doli | 23 cr | 19.98 cr | Below Average |
Alone | 16 cr | 19.24 cr | Average |
Tevar | 55 cr | 40.48 cr | Flop |
Frequently asked questions:
Q. What does Budget mean?
A. Budget includes the cost of producing a movie (also known as COP), marketing expenses (advertising) and release cost (print).
Q. What is net collections?
A. The total collections of a film at the box office is called ‘gross collections’. Entertainment tax is then deducted from the total which gives us the ‘Net collections’ which is then shared between theatre owners (exhibitors) and producers / distributors.
Q. How are verdicts determined?
A. We have classified the verdicts of films into Disaster, Flop, Below Average, Average, Above Average, Semi Hit, Hit, Super Hit, Blockbuster and All Time Blockbuster. Several factors are considered, but the main criteria is based on the recovery or profits of domestic distributor.
BABY
73 budget total business 97 crore movie = Above Average
Gabbar Is Back
75 budget total business 87 crore movie = Hit
Did not undertood
@Akshay, it’s not as simple as budget. The Satellite Rights of Gabbar fetched a very good price and Gabbar theatrical rights were sold for 40.
@Indicine, how can Hamari Adhuri Kahani be flop as it lost just 4 crores, which can be recovered by the music itself!
i m waiting u for dilwale i m fan is varun dhawan
What is the verdict of PRDP ?
indicine you’re sure that baby is above average
Bajrangi bhaijaan is the highest grosser of 2015. Salman is ahead srk.
Airlift is a good movie then dilwale