Brothers has done reasonably well on its opening day at the box office. The film has collected Rs 15.2 crore net on Day 1, which has made it the second highest opening day grosser of 2015.
However, considering the budget, star-cast and banner, Brothers should have taken a bigger opening both at single-screens and multiplexes. The occupancy at metro cities was on the lower side throughout the day, even though the film did pick up at multiplexes evening onwards.
Brothers is yet another Akshay Kumar film that has fallen below trade expectations on Day 1. His last film that opened well was ’Rowdy Rathore’ back in 2012. ‘Once Upon A Time In Mumbaai Dobaara’ also took a good start, but couldn’t sustain because of negative word-of-mouth publicity and competition from ‘Chennai Express’.
Reports from theatres is mixed, so it remains to be seen how well the film does on Independence Day holiday today (Saturday). In the last 3 years, film business has crossed the 30 crore mark on August 15th, making it one of the biggest days for the industry.
In 2012, Ek Tha Tiger shattered box office records by collecting Rs 32.92 crore on Aug 15. In 2013, the combined business of Chennai Express (Day 7) and Once Upon A Time In Mumbaai Dobaara was Rs 30.6 crore. In 2014, Singham Returns collected Rs 32.09 crore.
With two big holidays in its first weekend, Brothers has got one of the best release dates this year. The ticket prices are also on the higher side as compared to normal releases. The big question is if Brothers can take advantage of the big holiday weekend – during which the box office fate of the film will also be decided.
Check out the full list of highest opening day collections of films released in 2015. Note: Actual figures of Brothers will be updated in the noon.
Movie | Screen | First Day | Response | Stars |
---|---|---|---|---|
Prem Ratan Dhan Payo | 4500 | 41.75 | Bumper | Salman Khan, Sonam Kapoor |
Bajrangi Bhaijaan | 4100 | 27.25 | Bumper | Salman Khan, Kareena Kapoor |
Dilwale | - | 21.00 | Excellent | Shah Rukh Khan, Kajol |
Singh Is Bliing | 3150 | 20.67 | Excellent | Akshay Kumar, Amy Jackson |
Brothers | 3500 | 15.20 | Good | Akshay Kumar, Sidharth Malhotra |
Welcome Back | 3100 | 14.35 | Very Good | John Abraham, Anil Kapoor |
ABCD 2 | 2600 | 14.30 | Excellent | Varun Dhawan, Shraddha Kapoor |
Shaandaar | 2600 | 13.1 | Good | Shahid Kapoor, Alia Bhatt |
Gabbar Is Back | 3050 | 13.05 | Good | Akshay Kumar, Shruti Haasan |
Bajirao Mastani | 3050 | 12.81 | Very Good | Ranveer, Deepika, Priyanka |
Fast and Furious 7 | 2100 | 12.38 | Excellent | Vin Diesel, Paul Walker, others |
Airlift | 2300 | 12.35 | Akshay Kumar, Nimrat Kaur | |
Avengers | 1550 | 10.98 | Excellent | Robert Downey Jr, Chris Hemsworth, Mark Ruffalo |
Tamasha | 2000 | 10.87 | Average | Ranbir Kapoor, Deepika Padukone |
Dil Dhadakne Do | 2300 | 10.53 | Good | Ranveer, Farhan, Priyanka, Anushka |
Roy | 2400 | 10.41 | Good | Ranbir Kapoor, Jacqueline, Arjun Rampal |
Kis Kisko Pyaar Karoon | 1700 | 10.15 | Excellent | Kapil Sharma,Manjari Phadnis |
Hate Story 3 | 2600 | 9.72 | Excellent | Zarine Khan, Karan Singh Grover |
Baby | 2650 | 9.3 | Above Average | Akshay Kumar, Tapsee Pannu |
Tanu Weds Manu R | 2200 | 8.75 | Very Good | R. Madhavan, Kangana Ranaut |
Phantom | 2600 | 8.46 | Good | Saif Ali Khan, Katrina Kaif |
Kyaa Kool Hain Hum 3 | 8.15 | Tushar, Aftab, Mandana Karimi | ||
Badlapur | 1650 | 7.2 | Good | Varun Dhawan, Nawazuddin |
Tevar | 2900 | 7.05 | Below Average | Arjun Kapoor, Sonakshi Sinha |
Hero | 2200 | 6.85 | Good | Sooraj Pancholi, Athiya Shetty |
Pyaar Ka Punchnama 2 | 1400 | 6.8 | Excellent | Kartik Aaryan, Nushrat Bharucha |
Drishyam | 2350 | 5.8 | Average | Ajay Devgan, Tabu, Shriya Saran |
Wazir | 5.61 | Amitabh Bachchan, Farhan Akhtar, Aditi Rao Hydari | ||
Piku | 1300 | 5.32 | Average | Amitabh Bachchan, Deepika Padukone, Irrfan Khan, |
Ek Paheli Leela | 1970 | 5.30 | Below Average | Sunny Leone, Jay Bhanushali |
Jurassic World | 1850 | 5.3 | Good | Chris Pratt |
Katti Batti | 1300 | 5.28 | Average | Kangana Ranaut, Imran Khan |
Bombay Velvet | 2600 | 5.2 | Disastrous | Ranbir Kapoor, Anushka Sharma |
Baahubali | 1500 | 5.15 | Excellent | Prabhas, Rana, Anushka |
Mission Impossible 5 | 1300 | 5.10 | Good | Tom Cruise |
Hamari Adhuri Kahani | 2200 | 5.04 | Poor | Emraan Hashmi, Vidya Balan |
Mr X | 1900 | 4.5 | Poor | Emraan Hashmi, Amyra Dastur |
Jazbaa | 1700 | 4.23 | Average | Aishwarya Rai, Irrfan Khan |
Detective Byomkesh Bakshi | 1250 | 4.2 | Poor | Sushant Singh Rajput, Anand Tiwari |
Alone | 1700 | 3.50 | Average | Bipasha Basu, Karan Singh Grover |
Shamitabh | 1600 | 3.5 | Poor | Amitabh Bachchan, Dhanush, Akshara |
NH10 | 1400 | 3.35 | Poor | Anushka Sharma |
Talvar | 700 | 3 | Average | Irrfan Khan, Konkona Sen Sharma |
MSG The Messenger | 1600 | 3 | Average | Gurmeet Ram Rahim |
All Is Well | 1500 | 2.9 | Poor | Abhishek Bachchan, Asin |
Dolly Ki Doli | 1600 | 2.55 | Average | Sonam Kapoor |
Khamoshiyan | 1300 | 1.92 | Below Average | Gurmeet Choudhary, Ali Fazal, Sapna Pabbi |
Guddu Rangeela | 1000 | 1.51 | Below Average | Arshad Warsi, Amit Sadh, Aditi Rao Hydari |
Welcome To Karachi | 1150 | 1.5 | Poor | Jackky Bhagnani, Arshad Warsi, Lauren Gottlieb |
Ab Tak Chappan 2 | 1400 | 1.42 | Poor | Nana Patekar, Tanmay Jahagirdar |
Manjhi | 600 | 1.4 | Below Average | Nawazuddin Siddiqui, Radhika Apte |
Dharam Sankat Mein | 800 | 1.30 | Below Average | Paresh Rawal, Naseeruddin Shah, Annu Kapoor |
Hunterrr | 1000 | 1.23 | Poor | Gulshan Devaiya, Radhika Apte, Sai Tamhankar |
Dum Laga Ke Haisha | 800 | 1.12 | Poor | Ayushmann, Bhumi Pednekar |
Bangistan | 700 | 1.1 | Disastrous | Ritesh Deshmukh, Pulkit Samrat, Jacqueline |
Hawaizaada | 650 | 0.61 | Disastrous | Ayushmann Khurrana |
Sharafat Gayi Tel Lene | 200 | 0.09 | Disastrous | Zayed Khan, Rannvijay, Tena Desae |
Crazy Cukkad Family | 200 | 0.07 | Disastrous | Swanand Kirkire, Shilpa Shukla |
first day 15.20 second day. 25 + third day 20 cr . will be good collections
@ indicine brothers is highest opener in Pakistan for any Indian film please confirm
15.2 is not bad at all
Ultron a bhaitard
Ok very good actor not very very very good like aamir
But much better than Non actor salman.
Buddhaji:
Flopshay is competing with varun dhawan, Ranveer Singh etc but still you are trying to compare him with Bhai…..Too much fun.
@javed not salman’s or aamir’s fan who spread negative against akki, actually they are srk’s fan who want akki to be a flop star…
today max 18
sunday 17
liftime wl b between 90 to 110 means flop. if its a one time watchable movie then it wl be even hard to touch 90 . akki cnt drive a high budget movie.his movies budget should nt be more than 50 cr
13.68cr.
less than ABCD 2
akhii is an awesome actor just need to chose movie wisely…he still have d loyal fan following in single screens but lost multiplex audience …..couple of good movie can bring him back in to d league….gudluck AK…hope to see u back ….
@Gujjar Boy
I think its not possible.Brother cant break the record of highest opening in Pakistan.Dhoom 3 and HNY had many shows at multiplexes.If I talk about cinepax Rawalpindi then both movies had 10-15 shows daily because of no competition.Bajrangi Bhaijan had competition from Wrong No and Bin ROye so it got 8
shows daily still could not break opening record.Now Brother has only 5 shows at Cinepax Rawalpindi and had only 4 on its opening day with Eid releases Bajrangi,Wrong No,Bin ROye are still there with a new release Karachi se Lahore which is also performing well.And dont forget with these 4 movies 3 new films released on 14 August including SHAH ,MOOR and Dekh Magar Payar se.So audience has too much option.So there is no possibility of Brother of record breaking business in Pakistan
indicine please, Update 2nd collection of brothers
if the fan of akki want that akki’s movie should also earn a huge amount of of money like salman sir and amir sir than he should have to make only 1 one movie in a year than only akshay sir movie can earn about 200 crore# he shouldsign a good story film# he should give time to promote the movie# he should go with good banner#and main thing he should only make one film
@Javed I bash akshay only because his moronic fans bash aamir for no reason. I have nothing against akshay, but his dumb fan Sunny Chechi always bashes aamir and try to say akshay is bigger, so why would I keep quiet? and don’t try to bring me on, you srk fans always are snake and try to spread negativity on each superstar’s films. you and @SSS also call ajay devgn Koyla and such resist words. tell your jerk srktard @SSS to stop his over the top drama and then talk about others.
Kabhi to 200 cr par kroo.