Akshay Kumar’s latest release Brothers became the 2nd highest first week grosser of 2015, beating the weekend business of films like ABCD 2 and Tanu Weds Manu Returns.
However, Brothers failed to beat the collections of Akshay Kumar’s highest first week grosser Rowdy Rathore (Rs 79.5 crore) which released in 2012.
For Karan Malhotra, Brothers is the second highest first week grosser, behind Agneepath (Rs 91.05 crore)
Movie | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Total |
---|---|---|---|---|---|---|---|---|
Saala Khadoos | 2.19 | 3.54 | 4.2 | |||||
Mastizaade | 5.59 | 6.11 | 6.75 | 2.89 | 2.74 | |||
Airlift | 12.35 | 14.60 | 17.35 | 10.40 | 17.80 | 6 | 5 | 83.5 |
Kyaa Kool Hain Hum 3 | 8.15 | 5.50 | 6.50 | 2.75 | 3.75 | 1.65 | 1.35 | 29.65 |
Wazir | 5.61 | 7.16 | 8.24 | 2.55 | 2.28 | 1.88 | 2.33 | 30.05 |
Bajrangi Bhaijaan | 27.25 | 36.60 | 38.75 | 27.05 | 21.40 | 18.05 | 15.55 | 184.65 |
Prem Ratan Dhan Payo | 40.35 | 31.05 | 30.07 | 28.30 | 13.62 | 12.04 | 10.02 | 165.45 |
Dilwale | 21 | 20.09 | 24 | 10.09 | 9.42 | 8.79 | 9.26 | 102.65 |
Bajirao Mastani | 12.8 | 15.52 | 18.45 | 10.25 | 9.40 | 9.21 | 10.52 | 86.15 |
Singh Is Bliing | 20.67 | 14.50 | 19.27 | 7.1 | 6.56 | 5.30 | 4.20 | 77.6 |
Welcome Back | 14.35 | 17.05 | 19.60 | 7.52 | 6.17 | 5.08 | 4.25 | 74.02 |
Brothers | 15.20 | 21.43 | 15.45 | 6.23 | 5.11 | 4.88 | 4.30 | 72.6 |
ABCD 2 | 14.30 | 14.54 | 17.51 | 8.05 | 6.77 | 5.68 | 4.93 | 71.78 |
Tanu Weds Manu Returns | 8.85 | 13.2 | 16.1 | 8.9 | 8.2 | 7.7 | 7.07 | 70.02 |
Furious 7 | 12.38 | 11.92 | 12.25 | 13.56 | 7.5 | 6.25 | 5.1 | 68.96 |
Baby | 9.3 | 11.17 | 15.60 | 14.9 | 5.10 | 4.25 | 3.5 | 63.82 |
Gabbar Is Back | 13.05 | 11.35 | 15.05 | 7.1 | 5.3 | 4.78 | 4.25 | 60.88 |
Dil Dhadakne Do | 10.53 | 12.27 | 14.25 | 5.77 | 5.09 | 4.48 | 3.71 | 56.1 |
Avengers | 10.98 | 11.85 | 13.17 | 5.40 | 4.6 | 3.90 | 3.75 | 53.65 |
Tamasha | 10.94 | 13.17 | 14.12 | 5.07 | 4.07 | 3.32 | 2.77 | 53.46 |
Phantom | 8.46 | 12.78 | 11.94 | 4.40 | 3.63 | 3.31 | 2.88 | 47.4 |
Baahubali | 5.15 | 7.09 | 10.11 | 6.10 | 6.15 | 6.05 | 6.12 | 46.77 |
Kis Kisko Pyaar Karoon | 10.15 | 8.61 | 10.05 | 4.5 | 3.81 | 3.45 | 2.93 | 43.5 |
Hate Story 3 | 9.72 | 8.05 | 9.05 | 4.40 | 3.95 | 3.75 | 3.28 | 42.2 |
Roy | 10.41 | 11.16 | 7.12 | 3.65 | 3.76 | 2.92 | 2.76 | 41.78 |
Piku | 5.32 | 8.7 | 11.2 | 4.40 | 4.10 | 4 | 3.70 | 41.42 |
Pyaar Ka Punchnama 2 | 6.80 | 7.60 | 8.35 | 4.35 | 3.70 | 4.10 | 4.35 | 39.25 |
Shaandaar | 13.1 | 7.55 | 6.75 | 6.1 | 2.1 | 1.8 | 1.5 | 38.90 |
Badlapur | 7.25 | 8.75 | 8.25 | 4.25 | 3.50 | 3.15 | 2.60 | 37.75 |
Drishyam | 5.8 | 7.5 | 9.75 | 3.65 | 3.5 | 3.3 | 3.15 | 36.65 |
Tevar | 7.05 | 7.12 | 8.03 | 3.51 | 3.24 | 2.8 | 2.5 | 34.25 |
Hero | 6.85 | 6.62 | 7.63 | 3.03 | 2.45 | 2.15 | 2.14 | 30.87 |
Hamari Adhuri Kahani | 5.04 | 5.15 | 6.30 | 3.03 | 2.95 | 2.57 | 2.08 | 27.12 |
Ek Paheli Leela | 5.3 | 5.2 | 5.35 | 2.18 | 2.46 | 2.07 | 1.72 | 24.28 |
Mr X | 4.5 | 4.39 | 5.10 | 2.62 | 2.31 | 1.96 | 1.85 | 22.73 |
Katti Batti | 5.28 | 5.48 | 5.51 | 1.91 | 1.63 | 1.41 | 1.36 | 22.58 |
Bombay Velvet | 5.2 | 5.1 | 5.8 | 2.1 | 1.45 | 1.32 | 1.30 | 22.27 |
Jazbaa | 4.23 | 5.49 | 5.52 | 2.11 | 1.69 | 1.37 | 1.17 | 21.58 |
NH10 | 3.35 | 4.5 | 5.45 | 2.08 | 1.92 | 1.80 | 1.52 | 20.62 |
Detective Byomkesh Bakshi | 4.2 | 4.5 | 5.36 | 1.68 | 1.57 | 1.34 | 1.22 | 19.87 |
Shamitabh | 3.5 | 4.75 | 5 | 1.85 | 1.50 | 1.35 | 1.25 | 19.2 |
Dolly Ki Doli | 2.55 | 3.45 | 4.76 | 4.54 | 1.45 | 1.25 | 1.17 | 19.17 |
Alone | 3.50 | 3.75 | 4.5 | 1.98 | 1.65 | 1.45 | 1.27 | 18.1 |
All Is Well | 2.9 | 3.98 | 5.03 | 2.10 | 1.6 | 1.3 | 1.1 | 18.01 |
Talvar | 3 | 2.70 | 3.30 | 1.60 | 1.65 | 1.65 | 1.65 | 15.55 |
MSG The Messenger | 3 | 2.75 | 2.6 | 1.25 | 1.25 | 1.15 | 1.20 | 13.2 |
Khamoshiyan | 1.92 | 2.21 | 2.54 | 1.33 | 1.27 | 1.10 | 0.93 | 11.3 |
Dum Laga Ke Haisha | 1.12 | 2.14 | 2.86 | 1.07 | 1.11 | 1.08 | 1.24 | 10.62 |
Manjhi | 1.4 | 2.25 | 2.70 | 1.10 | 1.02 | 0.85 | 0.85 | 10.17 |
Guddu Rangeela | 1.51 | 1.96 | 2.35 | 0.80 | 0.74 | 0.72 | 0.69 | 8.77 |
Hunterrr | 1.38 | 1.86 | 2.1 | 0.85 | 0.76 | 0.62 | 0.50 | 8.07 |
Dharam Sankat Mein | 1.30 | 1.75 | 2.10 | 0.75 | 1.02 | 0.55 | 0.50 | 7.97 |
Welcome To Karachi | 1.5 | 1.7 | 2 | 0.6 | 0.5 | 0.45 | 0.4 | 7.15 |
Ab Tak Chappan 2 | 1.42 | 1.38 | 1.86 | 0.62 | 0.55 | 0.45 | 0.4 | 6.68 |
Bangistan | 1.00 | 1.30 | 1.47 | 0.50 | 0.45 | 0.40 | 0.37 | 5.49 |
Hawaizaada | 0.61 | 0.65 | 0.89 | 0.35 | 0.31 | 0.26 | 0.22 | 3.29 |
Crazy Cukkad Family | 0.07 | 0.15 | 0.21 | 0.06 | 0.05 | 0.04 | 0.03 | 0.61 |
Sharafat Gayi Tel Lene | 0.09 | 0.14 | 0.17 | 0.05 | 0.04 | 0.03 | 0.03 | 0.55 |
Advertisements
@dilip tell ur akki or whoever ur fav star is to clash with bhai during festive season.who is stopping them
oops i forgot they dont have guts to do so
how can they clash when their holiday release is struggling to cross 100 crores in life time which BB did in 3 days
Brothers lifetime less than 1st weekend of BB
too much fun
SRK has quality that he consistently gives hits and manages a Blockbuster per 2-3 films..His films are never unsuccessful
He knows very well about his overseas stardom, with the help of which he is consistently giving 200 + cr WW grosser even if his films have collected less at Indian BO
Aamir Khan is very genius, he has great knowledge of script and is very patient
He is not keen on necessarily releasing a film per year..If a star will release 3-4 films per year like Akshay then audience will get bored
Salman too was suffering with this problem of releasing 3-4 films a year but he has learnt from his falls
Akshay kumar is not learning
@indicine the actual trade 1st week for brothers is 68.8-70 am sure with upcoming article you would change it. But even 72 crores for Akshays biggest oppenner is disappointing!! Akshays biggest career movie broke his individual records but couldn’t affect the records of any of Hritik Aamir Ajay Salman Shah rukh(HAASS)record? Is it an achievement or under achievement? Achievement for breaking some of youngistan records while unable to break any of HAASS records? I mean 2012 record of some movies still with clashes?
2015 brothers 1st week 72 crores(if u say so)
2012 sos with jthj clash. 71 crores
With actual trade figure SOS>brothers with SRK clash! With producers figures only 1 crore difference? 3 years back movie? Same with RR
Akshay biggest 1st week RR is very very similar to Ajays weekend collections of Singham returns. ? Given all the chances akki couldn’t show the top 5 his real intent even as at 2015?
@sunny chadi.what excuses you talking about genres genres. You bashed drishyam wernt you aware of the genre then? Now you are bringing not only brothers genres but all 3 movies of akshay this year. How shameless and chameleon display! Why not call all aki movies that failed at box office as genre fault. No silly excuses the 1st weekend you never talked about the genre of brothers now after week days you showd your iq! Drishyaam Talaash all their fans before release knew they wernt 100 crores movies, many of his fans I read their comment knew but here you come with a childish attitude? Megastar with only a single 20 crores plus day? Cheap actor fans like you shd be carried to the zoo because even akshays dog in entertainment was far more sensible than you. Stop wasting energy defending your baby star. Complete DISGRACE!! bade ayeh genre ki tarafdari?? b cos it’s akshays downfall!
Flopshay ka stardom yahi pata lag gaya.
@sunny choochi who told you gobar looks better than aamir? Only in your tiny dreams.
Akshay fans should be happy that after how many years of trials he has 1 single 20 crores plus movie! Has the highest weekend grosser even though almost 25 crores short of SR and 20 crores less than bang bang weekend.
Akshay fans are still waiting to see if they can break any of the khans devgn hritik box office record. Any! Even 1??????
Top 5 versatile superstars
1. Aamir
2. Ajay/SRK
3. Srk/Ajay
4. Akshay
5. Hritik
6. Salman
I want @Babaji @Funny Chachi to see this and remember the difference between Salman and Akki before you question Salman’s stardom or try to bash his fans !!!!!!!!!!!!
Salman : 184 + crs
Akki : 72 + crs
Not even half of BB’s first week collection. Both movies had only one Holiday and both fell on Saturdays. BB had high number of screens compare to Brothers however BB was facing Bahubali storm whereas Brothers is released after both BB storms has gone down !!!!!!!! Despite that Brothers was expected to do at least 90 crs in first week with 60+ crs weekend (Due to Independence Day) !!!!!!!!!!!!!!!!!!!!!
HOW COULD U CALLED BROTHER MOVIE FLOOPED.IF TWMR HAVE LESS WEEKEND COLLECTION THAN BROTHER STILL IT REACH TO 150 CRORE.SO WAIT AND WATCH AKII HATER
brothers will join 100 crore club
THIS MOVIE RUN DUE TO ONLY AKII PRESENCE
TO ALL AKKI HATER BABY HAVE COLLECTED 96 CRORE.4CRORE LESS THAN 100 CRORE.IF IT HAD COLLECTED 100 CRORE THEN U PEOPLE HAVE CALLED HIT
@indicine …
Guys…i think jurassic world is missing from d group…
Pls verify it…
@2:28pm
Pagal hai kya…?
What world are you living in…? Singh is Joker was bigger hit than Ghajini…? Get tested for stupidinitis
@4:30pm
You tried correcting yourself but stupidity still prevailed.
Ghajini outgrossed joker singh by a massive 40cr or so…! Get alife loser
Celebration time for Joker boys dumb fans…! 2 holidays in first weekend and ahuge first weekend sorry first week total of 72cr…!
Still on course for a lifetime of 250cr- just need a min of 2 holidays in each of next 3 weeks and bingo we will get there…! 250cr lifetime guaranteed…!
Joker Boys fans are now demanding their Joker Boy be allowed to release his crapfest on EID, Diwali n Xmas in the near future…!
He has proven his starpower by collecting a MASSIVE 72cr in the opening weekend… Sorry opening week despite 2 holidays in first 3 days- wow lets see what losses joker boy can give exhibitors during big festive release periods…?
My sexy teacher told me that Akshay’s best quality iz his looks nd I agree with her?????? nd who told u amir looks better then akki ? Your ramlal kaka ??????
@Navin chusserr
U r Juxt Pathetic
Don’t ß a loser.
Its 2015 nd the director of brothers was of San 1939 so blame him for this slow paced movie .
Otherwise brothers would hve cross 150 lifetime ..!
@Navin. Your so called ajay and Salman acted with akki in 3 movies each. Akshay overshadowed both of them. Suhaag Akshay movie even though credit name began with ajay before akshay. Khakee Amitabh and akshay movie not ajay. Janeman even though Salman name was credited first ie starring Salman then akshay but it was akshay movie. So wake up
@HaSss rubbish
Listen
Weekend collection comes on the basis of trailer nd star power nd akki last 3 movies has done good business in first weekend BT due 2 less entertainment nd less repeat value ,his movies suffered to cross 100 cr.
U r definitely chameleon .fake I’d