Akshay Kumar’s latest release Brothers became the 2nd highest first week grosser of 2015, beating the weekend business of films like ABCD 2 and Tanu Weds Manu Returns.
However, Brothers failed to beat the collections of Akshay Kumar’s highest first week grosser Rowdy Rathore (Rs 79.5 crore) which released in 2012.
For Karan Malhotra, Brothers is the second highest first week grosser, behind Agneepath (Rs 91.05 crore)
Movie | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Total |
---|---|---|---|---|---|---|---|---|
Saala Khadoos | 2.19 | 3.54 | 4.2 | |||||
Mastizaade | 5.59 | 6.11 | 6.75 | 2.89 | 2.74 | |||
Airlift | 12.35 | 14.60 | 17.35 | 10.40 | 17.80 | 6 | 5 | 83.5 |
Kyaa Kool Hain Hum 3 | 8.15 | 5.50 | 6.50 | 2.75 | 3.75 | 1.65 | 1.35 | 29.65 |
Wazir | 5.61 | 7.16 | 8.24 | 2.55 | 2.28 | 1.88 | 2.33 | 30.05 |
Bajrangi Bhaijaan | 27.25 | 36.60 | 38.75 | 27.05 | 21.40 | 18.05 | 15.55 | 184.65 |
Prem Ratan Dhan Payo | 40.35 | 31.05 | 30.07 | 28.30 | 13.62 | 12.04 | 10.02 | 165.45 |
Dilwale | 21 | 20.09 | 24 | 10.09 | 9.42 | 8.79 | 9.26 | 102.65 |
Bajirao Mastani | 12.8 | 15.52 | 18.45 | 10.25 | 9.40 | 9.21 | 10.52 | 86.15 |
Singh Is Bliing | 20.67 | 14.50 | 19.27 | 7.1 | 6.56 | 5.30 | 4.20 | 77.6 |
Welcome Back | 14.35 | 17.05 | 19.60 | 7.52 | 6.17 | 5.08 | 4.25 | 74.02 |
Brothers | 15.20 | 21.43 | 15.45 | 6.23 | 5.11 | 4.88 | 4.30 | 72.6 |
ABCD 2 | 14.30 | 14.54 | 17.51 | 8.05 | 6.77 | 5.68 | 4.93 | 71.78 |
Tanu Weds Manu Returns | 8.85 | 13.2 | 16.1 | 8.9 | 8.2 | 7.7 | 7.07 | 70.02 |
Furious 7 | 12.38 | 11.92 | 12.25 | 13.56 | 7.5 | 6.25 | 5.1 | 68.96 |
Baby | 9.3 | 11.17 | 15.60 | 14.9 | 5.10 | 4.25 | 3.5 | 63.82 |
Gabbar Is Back | 13.05 | 11.35 | 15.05 | 7.1 | 5.3 | 4.78 | 4.25 | 60.88 |
Dil Dhadakne Do | 10.53 | 12.27 | 14.25 | 5.77 | 5.09 | 4.48 | 3.71 | 56.1 |
Avengers | 10.98 | 11.85 | 13.17 | 5.40 | 4.6 | 3.90 | 3.75 | 53.65 |
Tamasha | 10.94 | 13.17 | 14.12 | 5.07 | 4.07 | 3.32 | 2.77 | 53.46 |
Phantom | 8.46 | 12.78 | 11.94 | 4.40 | 3.63 | 3.31 | 2.88 | 47.4 |
Baahubali | 5.15 | 7.09 | 10.11 | 6.10 | 6.15 | 6.05 | 6.12 | 46.77 |
Kis Kisko Pyaar Karoon | 10.15 | 8.61 | 10.05 | 4.5 | 3.81 | 3.45 | 2.93 | 43.5 |
Hate Story 3 | 9.72 | 8.05 | 9.05 | 4.40 | 3.95 | 3.75 | 3.28 | 42.2 |
Roy | 10.41 | 11.16 | 7.12 | 3.65 | 3.76 | 2.92 | 2.76 | 41.78 |
Piku | 5.32 | 8.7 | 11.2 | 4.40 | 4.10 | 4 | 3.70 | 41.42 |
Pyaar Ka Punchnama 2 | 6.80 | 7.60 | 8.35 | 4.35 | 3.70 | 4.10 | 4.35 | 39.25 |
Shaandaar | 13.1 | 7.55 | 6.75 | 6.1 | 2.1 | 1.8 | 1.5 | 38.90 |
Badlapur | 7.25 | 8.75 | 8.25 | 4.25 | 3.50 | 3.15 | 2.60 | 37.75 |
Drishyam | 5.8 | 7.5 | 9.75 | 3.65 | 3.5 | 3.3 | 3.15 | 36.65 |
Tevar | 7.05 | 7.12 | 8.03 | 3.51 | 3.24 | 2.8 | 2.5 | 34.25 |
Hero | 6.85 | 6.62 | 7.63 | 3.03 | 2.45 | 2.15 | 2.14 | 30.87 |
Hamari Adhuri Kahani | 5.04 | 5.15 | 6.30 | 3.03 | 2.95 | 2.57 | 2.08 | 27.12 |
Ek Paheli Leela | 5.3 | 5.2 | 5.35 | 2.18 | 2.46 | 2.07 | 1.72 | 24.28 |
Mr X | 4.5 | 4.39 | 5.10 | 2.62 | 2.31 | 1.96 | 1.85 | 22.73 |
Katti Batti | 5.28 | 5.48 | 5.51 | 1.91 | 1.63 | 1.41 | 1.36 | 22.58 |
Bombay Velvet | 5.2 | 5.1 | 5.8 | 2.1 | 1.45 | 1.32 | 1.30 | 22.27 |
Jazbaa | 4.23 | 5.49 | 5.52 | 2.11 | 1.69 | 1.37 | 1.17 | 21.58 |
NH10 | 3.35 | 4.5 | 5.45 | 2.08 | 1.92 | 1.80 | 1.52 | 20.62 |
Detective Byomkesh Bakshi | 4.2 | 4.5 | 5.36 | 1.68 | 1.57 | 1.34 | 1.22 | 19.87 |
Shamitabh | 3.5 | 4.75 | 5 | 1.85 | 1.50 | 1.35 | 1.25 | 19.2 |
Dolly Ki Doli | 2.55 | 3.45 | 4.76 | 4.54 | 1.45 | 1.25 | 1.17 | 19.17 |
Alone | 3.50 | 3.75 | 4.5 | 1.98 | 1.65 | 1.45 | 1.27 | 18.1 |
All Is Well | 2.9 | 3.98 | 5.03 | 2.10 | 1.6 | 1.3 | 1.1 | 18.01 |
Talvar | 3 | 2.70 | 3.30 | 1.60 | 1.65 | 1.65 | 1.65 | 15.55 |
MSG The Messenger | 3 | 2.75 | 2.6 | 1.25 | 1.25 | 1.15 | 1.20 | 13.2 |
Khamoshiyan | 1.92 | 2.21 | 2.54 | 1.33 | 1.27 | 1.10 | 0.93 | 11.3 |
Dum Laga Ke Haisha | 1.12 | 2.14 | 2.86 | 1.07 | 1.11 | 1.08 | 1.24 | 10.62 |
Manjhi | 1.4 | 2.25 | 2.70 | 1.10 | 1.02 | 0.85 | 0.85 | 10.17 |
Guddu Rangeela | 1.51 | 1.96 | 2.35 | 0.80 | 0.74 | 0.72 | 0.69 | 8.77 |
Hunterrr | 1.38 | 1.86 | 2.1 | 0.85 | 0.76 | 0.62 | 0.50 | 8.07 |
Dharam Sankat Mein | 1.30 | 1.75 | 2.10 | 0.75 | 1.02 | 0.55 | 0.50 | 7.97 |
Welcome To Karachi | 1.5 | 1.7 | 2 | 0.6 | 0.5 | 0.45 | 0.4 | 7.15 |
Ab Tak Chappan 2 | 1.42 | 1.38 | 1.86 | 0.62 | 0.55 | 0.45 | 0.4 | 6.68 |
Bangistan | 1.00 | 1.30 | 1.47 | 0.50 | 0.45 | 0.40 | 0.37 | 5.49 |
Hawaizaada | 0.61 | 0.65 | 0.89 | 0.35 | 0.31 | 0.26 | 0.22 | 3.29 |
Crazy Cukkad Family | 0.07 | 0.15 | 0.21 | 0.06 | 0.05 | 0.04 | 0.03 | 0.61 |
Sharafat Gayi Tel Lene | 0.09 | 0.14 | 0.17 | 0.05 | 0.04 | 0.03 | 0.03 | 0.55 |
Advertisements
If not Brothers,Sing is bling has the possibility to do 100cr !
In 2008 Singh is king was the biggest blockbuster of the year, bigger than Rab ne Bana di jodi and Ghajini.
Mark my words, Singh is bling will break all opening records.
Rowdy rathore was a fluke….
Collections doesnt matter for akki films
He is the best stage performer only he can hold audience attention for 5 minutes by jumping here and there like a monkey
akki rocks
BB 7th day = brothers day one
tøo much fun….
it was expacted because rowdy was rowdy total indian masaala movie.
Doesnt matter, it broke My Name Is Khan lifetime in 1 week.
only 72cr 1st week!!! Really poor considering holiday release, huge budget, presence of superstar Sid.
Hahahaahahaha, even a multi starrer can’t save Akshay.
Congrats Flopshay fans, your king just got promoted from 60 crore club to 85 crore club. ??
Comparing Aamir-Salman to Akshay is like comparing Apple with Lemon mobiles. ??
Akki is coming to break all the records of Sing is king with SIB
Brother flopped…so what…
Baby-oscar award
rubber-national award
brothers-filmfake award
SIB-Kela award
akki is the best
Housefull 2 did 116 cr with 64 cr week One & with 72 cr week one brothers would hve easily cross agnnepath’s lifetime if WOM would hve been positive like agneepath ..!
Now the blame should go to the director ..!
Akki has done hiz job.
1 thing iz missing in last Akshay Kumar’s movies ? Entertainment ..!
Baby was less in entertainment nd so was gabbar . gabbars 1st half was really boring nd just because of the Message in the end Ppl r calling it good film . So was brothers again less entertainment factor otherwise First week collection of all these movies were good enough to cross 100 cr nd also All of these movies were mainly for male audience unlike khans movies ,Their every movie is for family audience nd their movies r also high in entertainment for both male nd female sexxXxXx . movies like HNY kick Are far better then akshays all 3 movies in terms of entertainment ..!
Talash nd jai ho were serious kind of movies nd for particular section of audience just like akshays last 3 films nd nd u can c the collection of talash nd jai Ho .
So it’s the genre that iz responsible for akshays last 3 movies underperformance ..!
So Don’t make loose points like Akshays stardom has gone down blah blah
Akshay Kumar iz taking risks which should ß appreciated .
Watched it yesterday. Had earlier watched warriors. But I found brothers more intriguing and more emotional contact.
And to all those morons who label first half as boring. Just one word f off. U don’t have movie sense. That’s the soul of the movie.
Loved BROTHERS as a whole.
Guess should have marketed more.
3 and half stars .
Brothers is a superb film it will more good business soon
See the difference between Salman and the others…bb and brothers have a same scenario Bt still akki is way behind ..and some people say khans are taking advantage of festivals…
someone just said that singh is king was the highest grossr of 2008…idiot fanboy ghajini was the highest grosser not just that it was the first movie to cross 100cr
@aarushi
singh is kinng bigger blockbuster than ghajini its only 4 u
@Komal nahta k mama
BT apple iz far better in look compare to lemon demon mobiles BT I don’t think amir iz even Close 2 Akshay’s Look.
Nakliii apple – Amir nd salman
Real Apple – Akshay .
Jo dekhta haii , wahi bikta haii isliye every year akki earns more then 200 cr ?
Akki rules
@Akki Chechi lol
NYC point
Its the best quality of Akshay nd that’s y I m his biggest fan .
Its Akshay who Performs best on stage nd audience goes gaga over akki all the time. Dats called megastar
BTW All the best Akshay Kumar for fusion show with some other stars. Rock the stage ..!
some idiotic bhai-fans are talking about quality … lol
tell your bhai to release films on non-holiday , and show his power if he’s really a superstar !
Dilip…. not a big fan of Salman.. but his non holiday Jai Ho.. earned 112 crore.. much more than Brothers..
How would you call Brothers a non-holiday release? It’s a holiday release.. high ticket prices.. two holidays in first weekend. Even Baby got a good release.
Brothers had potential to do 70cr weekned
Almost the same as ABCD2 which was released on about 1000 less screens, during Ramadan/monsoon period and had no holiday release?
i would say Akshay fans r most genuine and loyal unlike others.
i saw very few fans of Salman before dabang.
SRK fans were hiding before CE.
Akshay kumar and shahrukh khan both are self made superstar.
SIB definetly cross 100 cror
Singh is King was a biggest blockbuster of 2008 almost equal to Ghajini and bigger than Rab ne Bana di Jodi. SIB will break all record.
Brothers 1st week(with one extra national holiday) less than BB 2nd week
Too much fun
All things aside, one thing all stars should learn from Salman khan is that he always intend to break his own record every time
Jai Ho was non-holiday release still managed to cross 100 cr, it is not easy
Talash collected 93 cr and Raone only managed 114 cr even being holiday release
One should respect all actors
My fav is Aamir but I like Salman for many reasons, he knows how to handle stardom
Salman never says he’ll break all records with his upcoming film,rather he says he”ll try to break record of his last film, as a result of which he succeeds in breaking many records
Every star has some quality that others should adopt