Rohit Shetty’s Bol Bachchan opened well on Friday, remained steady on Saturday and picked up by more than 20% on Sunday to record the 10th highest weekend ever.
The film also went past Shetty and Devgan’s 2010 Diwali blockbuster Golmaal 3, which until now was their biggest weekend.
Bol Bachchan Weekend Collection Breakdown
- Friday – 11.25 crores
- Saturday – 11.75 crores
- Sunday – 15 crores
- Weekend Total – 38 crores (approx)
For the morning shows on Monday, the film has remained steady. The occupancy is similar to the opening on Friday, which is good.
Shahrukh Khan’s Ra One occupies the No 1 position for the highest opening weekend (first 3 days) in history. At No 2 is Salman Khan’s Bodyguard.
NOTE: We have ranked Bol Bachchan below 3 Idiots because, when the final collections come in, they are usually a little lower.
# | Movie | Year | Weekend Collections | Lead stars |
---|---|---|---|---|
1. | Ek Tha Tiger | 2012 | 57.83 crores | Salman Khan, Katrina Kaif |
2. | Ra.One (Hindi only) | 2011 | 52.93 crores | Shahrukh Khan, Kareena Kapoor |
3. | Bodyguard | 2011 | 52.62 crores | Salman Khan, Kareena Kapoor |
4. | Dabangg | 2010 | 48.82 crores | Salman Khan, Sonakshi Sinha |
5. | Rowdy Rathore | 2012 | 47.50 crores | Akshay Kumar, Sonakshi Sinha |
6. | Don 2 (Hindi only) | 2011 | 46.33 crores | Shahrukh Khan, Priyanka Chopra |
7. | Agneepath | 2012 | 45.66 crores | Hrithik Roshan, Priyanka Chopra |
8. | Housefull 2 | 2012 | 43.75 crores | Akshay Kumar, John Abraham, Asin |
9. | Ready | 2011 | 42.23 crores | Salman Khan, Asin |
10. | 3 Idiots | 2009 | 37.98 crores | Aamir Khan, Kareena Kapoor |
11. | Bol Bachchan | 2012 | 37.76 crores | Ajay Devgan, Abhishek Bachchan, Asin |
12. | Tees Maar Khan | 2010 | 36.59 crores | Akshay Kumar, Katrina Kaif |
13. | Raaz 3 | 2012 | 35.65 crores | Emraan Hashmi, Bipasha Basu, Esha Gupta |
14. | Cocktail | 2012 | 35.43 crores | Saif Ali Khan, Deepika Padukone, Diana Penty |
15. | Golmaal 3 | 2010 | 34.81 crores | Ajay Devgan, Kareena Kapoor |
16. | Barfi | 2012 | 34.00 crores | Ranbir Kapoor, Priyanka Chopra, Ileana D'Cruz |
17. | Raajneeti | 2010 | 33.62 crores | Ajay Devgan, Ranbir Kapoor, Katrina Kaif |
18. | Rockstar | 2011 | 31.46 crores | Ranbir Kapoor, Nargis Fakhri |
19. | Housefull | 2010 | 30.97 crores | Akshay Kumar, Deepika Padukone |
20. | My Name Is Khan | 2010 | 30.63 crores | Shahrukh Khan, Kajol |
21. | The Dirty Picture (Hindi only) | 2011 | 30.17 crores | Vidya Balan, Emraan Hashmi |
22. | Singham | 2011 | 29.64 crores | Ajay Devgan, Kajal Agarwal |
23. | Ghajini | 2008 | 29.62 crores | Aamir Khan, Asin |
24. | Love Aaj Kal | 2009 | 27.87 crores | Saif Ali Khan, Deepika Padukone |
25. | Kites | 2010 | 27.62 crores | Hrithik Roshan, Barbara Mori |
26. | Zindagi Na Milegi Dobara | 2011 | 27.24 crores | Hrithik Roshan, Katrina Kaif |
27. | Agent Vinod | 2012 | 27.19 crores | Saif Ali Khan, Kareena Kapoor |
28. | Desi Boyz | 2011 | 25.77 crores | Akshay Kumar, John Abraham, Deepika Padukone |
29. | Double Dhamaal | 2011 | 25.54 crores | Sanjay Dutt, Arshad Warsi, Ritesh Deshmukh |
30. | Singh Is King | 2008 | 25.53 crores | Akshay Kumar, Katrina Kaif |
31. | Mere Brother Ki Dulhan | 2011 | 25.08 crores | Imran Khan, Katrina Kaif |
32. | Rab Ne Bana Di Jodi | 2008 | 24.52 crores | Shahrukh Khan, Anushka Sharma |
33. | Jannat 2 | 2012 | 23.47 crores | Emraan Hashmi, Esha Gupta |
34. | Ajab Prem Ki Ghazab Kahani | 2009 | 23.46 crores | Ranbir Kapoor, Katrina Kaif |
35. | Khatta Meetha | 2010 | 22.91 crores | Akshay Kumar, Trisha Krishnan |
36. | Yamla Pagla Deewana | 2011 | 22.79 crores | Dharmendra, Sunny Deol, Bobby Deol |
Advertisements
Good sunday for Bol Bachchan..nice to see SRK at number 1..
bb should be at no 9 not 10
Even Ready collected 42.3 crs last year on 1400 screens.While Bol Bachhan 38 crs on 2500 screens and that too double ticket rates last year.This is just Average.And Cocktail releasing next week.So Bol Bachhan won’t cross even 90 crs.
This is the proof.SOS will be flop.Better not clash with SRK’s next.Good luck Ajay.
@Rahul.. read the note in the article.. “We have ranked Bol Bachchan below 3 Idiots because, when the final collections come in, they are usually a little lower.”
The initial numbers are usually about 2-3% higher than the final figures.
taran adarsh bb ow is 43cr
Halo indicine team bol bachchan,s weekend colectn by territorial breakdown wise as per boxofficeindia give 38.03 cre, sory 2 said diz
Skr alwz..rocks.
Srk alwz..rocks.
Its good for ajay….could be cross 100crs…cant break srk record…hmm
Why U People Thought Like Dat, Rohit Makes Films Only For Public Who Wants To Entertain Themselves N Not For SRK fans Lol ……..
Sab movie ko 100 cr ke number se compare nahi kar sakte hai.80 or 90 cr will be a good collection.
Week end collection bhi kam nahi keh sakte .
Bol bachchan Monday collection 7.75- 8.00 crore. Superstrong.
Only one khan in bollywood ajay dev khan
Ajay come back Srk out
I am looser
@ indicine bodgaurd is at number 1
n ra.one collection include frm south version too rectify ur data
Top First Weekend Collections
The First Day of a Film Tells only half of the Story. The First Weekend Collections tell most of it. Here are the top 30 films with best first 3 days net collections.
1. Ra.One(Hindi) (2011) – 53.27 crore
2. Bodyguard (2011) – 53.21 crore
3. Dabangg (2010) – 48.82 crore
4. Rowdy Rathore (2012) – 48.00 crores
4. Don 2(Hindi) (2011) – 46.33 crore
5. Agneepath (2012) – 45.75 crore
6. Ready (2011) – 42.23 crore
7. Housefull (2012) – 42 crore
8. Bol Bachchan (2012) – 38.03 crore
9. Three Idiots (2009) – 37.98 crore
10. Tees Maar Khan (2010) – 36.59 crore
11. Golmaal 3 (2010) – 34.81 crore
12. Raajneeti (2010) – 33.62 crore
13. Rockstar (2011) – 31.46 crore
14. Housefull (2010) – 30.97 crore
15. My Name Is Khan (2010) – 30.63 crore
16. The Dirty Picture(Hindi) (2011) – 30.17 crore
17. Singham (2011) – 29.64 crore
18. Ghajini (2008) – 29.62 crore
19. Love Aaj Kal (2009) – 27.87 crore
20. Kites (2010) – 27.62 crore
21. Zindagi Na Milegi Dobara (2011) – 27.24 crore
22. Agent Vinod (2012) – 27.19 crore
23 Desi Boyz (2011) – 25.77 crore
24. Double Dhamaal (2011) – 25.54 crore
25. Singh Is Kinng (2008) – 25.53 crore
26. Mere Brother Ki Dulhan (2011) – 25.08 crore
27. Rab Ne Bana Di Jodi (2008) – 24.52 crore
28. Jannat 2 – 24.24 crore
29. Ajab Prem Ki Ghazab Kahani (2009) – 23.46 crore
30. Khatta Meetha (2010) – 22.91 crore
Last Updated: 10th July, 2012
Tag Cloud
Salman rocks
This list will change after ETT 2 days itself.ETT two days collection will be 50cr to 55cr.
ett 3 days 64 crores!!!!!!
Akki rocks in this list he have 7movies.
120cr fix
bolbachan is rocking it will cross 100 cr. srk dnt realease your fill dis diwali.
ajay film releasing this diwali so wory abt ajay srk
wow bb monday is 6.25cr and tuesday is 5.75cr now it cross 100cr for sure
i am wating for diwali clash between srk and ajay
bb to cross 100cr so i am worry about srk romantic flik on this diwali
Picture abhi baaki hain mere dosto.
the movie is doomed not a single laffable scene in it