Vidya Balan’s Begum Jaan struggled on its opening day at the box office, as the film has collected Rs 3.94 crore on Friday – which was a national holiday for Good Friday.
A holiday usually tends to give around 35-40% boost to film business, which also means Begum Jaan could struggle to better its Friday collections on Sunday – unless the word-of-mouth is good, which doesn’t seem to be the case given the reports coming from theatres.
Due to high ticket prices, plenty of entertainment options and several other reasons, the audience is only willing to spend on ‘worthy’ films – which either features a top star, a film that deserves a big screen experience (Baahubali / Fast and Furious) or one of those smaller films that carry a ‘must watch’ tag. All other films aren’t even getting a face-saving opening day total, let alone a decent lifetime.
It’s also the third consecutive ‘female-centric’ film that has failed to excite the audience. The first, Phillauri had a top star like Anushka Sharma. The second, Naam Shabana, benefitted from Akshay Kumar’s presence. The third had neither, so it has fallen well short of both films inspite of Friday being a holiday.
Movie | Day 1 | Response |
---|---|---|
Bahubali 2 | 41.00 | Bumper |
Tubelight | 21.00 | Average |
Raees | 20.00 | Excellent |
Jab Harry Met Sejal | 15.25 | Average |
Jolly LLB 2 | 13.20 | Average |
Toilet Ek Prem Katha | 13.10 | Average |
Badrinath Ki Dulhania | 12.25 | Good |
Baadshaho | 12.03 | Average |
Half Girlfriend | 10.27 | Good |
Fast and Furious 8 | 9.53 | Good |
Kaabil | 8.75 | Below Average |
Sachin: A Billion Dreams | 8.60 | Very Good |
Jagga Jasoos | 8.57 | Average |
Munna Michael | 6.65 | Poor |
Mubarakan | 5.25 | Poor |
Commando 2 | 5.14 | Average |
Naam Shabana | 5.12 | Average |
Rangoon | 5.00 | Disastrous |
Raabta | 5.00 | Disastrous |
Ok Jaanu | 4.08 | Poor |
A Gentleman | 4.04 | Disastrous |
Phillauri | 4.02 | Average |
Begum Jaan | 3.94 | Average |
Mom | 2.90 | Poor |
Hindi Medium | 2.81 | Average |
Mom | 2.75 | Average |
Shubh Mangal Saavdhan | 2.71 | Average |
Bareilly Ki Barfi | 2.42 | Above Average |
Sarkar 3 | 2.10 | Poor |
Babumoshai Bandookbaaz | 2.05 | Pending |
Meri Pyaari Bindu | 1.75 | Poor |
Poster Boys | 1.75 | Poor |
The Ghazi Attack | 1.65 | Below Average |
Noor | 1.54 | Poor |
Bank Chor | 1.40 | Poor |
Lipstick Under My Burkha | 1.22 | Average |
Its a flop…
Naari Shakti ko salaam karo , naari bachengi toh hum bachenge .
Weekend 10.50 cr
Week16 cr
Lifetime22cr.
Naam Shabana is not in the list above? And Indicine you didn’t post reviews of other critics this time, I wanted to know the average?
People are bored of same old India Pakistan partition stuff. But bollywood has not learnt lessons.
Commando 2 is also missing??