Aditya Chopra’s Befikre has once again dropped by more than 15% on its 6th day at the domestic box office. The film has collected Rs 3.02 crore on Wednesday, to take its 6-day total to Rs 46.24 crore.
The poor trend means the film will struggle to take advantage of the open second week at the box office.
Befikre will be the first film directed by Aditya Chopra that will struggle to recover costs from theatrical business. It’ll also be the 5th highest grosser of Ranveer Singh’s career, lower than the lifetime business of films like Gunday (78 crore) and Dil Dhadakne Do (77 crore).
Day | Befikre Box | Growth / Drop Percentage |
---|---|---|
Day 1 (Friday) | 10.36 | - |
Day 2 (Saturday) | 11.60 | + 12% |
Day 3 (Sunday) | 12.47 | + 8% |
Day 4 (Monday) | 5.20 | - 58% |
Day 5 (Tuesday) | 3.59 | - 31% |
Day 6 (Wednesday) | 3.02 | - 16% |
Day 7 (Thursday) | 2.51 | - 17% |
Week 1 Total | 48.75 crore | |
Day 8 (2nd Friday) | 1.68 | - 33% |
Day 9 (2nd Saturday) | 2.27 | + 33% |
Day 10 (2nd Sunday) | 2.84 | + 25% |
Day 11 (2nd Monday) | 1.06 | - 63% |
Day 12 (2nd Tuesday) | 0.98 | - 8% |
Day 13 (2nd Wednesday) | 0.90 | - 8% |
Day 14 (2nd Thursday) | 0.82 | - 8% |
Week 2 Total | 10.55 crore | |
India Total Collections | 59.30 crore |
Advertisements
Its a nice entertaining film n reaching around 50 crores in week 1 with demonetisation is quite nice
Indicine Why are writing just Aditya chopras movie everytime it should be Ranveers Befikre
Why they do make these disgusting films!
Movie have only kisses.
228852 504855Thank you for sharing with us, I believe this site genuinely stands out : D. 113036