Aditya Chopra’s Befikre has shown decent growth on Saturday, collecting Rs 11.6 crore to take its 2-day total to Rs 21.96 crore. While the jump in business is decent, multiplex films that carry good word-of-mouth, tend to show much better growth.
Some examples of Friday to Saturday growth of some 2016 multiplex films below:
- Dear Zindagi – 28.6%
- Airlift – 18.2%
- Rustom – 16.5%
- Ki and Ka – 15.2%
- Kapoor & Sons – 13.1% (business affected by India – Pak World Cup match)
- Udta Punjab – 12%
- Befikre – 12%
The film will collect around 34-35 crore in its first weekend. There is a holiday for Eid Milad on Monday at educational institutions, government institutions will be closed on Tuesday. So it’s a partial holiday for the film on both days. The advantage could be around 15-20% on both days, so the key for the film will be to hold on Wednesday.
Befikre Box Office Collections:
- Friday (Day 1) – 10.36 crore
- Saturday (Day 2) – 11.6 crore
- Total Collections - 21.96 crore
IndicineLBO (lifetime box office prediction): We are going with a ‘bold’ prediction for the film. At the moment, even though the Aditya Chopra factor is driving the collections, cracks were visible at smaller centres on the second day itself. The word-of-mouth seems to be mixed to negative, but we should get a clearer picture only on Wednesday.
We expect Befikre to finish with lifetime box office collections of 58 crore. The prediction could go horribly wrong, but we don’t think the film will be able to take advantage of the competition free second week.
Movie | Word of Mouth | Prediction | Actual Collection | Difference | Result | |
Dilwale | Mixed | 145 cr | 148 cr | 2% | Accurate | |
Bajirao Mastani | Extremely Positive | 168 cr | 187 cr | 12% | Accurate | |
Wazir | Mixed | 35 cr | 40 cr | 14% | Accurate | |
Airlift | Positive | 143 cr | 127 cr | 11% | Accurate | |
Kya Kool Hai Hum 3 | Negative | 34 cr | 31 cr | 8% | Accurate | |
Mastizaade | Mixed | 29 cr | 32 cr | 10% | Accurate | |
Saala Khadoos | Negative | 16 cr | 14 cr | 12% | Accurate | |
Ghayal Once Again | Mixed | 39 cr | 36 cr* | 8% | Accurate | |
Sanam Re | Mixed | 28 cr | 29 cr | 3% | Accurate | |
Fitoor | Extremely Negative | 23 cr | 19 cr | 17% | Inaccurate | |
Neerja | Positive | 70 cr | 74 cr | 6% | Accurate | |
Teraa Surroor | Negative | 12 cr | 13 cr | 8% | Accurate | |
Rocky Handsome | Negative | 26 cr | 25 cr | 4% | Accurate | |
Jai Gangaajal | Negative | 33 cr | 32 cr | 3% | Accurate | |
Kapoor & Sons | Positive | 66 cr | 72 cr | 9% | Accurate | |
Ki And Ka | Positive | 54 cr | 53 cr | 2% | Accurate | |
Fan | Negative | 95 cr | 84 cr | 11% | Accurate | |
Baaghi | Positive | 84 cr | 75 cr | 11% | Accurate | |
Azhar | Negative | 35 cr | 33 cr | 5% | Accurate | |
Sarabjit | Mixed | 26 cr | 28 cr | 7% | Accurate | |
Housefull 3 | Mixed | 105 cr | 107 cr | 2% | Accurate | |
Udta Punjab | Mixed | 72 cr | 59 cr | 18% | Inaccurate | |
Sultan | Positive | 305 cr | 302 cr | 1% | Accurate | |
Dishoom | Mixed | 62 cr | 69 cr | 11% | Accurate | |
Mohenjo Daro | Negative | 54 cr | 59 cr | 9% | Accurate | |
Rustom | Positive | 102 cr | 126 cr | 23% | Inaccurate | |
Happy Bhag Jayegi | Mixed | 21 cr | 26 cr | 24% | Inaccurate | |
A Flying Jatt | Negative | 33 cr | 37 cr | 12% | Accurate | |
Akira | Mixed | 27 cr | 28 cr | 3% | Accurate | |
Baar Baar Dekho | Negative | 38 cr | 31 cr | 18% | Inaccurate | |
Raaz Reboot | Negative | 28 cr | 27 cr | 3% | Accurate | |
Pink | Positive | 54 cr | 65 cr | 20% | Inaccurate | |
M S Dhoni biopic | Mixed | 138 cr | 133 cr | 4% | Accurate | |
Mirzya | Negative | 9 cr | 10 cr | 11% | Accurate | |
Shivaay | Mixed | 95 cr | 96 cr | 1% | Accurate | |
Ae Dil Hai Mushkil | Mixed | 102 cr | 111 cr | 9% | Accurate | |
Rock On 2 | Negative | 13 cr | 10 cr | 23% | Inaccurate | |
Force 2 | Mixed | 35 cr | 34 cr | 3% | Accurate | |
Dear Zindagi | Positive | 65 cr | 66 cr | 1% | Accurate | |
Befikre | Negative | 58 cr | 60 cr | 3% | Accurate | |
Dangal | Pending | 315 cr | - | - | - |
SRK is the king of Bollywood I think ye movie 350 cr to 400 cr tak jayege
Now the calculators will come out and take the collections past 100 Cr
Flop star Ranveer singh
Aditya Chopra’s Befikre is an outright flop it will be extremely diffcult to cross 50cr in its lifetime collections. Befikre is already getting negative responses from the audiences.
Befikre is a flop movie no story at all what was Aditya Chopra thinking as he has taken audiences for granted. Forget Befikre touching 50cr it will not cross even 45cr in its lifetime domestic boxoffice collections.
You will be slapped big time after dangal release. You are predicting only 270 cr? Now i bet and i pray that it crosses 370 cr easily and kick your asa once again after 2014 when aamir kicked your ass.
Entertaining film for youth.. enjoyed it, it was a bit long.. but that’s normal with bollywood big films
I was just surprised why Vaani Kapoor looked older than her age and than how she looked in Shud Desi Romance, she looked more feminine in her first film, did she do Botox for her lips, probably, or she was in Jim and did lots of lifting so it just changed her face and gave her a rough looking. Only in the scene where she’s wearing red and dances with Ranvir.. she looked beautufil and in fact it was the best scene in the film, worth an award for her dancing.. and also in the end, when she’s wearing white as a bride.. she looked great and normal.