Salman Khan’s Bajrangi Bhaijaan has collected Rs 27-28 crore on Day 1, as per early estimates based on collections from a few centres.
The Day 1 business is around the same level as Salman’s last release ‘Kick’ and Aamir Khan’s ‘PK’. Even though all three films released on a non-holiday, ‘Kick’ and ‘Bajrangi Bhaijaan’ released during Ramzan (majority muslims don’t watch movies before Eid).
Saturday is a national holiday for Eid-ul-fitr, which should give a massive boost to the business of ‘Bajrangi Bhaijaan’. The reports, both from the audience and the critics, is excellent, which should help the film grow on word-of-mouth publicity.
Movie | Screen | First Day | Response | Stars |
---|---|---|---|---|
Prem Ratan Dhan Payo | 4500 | 41.75 | Bumper | Salman Khan, Sonam Kapoor |
Bajrangi Bhaijaan | 4100 | 27.25 | Bumper | Salman Khan, Kareena Kapoor |
Dilwale | - | 21.00 | Excellent | Shah Rukh Khan, Kajol |
Singh Is Bliing | 3150 | 20.67 | Excellent | Akshay Kumar, Amy Jackson |
Brothers | 3500 | 15.20 | Good | Akshay Kumar, Sidharth Malhotra |
Welcome Back | 3100 | 14.35 | Very Good | John Abraham, Anil Kapoor |
ABCD 2 | 2600 | 14.30 | Excellent | Varun Dhawan, Shraddha Kapoor |
Shaandaar | 2600 | 13.1 | Good | Shahid Kapoor, Alia Bhatt |
Gabbar Is Back | 3050 | 13.05 | Good | Akshay Kumar, Shruti Haasan |
Bajirao Mastani | 3050 | 12.81 | Very Good | Ranveer, Deepika, Priyanka |
Fast and Furious 7 | 2100 | 12.38 | Excellent | Vin Diesel, Paul Walker, others |
Airlift | 2300 | 12.35 | Akshay Kumar, Nimrat Kaur | |
Avengers | 1550 | 10.98 | Excellent | Robert Downey Jr, Chris Hemsworth, Mark Ruffalo |
Tamasha | 2000 | 10.87 | Average | Ranbir Kapoor, Deepika Padukone |
Dil Dhadakne Do | 2300 | 10.53 | Good | Ranveer, Farhan, Priyanka, Anushka |
Roy | 2400 | 10.41 | Good | Ranbir Kapoor, Jacqueline, Arjun Rampal |
Kis Kisko Pyaar Karoon | 1700 | 10.15 | Excellent | Kapil Sharma,Manjari Phadnis |
Hate Story 3 | 2600 | 9.72 | Excellent | Zarine Khan, Karan Singh Grover |
Baby | 2650 | 9.3 | Above Average | Akshay Kumar, Tapsee Pannu |
Tanu Weds Manu R | 2200 | 8.75 | Very Good | R. Madhavan, Kangana Ranaut |
Phantom | 2600 | 8.46 | Good | Saif Ali Khan, Katrina Kaif |
Kyaa Kool Hain Hum 3 | 8.15 | Tushar, Aftab, Mandana Karimi | ||
Badlapur | 1650 | 7.2 | Good | Varun Dhawan, Nawazuddin |
Tevar | 2900 | 7.05 | Below Average | Arjun Kapoor, Sonakshi Sinha |
Hero | 2200 | 6.85 | Good | Sooraj Pancholi, Athiya Shetty |
Pyaar Ka Punchnama 2 | 1400 | 6.8 | Excellent | Kartik Aaryan, Nushrat Bharucha |
Drishyam | 2350 | 5.8 | Average | Ajay Devgan, Tabu, Shriya Saran |
Wazir | 5.61 | Amitabh Bachchan, Farhan Akhtar, Aditi Rao Hydari | ||
Piku | 1300 | 5.32 | Average | Amitabh Bachchan, Deepika Padukone, Irrfan Khan, |
Ek Paheli Leela | 1970 | 5.30 | Below Average | Sunny Leone, Jay Bhanushali |
Jurassic World | 1850 | 5.3 | Good | Chris Pratt |
Katti Batti | 1300 | 5.28 | Average | Kangana Ranaut, Imran Khan |
Bombay Velvet | 2600 | 5.2 | Disastrous | Ranbir Kapoor, Anushka Sharma |
Baahubali | 1500 | 5.15 | Excellent | Prabhas, Rana, Anushka |
Mission Impossible 5 | 1300 | 5.10 | Good | Tom Cruise |
Hamari Adhuri Kahani | 2200 | 5.04 | Poor | Emraan Hashmi, Vidya Balan |
Mr X | 1900 | 4.5 | Poor | Emraan Hashmi, Amyra Dastur |
Jazbaa | 1700 | 4.23 | Average | Aishwarya Rai, Irrfan Khan |
Detective Byomkesh Bakshi | 1250 | 4.2 | Poor | Sushant Singh Rajput, Anand Tiwari |
Alone | 1700 | 3.50 | Average | Bipasha Basu, Karan Singh Grover |
Shamitabh | 1600 | 3.5 | Poor | Amitabh Bachchan, Dhanush, Akshara |
NH10 | 1400 | 3.35 | Poor | Anushka Sharma |
Talvar | 700 | 3 | Average | Irrfan Khan, Konkona Sen Sharma |
MSG The Messenger | 1600 | 3 | Average | Gurmeet Ram Rahim |
All Is Well | 1500 | 2.9 | Poor | Abhishek Bachchan, Asin |
Dolly Ki Doli | 1600 | 2.55 | Average | Sonam Kapoor |
Khamoshiyan | 1300 | 1.92 | Below Average | Gurmeet Choudhary, Ali Fazal, Sapna Pabbi |
Guddu Rangeela | 1000 | 1.51 | Below Average | Arshad Warsi, Amit Sadh, Aditi Rao Hydari |
Welcome To Karachi | 1150 | 1.5 | Poor | Jackky Bhagnani, Arshad Warsi, Lauren Gottlieb |
Ab Tak Chappan 2 | 1400 | 1.42 | Poor | Nana Patekar, Tanmay Jahagirdar |
Manjhi | 600 | 1.4 | Below Average | Nawazuddin Siddiqui, Radhika Apte |
Dharam Sankat Mein | 800 | 1.30 | Below Average | Paresh Rawal, Naseeruddin Shah, Annu Kapoor |
Hunterrr | 1000 | 1.23 | Poor | Gulshan Devaiya, Radhika Apte, Sai Tamhankar |
Dum Laga Ke Haisha | 800 | 1.12 | Poor | Ayushmann, Bhumi Pednekar |
Bangistan | 700 | 1.1 | Disastrous | Ritesh Deshmukh, Pulkit Samrat, Jacqueline |
Hawaizaada | 650 | 0.61 | Disastrous | Ayushmann Khurrana |
Sharafat Gayi Tel Lene | 200 | 0.09 | Disastrous | Zayed Khan, Rannvijay, Tena Desae |
Crazy Cukkad Family | 200 | 0.07 | Disastrous | Swanand Kirkire, Shilpa Shukla |
* Bajrangi Bhaijaan Opening Day Box Office Collections are early estimates. The table will be updated with official collections in the noon. All collections in Indian Rupees.
Verdict on opening response is as follows:
- Record breaking (All time opening record)
- Bumper (Very high occupancy)
- Excellent
- Good
- Average
- Below Average
- Poor
- Disastrous
Bajrangi bhaijaan will do 240 plus
but official figure is not yet generated………..such a nice movie deinately cross 32+ crore on day one……..one of the best performance of salman till now….n HARSHALI will definately stole ur heart from our performance…….GO N WATCH THE FILM ….
Baahubali ka record thod diya…:)
@king aamir khan
Salman= 10* (Srk+deepika)
@cat-list…frget bahubali….
srk fans u better know that hny 1st day collection is 37.50cr(trade).which already beaten by pk 3rd day (boxofficeindia).but srk manipulated it to 44.97.but salman and amir dont do manipulation that not means they are small as compared to hr n srk(manipulation king).if salman do manipulation he show it 35cr n make news biggest opening ever in eid.if today is a big holiday so it can cross 35cr.n sunday is likely to be in that range
Bajrangi BhaijaanFirst Day Box Office Collections Estimates:27.04 Crore Nett (Trade Figure)27.25 Crore Nett (Producer figure as shared byEros & Salman Khan Films )First day collections are higher than Kick’s opening day both the movies released Pre Eid
raess its just 4100 nt 5000.it loss a huge amount of screens in south india means 2-3 cr less.
Eid Mubarak to Indicine n its staff. Also to all visitors. I am back to take Eidi (BB) on Eid !!!!!!!!!!!!!
@ catylist- do you wanna respect for your king because hny did 45 crore? that means nobody respect your king.
Plz reply me indicine hny collect 45 cr in holiday with 4500 screen occupancy i think 90 plus hogii..if this eid bb not collect 45 cr with occupancy 90 plus ..to kya ham ye mane ki figur hr br alag aate h..?
I don’t know about female but about males…only handpack husbands and handpack boyfriend are fan of srk…I request to other stars fan..plzz don’t insult them..if they dont insult other stars their WAG gonna make them washing machine
srk fans reminded me twilight fans..
Disgaree with indicine that collections are as good as kick. Remember due to national holiday on 2nd day collections will more than peak on fri (first day) evening shows.
Anyway Saturday is big national holiday with sunday also as a holiday. This means that all shows can run to full capacity today. Film definitely has a chance of collecting mire than 40 cr today of wom is very positive
So finals are 27.25 slightly higher than Kick but for me the performance is below kick.Because the day next to Kick release was also a working day but for BB the next day to release is one of biggest holiday of year so its collection in the evening and night shows must have escalated.The ticket prices and screening are also higher as it is coming almost after a year of kick.but opening is not a problem.It is still good but the problem is two days of Eid are on saturday and sunday…but last year these 2 days came after the weekend itself so they really boosted the collections.
Bad collection 27 huh…
after ranveer kapoor’s besharam and ajay’s himmatwala..its actually srk’s movies (yeah, movies) whice saw worst fall in collection from opening day to Monday…(go to any boxoffice website for details)
it means his fan following can only filled theatre for 3 days(except CE)…
only 1cr tv audience for sabse shaana
@ eid mubarak and bajrangi bhaijaan mubarak.
@why so serious, u must change ur name to why so fustrated?
akshay kumar movies are best.he lost his stardom due to bad movies like boss,outmd,entertainment.now again his stardom is increasing like baby,gabbar is back.iif u do so many movies in year then audience confused which movie shuld they watch.they felt like he is timepaasing
if akshay kumar do one movie in year then he can break record of salman khan