Bajrangi Bhaijaan has created history at the box office on Day 9 as the film has recorded its sixth 20 crore plus total at the domestic box office.
The 9th day collections of ‘Bajrangi Bhaijaan’ is more than the opening day business of all films released in 2015, which includes films like ABCD 2, Gabbar Is Back, Dil Dhadakne Do and Roy.
A lot of films do show big growth at multiplexes, but for a film to jump from Rs 13.15 crore, which is already a very high level for 2nd Friday, to Rs 20.05 crore, it’s earth-shattering to say the least.
The 2nd Saturday collections of the film is higher than PK (Rs 17.12 cr) and 8 crore higher than Dhoom 3 (Rs 12.04 crore)! Two things are certain now, Bajrangi Bhaijaan will beat Dhoom 3 to become the 2nd highest grosser of all time and it will also become the 2nd film to join the 300 crore club.
After Hum Aapke Hain Kaun (1994), Salman Khan has never delivered the highest grosser of all time and the 2nd Saturday collections gives the film a chance of surpassing the lifetime business of PK. However, the last time Salman and Kabir Khan teamed up, they fell 3 crore short of 3 Idiots, which was the industry’s highest grosser back then.
Day | Bajrangi Bhaijaan | Growth / Drop Percentage |
---|---|---|
Day 1 | 27.25 | - |
Day 2 | 36.60 (Eid) | + 35% |
Day 3 | 38.75 (Sunday) | + 6% |
Day 4 | 27.05 | - 30% |
Day 5 | 21.40 | - 21% |
Day 6 | 18.05 | - 16% |
Day 7 | 15.55 | - 14% |
First Week | 184.65 crores | |
Day 8 | 12.80 | - 18% |
Day 9 | 19.25 | + 50% |
Day 10 | 24.05 | + 25% |
Day 11 | 9.30 | - 61% |
Day 12 | 9.10 | - 2% |
Day 13 | 7.10 | - 22% |
Day 14 | 6.03 | - 15% |
Second Week | 87.63 crores | |
Day 15 | 4.11 | - 32% |
Day 16 | 6.80 | + 65% |
Day 17 | 9.07 | + 33% |
Day 18 | 2.75 | - 70% |
Day 19 | 2.63 | - 4% |
Day 20 | 2.45 | - 7% |
Day 21 | 2.25 | - 8% |
Third Week | 30.06 crores | |
Day 22 | 1.45 | - 36% |
Day 23 | 2.73 | + 88% |
Day 24 | 3.51 | + 29% |
Day 25 | 1.15 | - 70% |
Day 26 | 1.02 | - 11% |
Day 27 | 0.96 | - 6% |
Day 28 | 0.91 | - 5% |
Fourth Week | 11.73 crores | |
Day 29 | 0.65 | - 28% |
Day 30 | 0.86 | + 32% |
Day 31 | 1.12 | + 30% |
Day 32 | 0.38 | - 66% |
Day 33 | 0.36 | - 5% |
Day 34 | 0.33 | - 8% |
Day 35 | 0.32 | - 3% |
Fifth Week | 4.02 crores | |
India Net Collections | 320.48 crore | |
India Gross Collections | 424.8 crore | |
Overseas Collections | 194.3 crores | |
Worldwide Gross | 619.1 crore |
@Harry Potter lets see how much the so called content movie Fan collects without deepika, rohit, varun. Oh did I just forge, the so called name was chasing salman’s lowest blockbuster ready’s record without rohit and deepika for 2 years???? ….P. Please more jokes. Varunwaale’s credit will go once again to rohit shetty and varun dhawan, not to srk.