The trailer of ‘Bahubali 2: The Conclusion’ has become the most watched Indian trailer on YouTube. It has overtaken the trailer of Shah Rukh Khan’s Raees, which was the first to cross 50 million views.
Not surprisingly, ‘Bahubali 2’ is the only film that has sold more tickets all over India than the number of views the trailer has received on the internet.
While it isn’t a fair comparison with full trailers, we have also included the teaser of ‘Tubelight’ in the list. It has received more than 17 million views in exactly a week after it was released on YouTube.
It’s the third most ‘liked’ teaser / trailer already for 2017, but the likes vs dislike ratio isn’t great.
YouTube views or likes have little or no significance in recent times. Internet data has become cheaper with the entry of Reliance Jio, which has resulted in a significant increase in views and reach of the trailer.
Unfortunately, that hasn’t increased footfalls in theatres, with a film like Begum Jaan receiving more than 3 crore views but wasn’t even watched by 15 lakh people in theatres.
What matters is the box office numbers and it’s ‘Bahubali 2’ which has decimated all films this year. ‘Tubelight’ will be the next film that should easily become the highest Hindi grosser of 2017 (not including Bahubali 2) in a matter of 3-4 days.
Movie | Views | Likes | Dislikes | Like % |
---|---|---|---|---|
Baahubali 2 | 73,885,334 | 534,222 | 35,129 | 93.83% |
Raees | 55,970,225 | 487,271 | 51,136 | 90.50% |
Raabta | 36,011,967 | 190,109 | 18,505 | 91.13% |
Half Girlfriend | 32,182,195 | 252,256 | 30,036 | 89.36% |
Begum Jaan | 31,906,208 | 143,841 | 10,354 | 93.29% |
Badrinath Ki Dulhania | 31,615,001 | 210,147 | 16,842 | 92.58% |
Kaabil | 30,054,055 | 185,206 | 17,901 | 91.19% |
Sachin A Billion Dreams | 27,815,656 | 403,033 | 12,500 | 96.99% |
Toilet Ek Prem Katha | 27,519,664 | 345,682 | 15,059 | 95.83% |
Tubelight Teaser | 24,911,484 | 502,412 | 55,135 | 90.11% |
Tubelight | 24,012,620 | 261,365 | 28,873 | 90.05% |
Ok Jaanu | 22,799,014 | 121,581 | 11,644 | 91.26% |
Commando 2 | 21,533,436 | 104,684 | 5,630 | 94.90% |
Jagga Jasoos | 19,682,744 | 121,771 | 19,854 | 85.98% |
Phillauri | 19,094,466 | 130,054 | 8,009 | 94.20% |
Mubarakan | 17,242,479 | 62,344 | 13,311 | 82.41% |
Rangoon | 17,069,777 | 96,750 | 10,471 | 90.23% |
Hindi Medium | 15,071,478 | 127,435 | 3,347 | 97.44% |
Noor | 13,470,880 | 56,661 | 8,951 | 86.36% |
Jab Harry Met Sejal | 13,440,211 | 170,024 | 10,934 | 93.96% |
Sarkar 3 | 9,741,668 | 47,931 | 3,692 | 92.85% |
A Gentleman | 9,729,048 | 81,421 | 5,896 | 93.25% |
Bareilly Ki Barfi | 8,110,394 | 73,201 | 3,843 | 95.01% |
Haseena Parkar | 7,131,778 | 71,284 | 11,579 | 86.03% |
Mom | 6,938,217 | 30,707 | 2,394 | 92.77% |
Naam Shabana | 5,880,796 | 46,328 | 1,277 | 97.32% |
Haseena Parkar | 5,251,966 | 33,090 | 9,166 | 78.31% |
Shubh Mangal Saavdhan | 3,076,493 | 30,619 | 1,040 | 96.71% |
#Bahubali2 cross ?1000 crore in India itself. Unbelievable.
#Baahubali2 in Hindi with ? 392 Cr Nett in 2 weeks beats #Dangal ‘s Life-time Nett of ? 387.39 Cr to emerge All-Time No.1 Hindi Blockbuster!
#Baahubali2 becomes the 1st movie to do ? 1000 Cr Gross in #India itself.
#Baahubali2 2 Weeks WW Box office: India: Nett : ? 805 cr Gross : ? 1020 Cr Overseas: Gross: ? 230 cr Total: ? 1,250 cr