All the first 3 days of Bajrangi Bhaijaan has made it to the Top Highest Single Day’s in the history of the Hindi Film Industry. The first Sunday collections of the film is the second highest of all time after the first day business of Shah Rukh Khan’s Happy New Year.
The list is dominated by the Khans. Salman films take 8 spots in the Top 25, Aamir gets 7 mentions and Shahrukh films occupy 6 places.
On 16 days business has crossed the 30 crore mark, on 7 days business has crossed 35 crores and Happy New Year’s first day remains the biggest of all time (including collections from all versions).
Movie | Single Day Collections | Star |
---|---|---|
Dangal | 42.35 cr (third day) | Aamir Khan |
Prem Ratan Dhan Payo | 40.35 cr (first day) | Salman Khan |
Bajrangi Bhaijaan | 38.75 cr (third day) | Salman Khan |
PK | 38.24 cr (third day) | Aamir Khan |
Sultan | 38.21 cr (fifth day) | Salman Khan |
Dhoom 3 | 38.03 cr (third day) | Aamir Khan |
Happy New Year | 37.65 cr (first day) | Shahrukh Khan |
Sultan | 37.32 (second day) | Salman Khan |
Sultan | 36.62 (fourth day, non-holiday) | Salman Khan |
Bajrangi Bhaijaan | 36.6 cr (second day) | Salman Khan |
Sultan | 36.54 cr (first day) | Salman Khan |
Dhoom 3 | 36.22 cr (first day, non-holiday) | Aamir Khan |
Dangal | 34.82 cr (second day, non-holiday) | Aamir Khan |
Dhoom 3 | 33.36 cr (second day, non-holiday) | Aamir Khan |
Chennai Express | 33.12 cr (first day) | Shahrukh Khan |
Ek Tha Tiger | 32.92 cr (first day) | Salman Khan |
Chennai Express | 32.50 cr (third day) | Shahrukh Khan |
Krrish 3 | 32.20 cr (fourth day) | Hrithik Roshan |
Singham Returns | 32.09 cr (first day) | Ajay Devgn |
Sultan | 31.67 (third day, non-holiday) | Salman Khan |
Dangal | 31.27 cr (tenth day, holiday) | Aamir Khan |
Happy New Year | 31.20 cr (third day) | Shahrukh Khan |
Happy New Year | 30.60 cr (second day, partial-holiday) | Shahrukh Khan |
Prem Ratan Dhan Payo | 31.03 (second day, partial holiday) | Salman Khan |
PK | 30.34 cr (second day, non-holiday) | Aamir Khan |
Kick | 30.18 cr (third day) | Salman Khan |
Prem Ratan Dhan Payo | 30.07 cr (third day) | Salman Khan |
Dangal | 29.78 cr (first day, non-holiday) | Aamir Khan |
Kick | 28.89 cr (fifth day) | Salman Khan |
Prem Ratan Dhan Payo | 28.30 cr (fourth day) | Salman Khan |
Chennai Express | 28.06 cr (second day) | Shahrukh Khan |
PK | 27.55 cr (seventh day) | Aamir Khan |
Bang Bang | 27.54 cr (first day, clash with Haider) | Hrithik Roshan |
Bajrangi Bhaijaan | 27.25 (first day, non-holiday) | Salman Khan |
Kick | 27.15 cr (second day, non holiday) | Salman Khan |
Bajrangi Bhaijaan | 27.05 cr (fourth day, non-holiday) | Salman Khan |
Kick | 26.52 cr (first day, non holiday) | Salman Khan |
Krrish 3 | 26.26 cr (fifth day, non holiday) | Hrithik Roshan |
Dangal | 25.48 cr (fourth day, non-holiday) | Aamir Khan |
Advertisements
@indicine
Bajrangi Bhaijaan has been made tax free in UP please post article on it.
SALMANIAAAA ROCKSSS ALL OVER……..
finally sss ran away.. he was last seen running away in a lungi.. hahaha.. lol.. bb will be a disaster.. wat happened now!
Lol….overseas me bhi lag gayi srk fans ki hhahahaa….no more comeent :p
@indicine plz give boc. comparison of 1- hny vs bb vs kick and 2- bb vs pk vs d3t
PK Opening day was 26.63 crores.
How is it not present above Kick and Krrish 3 opening days?
This list is wrong at the last.
Please check and do thorough research before posting, @indicine.
aamir
srk
salman
ajay
hritik.
Always their names appears on box office records. Suprise joker boy despite doing 20 films in 3years can’t find his name among these guys who started their career together. Pity???
dxt namm,I’m always here.
@Kiran thorat aamir is much more loved and respected than overrated sahrulh. No brand is bigger than brand aamir. Samir was the reason why dhoom brand became bigger. So dhoom brand needed brand aamir. Aamir’a name is enough to break all records while srk needs to manipulate, hile ticket prices and deepika and of course huge promotions to make his movie work.