Akshay Kumar has become the first lead superstar from India to cross the 3000 crore mark. The cumulative net box office collections of all his career films has now touched the 3010 crore mark.
Among major stars who are currently at the top of their game in the industry, Akshay is the only actor to feature in more than 100 films. For a career that stretches more than 25 years, Akshay averages 4-5 films every year.
At the very beginning of his career in 1994, the actor did 11 years in one calendar year, which could be an all-time record for the highest films in a single year – not including actors who do character or side roles.
It has been a phenomenal career so far for arguably one of the most versatile superstars in the history of Indian Cinema. His best, however, could come in the next few years.
Movie | Release Date | Collections | Verdict |
---|---|---|---|
Saugandh | 25 Jan 1991 | 1.4 | Disaster |
Dancer | 23 Aug 1991 | 1.6 | Flop |
Mr Bond | 16 Apr 1992 | 0.7 | Disaster |
Khiladi | 5 Jun 1992 | 3.6 | Above average |
Deedar | 14 Aug 1992 | 1.1 | Flop |
Dil Ki Baazi | 7 May 1993 | 0.9 | Disaster |
Kayda Kanoon | 11 Jun 1993 | 1.8 | Below Average |
Waqt Hamara Hai | 2 Jul 1993 | 1.9 | Below Average |
Sainik | 10 Sep 1993 | 0.7 | Disaster |
Ashaant | 26 Nov 1993 | 1.5 | Flop |
Elaan | 21 Jan 1994 | 4.3 | Hit |
Yeh Dillagi | 6 May 1994 | 5.4 | Hit |
Jai Kishen | 10 Jun 1994 | 2.5 | Average |
Mohra | 1 Jul 1994 | 11.4 | Super Hit |
Main Khiladi Tu Anari | 23 Sep 1994 | 7.7 | Hit |
Ikke Pe Ikka | 11 Oct 1994 | 0.9 | Disaster |
Amaanat | 14 Oct 1994 | 2.5 | Flop |
Suhaag | 4 Nov 1994 | 5.2 | Above average |
Zakhmi Dil | 25 Nov 1994 | 0.9 | Disaster |
Zaalim | 9 Dec 1994 | 2.2 | Average |
Hum Hain Bemisaal | 16 Dec 1994 | 1.2 | Flop |
Paandav | 3 Mar 1995 | 2.3 | Disaster |
Maidan-E-Jung | 14 April 1995 | 2.3 | Flop |
Nazar Ke Samne | 2 Jun 1995 | 2.5 | Disaster |
Sabse Bada Khiladi | 9 Jun 1995 | 9.5 | Hit |
Tu Chor Main Sipahi | 10 May 1996 | 6 | Flop |
Khiladiyon Ka Khiladi | 14 Jun 1996 | 14.5 | Above average |
Sapoot | 8 Nov 1996 | 8.7 | Below average |
Lahu Ke Do Rang | 21 Mar 1997 | 3.6 | Flop |
Insaaf | 30 May 1997 | 3.8 | Flop |
Daava | 18 Jul 1997 | 3.5 | Below Average |
Tarazu | 1 Aug 1997 | 1.9 | Disaster |
Mr and Mrs Khiladi | 9 Oct 1997 | 9 | Below average |
Dil To Pagal Hai | 30 Oct 1997 | 28 | Super Hit |
Aflatoon | 19 Dec 1997 | 4.5 | Flop |
Keemat | 10 Apr 1998 | 3.4 | Flop |
Angaaray | 24 Jul 1998 | 2.3 | Flop |
Barood | 7 Aug 1998 | 5.8 | Flop |
Aarzoo | 19 Mar 1999 | 7.1 | Flop |
International Khiladi | 26 Mar 1999 | 8 | Below average |
Zulmi | 16 Apr 1999 | 2.3 | Disaster |
Sangharsh | 3 Sep 1999 | 5.25 | Flop |
Jaanwar | 23 Dec 1999 | 11.5 | Above average |
Hera Pheri | 31 Mar 2000 | 12.5 | Above average |
Dhadkan | 11 Aug 2000 | 13.8 | Above average |
Khiladi 420 | 29 Dec 2000 | 5.2 | Flop |
Ek Rishtaa | 18 May 2001 | 17.5 | Average |
Ajnabee | 21 Sep 2001 | 16.8 | Above average |
Haan Maine Bhi Pyaar Kiya | 15 Feb 2002 | 7.1 | Flop |
Aankhen | 5 Apr 2002 | 17.8 | Average |
Awara Paagal Deewana | 21 Jun 2002 | 15.7 | Average |
Jaani Dushman - Ek Anokhi Kahani | 15 Aug 2002 | 9.8 | Flop |
Talaash | 3 Jan 2003 | 6.6 | Flop |
Andaaz | 23 May 2003 | 16 | Hit |
Khakee | 23 Jan 2004 | 26 | Average |
Police Force | 28 May 2004 | 5 | Flop |
Aan - Men at Work | 4 Jun 2004 | 9.4 | Disaster |
Meri Biwi Ka Jawab Nahin | 2 Jul 2004 | 3.6 | Flop |
Mujhse Shaadi Karogi | 30 Jul 2004 | 29.5 | Hit |
Hatya | 15 Oct 2004 | 16 | Flop |
Aitraaz | 12 Nov 2004 | 15.6 | Average |
Ab Tumhare Hawale Watan Saathiyo | 24 Dec 2004 | 10.9 | Disaster |
Insan | 14 Jan 2005 | 7.6 | Flop |
Bewafaa | 25 Feb 2005 | 16.7 | Below Average |
Waqt - The Race Against Time | 22 Apr 2005 | 22.1 | Above Average |
Garam Masala | 2 Nov 2005 | 28.5 | Hit |
Deewane Huye Paagal | 25 Nov 2005 | 15 | Flop |
Dosti - Friends Forever | 23 Dec 2005 | 8.7 | Flop |
Family - Ties of Blood | 13 Jan 2006 | 10.42 | Flop |
Mere Jeevan Saathi | 3 Feb 2006 | 6.25 | Flop |
Humko Deewana Kar Gaye | 14 Apr 2006 | 14 | Flop |
Phir Hera Pheri | 9 Jun 2006 | 41.25 | Super Hit |
Jaan-E-Mann | 20 Oct 2006 | 27 | Flop |
Bhagam Bhag | 22 Dec 2006 | 39.6 | Hit |
Namastey London | 23 Mar 2007 | 38.2 | Hit |
Heyy Babyy | 24 Aug 2007 | 48 | Hit |
Bhool Bhulaiyaa | 12 Oct 2007 | 49 | Hit |
Welcome | 21 Dec 2007 | 72 | Blockbuster |
Tashan | 25 Apr 2008 | 30 | Below Average |
Singh Is King | 8 Aug 2008 | 70 | Super Hit |
Chandni Chowk To China | 16 Jan 2009 | 31 | Flop |
8 x 10 Tasveer | 3 Apr 2009 | 15.8 | Disaster |
Kambakkht Ishq | 3 Jul 2009 | 49 | Average |
Blue | 16 Oct 2009 | 38.6 | Flop |
De Dana Dan | 27 Nov 2009 | 49.5 | Above Average |
Housefull | 1 May 2010 | 76 | Hit |
Khatta Meetha | 23 Jul 2010 | 40 | Average |
Action Replay | 5 Nov 2010 | 29 | Flop |
Tees Maar Khan | 24 Dec 2010 | 61 | Semi Hit |
Patiala House | 11 Feb 2011 | 35.3 | Flop |
Thank You | 8 Apr 2011 | 46 | Flop |
Desi Boyz | 25 Nov 2011 | 47.6 | Below Average |
Housefull 2 | 6 Apr 2012 | 116 | Super Hit |
Rowdy Rathore | 1 Jun 2012 | 134 | Blockbuster |
Joker | 31 Aug 2012 | 21.3 | Flop |
Oh My God | 28 Sep 2012 | 83 | Super Hit |
Khiladi 786 | 7 Dec 2012 | 65 | Average |
Special 26 | 8 Feb 2013 | 68 | Hit |
Once Upon A Time In Mumbaai Dobaara | 15 Aug 2013 | 61 | Flop |
Boss | 16 Oct 2013 | 54 | Flop |
Holiday | 6 Jun 2014 | 113 | Hit |
Entertainment | 8 Aug 2014 | 72 | Average |
Baby | 23 Jan 2015 | 96 | Above Average |
Gabbar Is Back | 1 May 2015 | 87 | Hit |
Brothers | 15 Aug 2015 | 83 | Flop |
Singh Is Bling | 2 Oct 2015 | 87 | Semi Hit |
Airlift | 22 Jan 2016 | 129 | Super Hit |
Housefull 3 | 3 Jun 2016 | 109 | Hit |
Rustom | 12 Aug 2016 | 128 | Super Hit |
109 Movies | 26 years | 3029.4 cr | Average 27.79 cr per film |
in akki’s carrer
flops +disasters +below average >>>>>>>> average +above average +semi hit hit +superhit +blockbuster
lol.
start with Disaster film to become one of the biggest superstar in Hindi industry films ever that why I fan of him because he is truly self made superstar just tell me one superstar today have bad started like akki sir you will not find any story like this in bollywood
13 disaters ,37 flops and 10 below averages
total =60 unsuccessful movies .#RESPECT
p.s.- data from akshay box office analysis article
How is it that Aankhen & Khakee and Garam Masala & Mujhse Shaadi Karogi that were amongst the Top 5 grossers of the years just ‘average’ and ‘hit’ in verdict? Just asking, pls clarify this @indicine.
Incredible
Salute you with respect
What the hell sainik was a disaster….
Actually 3000cr is not a big thing instead doing 4-5 films a year for more than 25years is more greater and bigger achievement that too as a lead . He has become very crucial for bollywood for director ,exhibitors and for whole industries which can easily ensure a good run of a film .
Truly a #khiladi who works very hard none can stand like him in doing films.
Agar hrithik ke father ne use launch nahi hota to kya hota bechare ka . Today is happy day for all akkians . Whatever people call him flop , disaster & multistarer actor but it remain fact he is one of the most popular , entertainer actor of Bollywood . Akshay Kumar hain mere dil ka chor , love u khiladi , boss of Bollywood .
Welcome is superhit plz correct it indicine
Some guyzzz talking about akshay’s failure i mean seriously look at this guys dedication he never had the support of big banners big brands he also played second fiddle to sunil shetty etc…just bcoz he had no godfather in bollywood…but lookhere is he n where r others…but still he is doing the same working with new directors n pulling audience to the theatre thrice or quadruple tyms a year even on non holidays he is something different from the lot as he does’nt does the same thing lyk them…doing a movie in a year or two….take a bow Sir…
if we analyze his career then his 1st 50+ crore grosser come at 2007, After 15 yr. So he is not near any khans but also hrithik roshan.
Disaster 13
Flop 38
Below average 9
Average 11
Above Average 10
Semi Hit 2
Hit 16
Super Hit 8
Blockbuster 2
his consistency is unmatchable…….
.
.
.
in giving flops
But what about most no of flops, most no of movies done, low avg per movie, low success & hit ratio, yet to cross 150 cror. Still behind Hrithik and 3 Khans. Needs rajnikanth to cross 150/200 cr
Govinda release 13 movie in a year…!
Salman flop percent is 43
Akshay flop percent is 45
Nt much difference
So proud of this achievement Akshay Kumar, a common man who once struggled to make 3000 rupees a month is now the first Superstar in indian cinema to cross 3000 crore nett.
Salute to this man
His hardwork
His dedication
His attitude of never giving up
a man of true sportsmanship
The KHILADI.
Take a bow Sir!
#proud fan
#Haterswillburn
robo 2.0 will be epic dud. robo did’t do well in Hindi how can anyone expect 2.0 will do well. this would be hatrick flop for shankar barring nanban(tamil) and cosecutive quadruple disaster for rajnikanth.
rajnikanth is the only actor some might call him superstar alas.. give back to back disasters i would quite surprised 2.0 do well joy(bundles of money) for him and his producers grief for buyers
emraan is the junior khiladi. . so many flops but still his fanbase is loyal.. I am an akkian and emraan is my second fav… Akshay is king and emraan is the knight. . emraan will be back too..waiting forraaz reboot. .akkians support emraan
career filled with disasters and flops
OMG 51 Flop/Dister Jitne srk ne film nahi utni to Flop/Distar hai
create marketing gimmicks and fake hype to make every one fool(cheat) with poor content and sold to exorbitant prices they did it in kochadiyan lingaaa and kabli people(oblation).
Hahahahahahahahaha, Rathore…
Vikram Rathore…
I have been saying this proudly and will be saying in coming years for Great Akshay Kumar that…
Some stars may achieve 200 or 300 crores (Due to single movie in year and that also on Festival, With hiked ticket prices, with no clashes, with open 2 weeks, with comfort zone)…
But, Akki loves to deal in THOUSANDS (2000, 3000 Crores)…
I know some mad dogs are barking here coz, They perfectly know that, Their actors may not ever do like this as Akki does it with proud…
Long Live Akki, Love You Akki…
in 2018 he will surpass 4000 crore mark!!! jolly llb 2, robot 2, crack, toilet, hera pheri 3 , namastey England and many more to come!!!!!
bhai pese kamana alag baat h pr ek saal m itna entertain krna alag h!! love u akki sir!!!
Akshay Kumar is the “Most Successful Actor Of India Ever”…I can bet nobody can match the height he reached day by day as he’s self made superstar…Many may call SRK a self made superstar too but Yash Chopra is the reason today SRK is here…
In terms of acting he’s the no. 1 actor of India today and in terms of B.O. he remains his no. 1 spot consistently…
Akshay is very humble person. I wish all men had attitude like him. He does not show his star power.
I guess he has the record of most flops/disasters…. quality gets compromised when someone does so many films…
@indicine
dil to pagal hai was a blockbuster by the way
Akki is the rare superstar to have beaten a numero uno megastar thrice
-andaaz apna apna vs suhaag(akki won salman)
-kyon ki vs garam masala(akki won salman)
-blue vs mainaurmrs khanna(akki won salman)
and its since early 90s.
Salute from an srk fan
though srk may have won numeral clashes and lost some too but akki has had a hatrick with the Universe ka sabse bada superstar all oops megastar(numero uno who was NOT born in 2010), a record in itself
The energy this guy exhibits is simply superb
My fav Akki performances
-special26
-airlift
-baby
-dtph(though it was like a cameo but atleast better than Salman in KKHH where it has been calculated in his ranking)
-SinghhIsKingg
-Aitraaz
@indicine
no 11 films in an year is not a record
Divya Bharti had done 12 films in 1992 her debut year