Akshay Kumar has become the first lead superstar from India to cross the 3000 crore mark. The cumulative net box office collections of all his career films has now touched the 3010 crore mark.
Among major stars who are currently at the top of their game in the industry, Akshay is the only actor to feature in more than 100 films. For a career that stretches more than 25 years, Akshay averages 4-5 films every year.
At the very beginning of his career in 1994, the actor did 11 years in one calendar year, which could be an all-time record for the highest films in a single year – not including actors who do character or side roles.
It has been a phenomenal career so far for arguably one of the most versatile superstars in the history of Indian Cinema. His best, however, could come in the next few years.
Movie | Release Date | Collections | Verdict |
---|---|---|---|
Saugandh | 25 Jan 1991 | 1.4 | Disaster |
Dancer | 23 Aug 1991 | 1.6 | Flop |
Mr Bond | 16 Apr 1992 | 0.7 | Disaster |
Khiladi | 5 Jun 1992 | 3.6 | Above average |
Deedar | 14 Aug 1992 | 1.1 | Flop |
Dil Ki Baazi | 7 May 1993 | 0.9 | Disaster |
Kayda Kanoon | 11 Jun 1993 | 1.8 | Below Average |
Waqt Hamara Hai | 2 Jul 1993 | 1.9 | Below Average |
Sainik | 10 Sep 1993 | 0.7 | Disaster |
Ashaant | 26 Nov 1993 | 1.5 | Flop |
Elaan | 21 Jan 1994 | 4.3 | Hit |
Yeh Dillagi | 6 May 1994 | 5.4 | Hit |
Jai Kishen | 10 Jun 1994 | 2.5 | Average |
Mohra | 1 Jul 1994 | 11.4 | Super Hit |
Main Khiladi Tu Anari | 23 Sep 1994 | 7.7 | Hit |
Ikke Pe Ikka | 11 Oct 1994 | 0.9 | Disaster |
Amaanat | 14 Oct 1994 | 2.5 | Flop |
Suhaag | 4 Nov 1994 | 5.2 | Above average |
Zakhmi Dil | 25 Nov 1994 | 0.9 | Disaster |
Zaalim | 9 Dec 1994 | 2.2 | Average |
Hum Hain Bemisaal | 16 Dec 1994 | 1.2 | Flop |
Paandav | 3 Mar 1995 | 2.3 | Disaster |
Maidan-E-Jung | 14 April 1995 | 2.3 | Flop |
Nazar Ke Samne | 2 Jun 1995 | 2.5 | Disaster |
Sabse Bada Khiladi | 9 Jun 1995 | 9.5 | Hit |
Tu Chor Main Sipahi | 10 May 1996 | 6 | Flop |
Khiladiyon Ka Khiladi | 14 Jun 1996 | 14.5 | Above average |
Sapoot | 8 Nov 1996 | 8.7 | Below average |
Lahu Ke Do Rang | 21 Mar 1997 | 3.6 | Flop |
Insaaf | 30 May 1997 | 3.8 | Flop |
Daava | 18 Jul 1997 | 3.5 | Below Average |
Tarazu | 1 Aug 1997 | 1.9 | Disaster |
Mr and Mrs Khiladi | 9 Oct 1997 | 9 | Below average |
Dil To Pagal Hai | 30 Oct 1997 | 28 | Super Hit |
Aflatoon | 19 Dec 1997 | 4.5 | Flop |
Keemat | 10 Apr 1998 | 3.4 | Flop |
Angaaray | 24 Jul 1998 | 2.3 | Flop |
Barood | 7 Aug 1998 | 5.8 | Flop |
Aarzoo | 19 Mar 1999 | 7.1 | Flop |
International Khiladi | 26 Mar 1999 | 8 | Below average |
Zulmi | 16 Apr 1999 | 2.3 | Disaster |
Sangharsh | 3 Sep 1999 | 5.25 | Flop |
Jaanwar | 23 Dec 1999 | 11.5 | Above average |
Hera Pheri | 31 Mar 2000 | 12.5 | Above average |
Dhadkan | 11 Aug 2000 | 13.8 | Above average |
Khiladi 420 | 29 Dec 2000 | 5.2 | Flop |
Ek Rishtaa | 18 May 2001 | 17.5 | Average |
Ajnabee | 21 Sep 2001 | 16.8 | Above average |
Haan Maine Bhi Pyaar Kiya | 15 Feb 2002 | 7.1 | Flop |
Aankhen | 5 Apr 2002 | 17.8 | Average |
Awara Paagal Deewana | 21 Jun 2002 | 15.7 | Average |
Jaani Dushman - Ek Anokhi Kahani | 15 Aug 2002 | 9.8 | Flop |
Talaash | 3 Jan 2003 | 6.6 | Flop |
Andaaz | 23 May 2003 | 16 | Hit |
Khakee | 23 Jan 2004 | 26 | Average |
Police Force | 28 May 2004 | 5 | Flop |
Aan - Men at Work | 4 Jun 2004 | 9.4 | Disaster |
Meri Biwi Ka Jawab Nahin | 2 Jul 2004 | 3.6 | Flop |
Mujhse Shaadi Karogi | 30 Jul 2004 | 29.5 | Hit |
Hatya | 15 Oct 2004 | 16 | Flop |
Aitraaz | 12 Nov 2004 | 15.6 | Average |
Ab Tumhare Hawale Watan Saathiyo | 24 Dec 2004 | 10.9 | Disaster |
Insan | 14 Jan 2005 | 7.6 | Flop |
Bewafaa | 25 Feb 2005 | 16.7 | Below Average |
Waqt - The Race Against Time | 22 Apr 2005 | 22.1 | Above Average |
Garam Masala | 2 Nov 2005 | 28.5 | Hit |
Deewane Huye Paagal | 25 Nov 2005 | 15 | Flop |
Dosti - Friends Forever | 23 Dec 2005 | 8.7 | Flop |
Family - Ties of Blood | 13 Jan 2006 | 10.42 | Flop |
Mere Jeevan Saathi | 3 Feb 2006 | 6.25 | Flop |
Humko Deewana Kar Gaye | 14 Apr 2006 | 14 | Flop |
Phir Hera Pheri | 9 Jun 2006 | 41.25 | Super Hit |
Jaan-E-Mann | 20 Oct 2006 | 27 | Flop |
Bhagam Bhag | 22 Dec 2006 | 39.6 | Hit |
Namastey London | 23 Mar 2007 | 38.2 | Hit |
Heyy Babyy | 24 Aug 2007 | 48 | Hit |
Bhool Bhulaiyaa | 12 Oct 2007 | 49 | Hit |
Welcome | 21 Dec 2007 | 72 | Blockbuster |
Tashan | 25 Apr 2008 | 30 | Below Average |
Singh Is King | 8 Aug 2008 | 70 | Super Hit |
Chandni Chowk To China | 16 Jan 2009 | 31 | Flop |
8 x 10 Tasveer | 3 Apr 2009 | 15.8 | Disaster |
Kambakkht Ishq | 3 Jul 2009 | 49 | Average |
Blue | 16 Oct 2009 | 38.6 | Flop |
De Dana Dan | 27 Nov 2009 | 49.5 | Above Average |
Housefull | 1 May 2010 | 76 | Hit |
Khatta Meetha | 23 Jul 2010 | 40 | Average |
Action Replay | 5 Nov 2010 | 29 | Flop |
Tees Maar Khan | 24 Dec 2010 | 61 | Semi Hit |
Patiala House | 11 Feb 2011 | 35.3 | Flop |
Thank You | 8 Apr 2011 | 46 | Flop |
Desi Boyz | 25 Nov 2011 | 47.6 | Below Average |
Housefull 2 | 6 Apr 2012 | 116 | Super Hit |
Rowdy Rathore | 1 Jun 2012 | 134 | Blockbuster |
Joker | 31 Aug 2012 | 21.3 | Flop |
Oh My God | 28 Sep 2012 | 83 | Super Hit |
Khiladi 786 | 7 Dec 2012 | 65 | Average |
Special 26 | 8 Feb 2013 | 68 | Hit |
Once Upon A Time In Mumbaai Dobaara | 15 Aug 2013 | 61 | Flop |
Boss | 16 Oct 2013 | 54 | Flop |
Holiday | 6 Jun 2014 | 113 | Hit |
Entertainment | 8 Aug 2014 | 72 | Average |
Baby | 23 Jan 2015 | 96 | Above Average |
Gabbar Is Back | 1 May 2015 | 87 | Hit |
Brothers | 15 Aug 2015 | 83 | Flop |
Singh Is Bling | 2 Oct 2015 | 87 | Semi Hit |
Airlift | 22 Jan 2016 | 129 | Super Hit |
Housefull 3 | 3 Jun 2016 | 109 | Hit |
Rustom | 12 Aug 2016 | 128 | Super Hit |
109 Movies | 26 years | 3029.4 cr | Average 27.79 cr per film |
mohara is blockbuster plz correct it indicine
Most consistent and hardworking actor. My salue to him.
he is the mini industry….my fav. akshay kumar…most versatile actor ever… watch his carrer graph…he does 4-5 movies per year nd in each movie his character is different from one another…#great#respect to this man
Legendary Entertainer!!
#Respect
Akshay kumar was first actor to cross 200cr nett in Calender year 2007
Akshay kumar was first actor to cross 400cr nett in calender year 2012
Akshay kumar was first actor to cross 2000cr nett in india 2012
now again Akshay kumar is first actor to cross 3000 cr nett
Akshay is only actor to give 3 or more hits in years 1994 ,2007 ,2012 2016
now 3 100cr in 7 months
yet ppl says he has no record
Live long khiladi
In era Of khans who ruled usse kumar kehte hain .
Congratulations AKKI Sir.
You deserve this
Doing 4 films in a year easily is not an easy task.
Most hardworking Actor
RESPECT!!!
fantastic……most hardworking actor ever…
Phenomenal achievement…Salute the man # RESPECT
Mohra , kkk , MKTA and many more pls change their verdict as soon as possible…!!
If u guys want to
Sidhe saadhe akshay akshay
Mini industry
Akshay is bigger than Hrithik and Shahrukh.
Congrats to him !!
But, his highest grosser will remain Rowdy Rathore .
He can’t surpass it in his lifetime.
Only 2.0 will surpass that too due to Rajinikanth, not Akki.
He is one & only Superstar whose movie hasn’t & will not cross 135 crs. Lol
so only 2 blockbluster
more disaster and flop than avg and hit
anyways respect akki
there is someone who opened 200crclub, 300crclub and there is someone who opend 2000crclub, 3000crclub
No doubt he is one of the best actor in india. who has not scandal,Nobody hates him,
HE IS REALY Inspiring Man.
Very congrat to akshay for this year.i wish that his all upcoming films will be good and he will be successfull ever.
One man industry is Akshay kumar
Hey indicine…who was first to cross 1000cr and 2000cr….pls do reply
Congratulation Akki and his fans…..
With Tubelight Salman also cross this Unique Milestone…..Currently he is standing at 2949cr from 74 movies…..Salman cross this Milestone with just 75 movies….Fastest Achievement….
Great achievement…
May I know what is the total budget of all his movies combined? If it’s more than 3000 cr then it’s a shame isn’t it?
Did more movies…nothing great…most of his hits r multistarrers
Congratulations to Akshay Kumar! Yet another feather in his cap of glory.
1994
4 hits
1 blockbuster
Great, he is doing some very good films right now and hope will keep continue to entertain us with his versatility for years to come.
Ye hota he record 200 ya 300 ye kya record he 3000 crore club only akki do this
I love u akki
Way to go sirji…!!
only actor who gives 3 100cr movie in a year
Congratulations…
KHILADI IS KING?
Great, he is doing some very good films and hope he will keep entertain us with his versatility for years to come, now waiting for 4000cr. from Khiladi.
Waooooo congrats akki
First one to cross 2000
Now 3000