Update: Any Body Can Dance 2 has collected Rs 14.3 crore on Friday, Day 1 at the domestic box office.
ABCD 2 has recorded the highest opening day collections of 2015, ahead of films like ‘Gabbar Is Back’, ‘Dil Dhadakne Do’, ‘Roy’ and ‘Tanu Weds Manu Returns’. The All-India collections are also higher than Hollywood films like ‘Fast and Furious 7’ and ‘Avengers – Age of Ultron’.
As per early estimates based on collections from a couple of circuits, ABCD 2 has collected Rs 13.5 – 14 crore on Day 1. When the final collections come in, the figures could be closer to the 15 crore mark. The collections of the film were outstanding even though business in Mumbai was affected by torrential rains throughout the day.
The first day box office collections of ABCD 2 is also the highest opening for a film starring Varun Dhawan and the second highest opener for Shraddha Kapoor after ‘Ek Villain’. With rains affecting major circuits like Mumbai and Mysore, ABCD 2 would have probably beaten the first day business of ‘Ek Villain’.
Overall, the film is set to be the second major hit of the year after ‘Tanu Weds Manu Returns’. The first weekend business should be around 46-47 crore mark. It could touch the 50 crore mark if rain subsides on Saturday and Sunday.
From a potential future superstar, Varun Dhawan has firmly established himself as one of the most bankable young stars in the country. Even in 2014, Humpty Sharma Ki Dulhania released during the Ramadan period and rains affected the business too. Yet the film not only opened well at around the 9 crore mark, but went on to do business of more than 80 crore.
But the Friday collections of ABCD2 has pushed him close to Ranbir Kapoor. He has a mega release like ‘Dilwale’ lined up for release later this year and that film will help him reach out to audience in smaller towns, due to Shah Rukh Khan’s presence.
Check out the highest opening day collections of films released in 2015
Movie | Screen | First Day | Response | Stars |
---|---|---|---|---|
Prem Ratan Dhan Payo | 4500 | 41.75 | Bumper | Salman Khan, Sonam Kapoor |
Bajrangi Bhaijaan | 4100 | 27.25 | Bumper | Salman Khan, Kareena Kapoor |
Dilwale | - | 21.00 | Excellent | Shah Rukh Khan, Kajol |
Singh Is Bliing | 3150 | 20.67 | Excellent | Akshay Kumar, Amy Jackson |
Brothers | 3500 | 15.20 | Good | Akshay Kumar, Sidharth Malhotra |
Welcome Back | 3100 | 14.35 | Very Good | John Abraham, Anil Kapoor |
ABCD 2 | 2600 | 14.30 | Excellent | Varun Dhawan, Shraddha Kapoor |
Shaandaar | 2600 | 13.1 | Good | Shahid Kapoor, Alia Bhatt |
Gabbar Is Back | 3050 | 13.05 | Good | Akshay Kumar, Shruti Haasan |
Bajirao Mastani | 3050 | 12.81 | Very Good | Ranveer, Deepika, Priyanka |
Fast and Furious 7 | 2100 | 12.38 | Excellent | Vin Diesel, Paul Walker, others |
Airlift | 2300 | 12.35 | Akshay Kumar, Nimrat Kaur | |
Avengers | 1550 | 10.98 | Excellent | Robert Downey Jr, Chris Hemsworth, Mark Ruffalo |
Tamasha | 2000 | 10.87 | Average | Ranbir Kapoor, Deepika Padukone |
Dil Dhadakne Do | 2300 | 10.53 | Good | Ranveer, Farhan, Priyanka, Anushka |
Roy | 2400 | 10.41 | Good | Ranbir Kapoor, Jacqueline, Arjun Rampal |
Kis Kisko Pyaar Karoon | 1700 | 10.15 | Excellent | Kapil Sharma,Manjari Phadnis |
Hate Story 3 | 2600 | 9.72 | Excellent | Zarine Khan, Karan Singh Grover |
Baby | 2650 | 9.3 | Above Average | Akshay Kumar, Tapsee Pannu |
Tanu Weds Manu R | 2200 | 8.75 | Very Good | R. Madhavan, Kangana Ranaut |
Phantom | 2600 | 8.46 | Good | Saif Ali Khan, Katrina Kaif |
Kyaa Kool Hain Hum 3 | 8.15 | Tushar, Aftab, Mandana Karimi | ||
Badlapur | 1650 | 7.2 | Good | Varun Dhawan, Nawazuddin |
Tevar | 2900 | 7.05 | Below Average | Arjun Kapoor, Sonakshi Sinha |
Hero | 2200 | 6.85 | Good | Sooraj Pancholi, Athiya Shetty |
Pyaar Ka Punchnama 2 | 1400 | 6.8 | Excellent | Kartik Aaryan, Nushrat Bharucha |
Drishyam | 2350 | 5.8 | Average | Ajay Devgan, Tabu, Shriya Saran |
Wazir | 5.61 | Amitabh Bachchan, Farhan Akhtar, Aditi Rao Hydari | ||
Piku | 1300 | 5.32 | Average | Amitabh Bachchan, Deepika Padukone, Irrfan Khan, |
Ek Paheli Leela | 1970 | 5.30 | Below Average | Sunny Leone, Jay Bhanushali |
Jurassic World | 1850 | 5.3 | Good | Chris Pratt |
Katti Batti | 1300 | 5.28 | Average | Kangana Ranaut, Imran Khan |
Bombay Velvet | 2600 | 5.2 | Disastrous | Ranbir Kapoor, Anushka Sharma |
Baahubali | 1500 | 5.15 | Excellent | Prabhas, Rana, Anushka |
Mission Impossible 5 | 1300 | 5.10 | Good | Tom Cruise |
Hamari Adhuri Kahani | 2200 | 5.04 | Poor | Emraan Hashmi, Vidya Balan |
Mr X | 1900 | 4.5 | Poor | Emraan Hashmi, Amyra Dastur |
Jazbaa | 1700 | 4.23 | Average | Aishwarya Rai, Irrfan Khan |
Detective Byomkesh Bakshi | 1250 | 4.2 | Poor | Sushant Singh Rajput, Anand Tiwari |
Alone | 1700 | 3.50 | Average | Bipasha Basu, Karan Singh Grover |
Shamitabh | 1600 | 3.5 | Poor | Amitabh Bachchan, Dhanush, Akshara |
NH10 | 1400 | 3.35 | Poor | Anushka Sharma |
Talvar | 700 | 3 | Average | Irrfan Khan, Konkona Sen Sharma |
MSG The Messenger | 1600 | 3 | Average | Gurmeet Ram Rahim |
All Is Well | 1500 | 2.9 | Poor | Abhishek Bachchan, Asin |
Dolly Ki Doli | 1600 | 2.55 | Average | Sonam Kapoor |
Khamoshiyan | 1300 | 1.92 | Below Average | Gurmeet Choudhary, Ali Fazal, Sapna Pabbi |
Guddu Rangeela | 1000 | 1.51 | Below Average | Arshad Warsi, Amit Sadh, Aditi Rao Hydari |
Welcome To Karachi | 1150 | 1.5 | Poor | Jackky Bhagnani, Arshad Warsi, Lauren Gottlieb |
Ab Tak Chappan 2 | 1400 | 1.42 | Poor | Nana Patekar, Tanmay Jahagirdar |
Manjhi | 600 | 1.4 | Below Average | Nawazuddin Siddiqui, Radhika Apte |
Dharam Sankat Mein | 800 | 1.30 | Below Average | Paresh Rawal, Naseeruddin Shah, Annu Kapoor |
Hunterrr | 1000 | 1.23 | Poor | Gulshan Devaiya, Radhika Apte, Sai Tamhankar |
Dum Laga Ke Haisha | 800 | 1.12 | Poor | Ayushmann, Bhumi Pednekar |
Bangistan | 700 | 1.1 | Disastrous | Ritesh Deshmukh, Pulkit Samrat, Jacqueline |
Hawaizaada | 650 | 0.61 | Disastrous | Ayushmann Khurrana |
Sharafat Gayi Tel Lene | 200 | 0.09 | Disastrous | Zayed Khan, Rannvijay, Tena Desae |
Crazy Cukkad Family | 200 | 0.07 | Disastrous | Swanand Kirkire, Shilpa Shukla |
@bewi 1, I supported varun becoz he has
signed a movie with srk and that makes me love him …!!!
I don’t believe in ur nonsense whatever u say … all of them are crap !
srk doesn’t need any new Comer star !
his name is enough to make a movie bb!
Talk with a little sense!
These craps are not effective got it!
Amir khan is flop star ,real star is rajkumar hirani
RIP akki.
mindwell haters – mnik 2010 feb normal release did over 200 cr worldwide which is not done by akki’s any movie except rowdy.
jaiho normal release didnt cross 200 cr ww.
talaash didnt cross it too.
forget khan war.i m not interested in it..
my target is some illiterate akki fans who are nostoply crying that he is bigger than khans.lol.
whats the reason for not going over 2.5 million even in overseas for both baby nd gabbar and baby was overseas friendly film too..lol..
piku twmr both crossed them comfortably.
2000 cr by akki – that sounds great but when u come to know he has maximum number of movies since 1990 than this achievement stands out for nothing as per movie average is still lesser than srk salman and aamir..even hrithik’s per movie average is higher than akki.
what will u say now ??
Indicine ur cmmnt section is really funny..loving it indicine team….akshay kumar in haters ka bhi dil jeet lenge cause yeh akki k bare akkians se v bhi jyada bolte aur sochte rehte hai..khak maja hai jeene main jab aag na lagi ho haters ke seene mein..ha ha ha
@Javeeed 12:25pm
You support Varun but hes hindu…!?
Think you got your priorities tangled up with your lungi son
Looking forward to Varun starrer Varunwale as its a dead cert to finally give Kajol n Global Queen what they have been waiting for for 20 long unsuccessful mediocre yrs n that is a film of theirs that finally beats HAHKs 21 yr old record…!
Well done Varun Dhawan.so what?????Govinda associated salman still the collection was around 70cr.if KING KHAN will associate with varun,then the collection will be at least 250+CR with CLASH.so salman’s family member starrer hahk vs KING KHAN ALONE ‘S DDLJ is not a fair comparison though later beated the former in WORLWIDE.KING KHAN RULES BOLLYWOOD.
GoOd Cmnt @Spread love .
@srk’s hatters instead of appreciating varun you Guy’s now giving foolish comment . according to some fools srk need varun to give record opening??? r u OK Naa ??? I think you have to know that highest opening day collection 44.97cr with a flop director still unbeaten so shut your mouth it’s show your insecurity plz get a life even you know that big Strom will arrived on Christmas that why u prepeard your excuse from way before to realised #dilwale
and some salman fan bashing akki I want to say don’t forget previous history when ur so called star gave back to back 12 flop in a raw and saved by akki with mujhse shaadi karogi and akki still In good position he did semi hits and after brother senerio became change dramatically I think you forgotten jai ho akki hollyday easily overtook it with 112 cr collection than salaman comes with kick that saved him ok
and ha if I will take your fact that srk need varun than what happened when salman need ajay In London dream and salman need akshay in jaaneman ?? what happened that time did he succeeds to break opening day ??? no opening day kya both movies became big floop so moral of the story leave foolish excuses
I don’t want to say anything about salaman but stupid comment some fool make me to do this bt it doesn’t mean I disrespect him
BORING MOVIE !!!! FIRST PART WAS FAR BETTER .